| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| CH0117638723 | UBS AST BVG-40 Aktiv Plus - I-A2 CHF ACC | CHF | Mixed funds | - | - | - | 1,240.82 | +11.02% | Jun 25, 2026 09:00:00.000 |
|
| CH0117638780 | UBS AST BVG-40 Aktiv Plus - I-A3 CHF ACC | CHF | Mixed funds | - | - | - | 1,245.84 | +11.13% | Jun 25, 2026 09:00:00.000 |
|
| CH0135672415 | UBS AST BVG-40 Aktiv Plus - I-X CHF ACC | CHF | Mixed funds | - | - | - | 1,262.69 | +11.52% | Jun 25, 2026 09:00:00.000 |
|
| CH0117646072 | UBS AST BVG-40 Indexiert (hedged in CHF) | CHF | Funds of funds | - | - | - | 1,301.92 | +8.89% | Jun 25, 2026 09:00:00.000 |
|
| CH0274003463 | UBS AST BVG-40 Indexiert (hedged in CHF) | CHF | Funds of funds | - | - | - | 1,829.31 | +8.84% | Jun 25, 2026 09:00:00.000 |
|
| CH0117646122 | UBS AST BVG-40 Indexiert (hedged in CHF) | CHF | Funds of funds | - | - | - | 1,304.49 | +8.95% | Jun 25, 2026 09:00:00.000 |
|
| CH0100770533 | UBS AST Commercial Real Estate Switzerla | CHF | Real estate funds | - | 2.50% | - | 1,898.32 | +4.83% | May 29, 2026 09:00:00.000 |
|
| CH1218792211 | UBS AST Global Equities Small Cap (ex CH | CHF | Sector funds | - | - | - | 1,312.58 | +29.51% | Jun 25, 2026 09:00:00.000 |
|
| CH0002875497 | UBS AST Immobilien Schweiz - CHF DIS | CHF | Real estate funds | - | 2.50% | - | 2,189.96 | +5.81% | May 29, 2026 09:00:00.000 |
|
| CH0117646163 | UBS AST Immoparts Schweiz - I-A1 CHF ACC | CHF | Funds of funds | - | - | - | 3,457.60 | +5.70% | Jun 25, 2026 09:00:00.000 |
|
| CH0118674479 | UBS AST Immoparts Schweiz - I-X CHF ACC | CHF | Funds of funds | - | - | - | 3,712.40 | +6.13% | Jun 25, 2026 09:00:00.000 |
|
| CH0594519982 | UBS AST Obligationen CHF ESG Indexiert I | CHF | Funds of funds | - | - | - | 999.08 | +1.42% | Jun 25, 2026 09:00:00.000 |
|
| CH0135670070 | UBS AST Obligationen CHF Indexiert I-A1 | CHF | Funds of funds | 5,000,000.00 | - | - | 1,150.32 | +1.36% | Jun 25, 2026 09:00:00.000 |
|
| CH0121950445 | UBS AST Obligationen CHF Indexiert I-X | CHF | Funds of funds | - | - | - | 123.80 | +1.46% | Jun 25, 2026 09:00:00.000 |
|
| CH0139289604 | UBS AST Obligationen Fremdwährungen Glob | CHF | Funds of funds | - | - | - | 995.70 | -1.61% | Jun 25, 2026 09:00:00.000 |
|
| CH0273755501 | UBS AST Obligationen Fremdwährungen Glob | CHF | Funds of funds | - | - | - | 976.48 | -1.73% | Jun 25, 2026 09:00:00.000 |
|
| LU2685895208 | UBS BBG MSCI Global Green Bond hCHF I-B | CHF | Fixed interest funds | - | 2.00% | - | 1,015.92 | - | Jun 25, 2026 09:00:00.000 |
|
| LU1914373144 | UBS BBG MSCI Global Green Bond hEUR A ac | EUR | Fixed interest funds | - | 2.00% | - | 94.88 | +1.69% | Jun 25, 2026 09:00:00.000 |
|
| LU1914373227 | UBS BBG MSCI Global Green Bond hEUR I-A | EUR | Fixed interest funds | - | 2.00% | - | 951.20 | +1.73% | Jun 25, 2026 09:00:00.000 |
|
| LU2096057083 | UBS BBG MSCI Global Green Bond hEUR I-B | EUR | Fixed interest funds | - | 2.00% | - | 926.43 | +1.83% | Jun 25, 2026 09:00:00.000 |
|
| LU3134538712 | UBS BBG MSCI Global Green Bond Index Fun | EUR | Fixed interest funds | - | 0.00% | - | 102.32 | - | Jun 25, 2026 09:00:00.000 |
|
| LU1871079973 | UBS BBG MSCI Global Green Bond USD A acc | USD | Fixed interest funds | - | 2.00% | - | 99.29 | +0.37% | Jun 25, 2026 09:00:00.000 |
|
| LU0969639128 | UBS Core BBG EUR Gov 1-10 UCITS ETF, Kla | EUR | Fixed interest funds | - | 0.00% | - | 11.84 | +1.39% | Jun 25, 2026 09:00:00.000 |
|
| LU0969639474 | UBS Core BBG EUR Gov 1-10 UCITS ETF, Kla | EUR | Fixed interest funds | - | 0.00% | - | 17.29 | +1.40% | Jun 25, 2026 09:00:00.000 |
|
| CH0116014934 | UBS ETF (CH) - Platinum - USD ACC | USD | Alternative investments | - | 0.00% | - | 151.46 | +22.52% | Jun 25, 2026 09:00:00.000 |

