| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| AT0000702501 | UNIQA Stetig - EUR ACC | EUR | Funds of funds | - | 3.00% | - | 13.34 | +0.53% | Dec 05, 2025 09:00:00.000 |
|
| AT0000506183 | UNIQA Wachstum - EUR | EUR | Funds of funds | - | 4.00% | - | 19.39 | +0.47% | Dec 05, 2025 09:00:00.000 |
|
| AT0000702519 | UNIQA Wachstum - EUR ACC | EUR | Funds of funds | - | 4.00% | - | 17.26 | +0.44% | Dec 05, 2025 09:00:00.000 |
|
| AT0000A0M7A5 | UNIQA World Selection - EUR | EUR | Equity Fund | - | 5.00% | - | 2,490.60 | +1.15% | Dec 05, 2025 09:00:00.000 |
|
| AT0000743281 | UNIQA World Selection - EUR DIS | EUR | Equity Fund | - | 5.00% | - | 1,741.68 | +1.17% | Dec 05, 2025 09:00:00.000 |
|
| DE0005314462 | UniRak - -net- EUR DIS | EUR | Mixed funds | - | 4.00% | - | 81.67 | -5.08% | Dec 04, 2025 09:00:00.000 |
|
| DE0008491044 | UniRak - EUR DIS | EUR | Mixed funds | 10.00 | 4.00% | - | 153.79 | -4.75% | Dec 04, 2025 09:00:00.000 |
|
| LU0383775318 | UniRak Emerging Markets - A EUR DIS | EUR | Mixed funds | - | 4.00% | - | 175.68 | +9.41% | Dec 04, 2025 09:00:00.000 |
|
| LU0383775664 | UniRak Emerging Markets -net- A | EUR | Mixed funds | - | 0.00% | - | 171.86 | +9.02% | Dec 04, 2025 09:00:00.000 |
|
| LU0718558728 | UniRak ESG - -net- A EUR DIS | EUR | Mixed funds | - | 0.00% | - | 98.37 | -4.39% | Dec 04, 2025 09:00:00.000 |
|
| LU0718558488 | UniRak ESG - A EUR DIS | EUR | Mixed funds | - | 3.00% | - | 102.71 | -4.06% | Dec 04, 2025 09:00:00.000 |
|
| LU2338529535 | UniRak ESG - C EUR ACC | EUR | Mixed funds | - | 3.00% | - | 56.25 | -4.04% | Dec 04, 2025 09:00:00.000 |
|
| DE000A1C81D8 | UniRak Konservativ - -net- A EUR DIS | EUR | Mixed funds | - | 3.00% | - | 117.60 | -2.81% | Dec 04, 2025 09:00:00.000 |
|
| DE000A1C81C0 | UniRak Konservativ - A EUR DIS | EUR | Mixed funds | 10.00 | 3.00% | - | 119.46 | -2.47% | Dec 04, 2025 09:00:00.000 |
|
| LU1572731591 | UniRak Konservativ ESG - -net- A EUR DIS | EUR | Mixed funds | - | 0.00% | - | 108.87 | -2.46% | Dec 04, 2025 09:00:00.000 |
|
| LU1572731245 | UniRak Konservativ ESG - A EUR DIS | EUR | Mixed funds | - | 2.00% | - | 110.72 | -2.12% | Dec 04, 2025 09:00:00.000 |
|
| LU2339500410 | UniRak Konservativ ESG - C EUR ACC | EUR | Mixed funds | - | 3.00% | - | 96.04 | -2.12% | Dec 04, 2025 09:00:00.000 |
|
| DE000A2PR6J3 | UniRBA Duo ESG -net- - EUR ACC | EUR | Mixed funds | - | 0.00% | - | 137.77 | -11.45% | Dec 04, 2025 09:00:00.000 |
|
| DE0008491028 | UniRenta - EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 15.41 | -6.08% | Dec 04, 2025 09:00:00.000 |
|
| LU0252123129 | UniRenta EmergingMarkets - A EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 19.48 | +4.09% | Dec 04, 2025 09:00:00.000 |
|
| LU0809575300 | UniRenta EmergingMarkets - I EUR DIS | EUR | Fixed interest funds | 100,000.00 | 0.00% | - | 45.10 | +4.38% | Dec 04, 2025 09:00:00.000 |
|
| LU0097169550 | UniRenta Osteuropa - A EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 29.39 | +5.74% | Dec 04, 2025 09:00:00.000 |
|
| LU1572735071 | UniRentEuro Mix 2028 - EUR DIS | EUR | Fixed interest funds | - | 2.50% | - | 90.19 | +2.58% | Dec 04, 2025 09:00:00.000 |
|
| LU0101442050 | UniSector: BasicIndustries - EUR DIS | EUR | Sector funds | - | 4.00% | - | 199.01 | +11.27% | Dec 04, 2025 09:00:00.000 |
|
| LU0101441086 | UniSector: BioPharma - A EUR DIS | EUR | Sector funds | - | 4.00% | - | 165.05 | -6.26% | Dec 04, 2025 09:00:00.000 |

