| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE0006YIB0U2 | Vanguard Global Government Bond UCITS ET | USD | Fixed interest funds | - | 0.00% | - | 5.17 | - | Dec 04, 2025 09:00:00.000 |
|
| IE000F16FMX1 | Vanguard Global Government Bond UCITS ET | CHF | Fixed interest funds | - | 0.00% | - | 5.00 | - | Dec 04, 2025 09:00:00.000 |
|
| IE00BH65QG55 | Vanguard Global Short-Term Bond Index Fu | GBP | Fixed interest funds | 1,000,000.00 | 0.00% | - | 119.73 | +4.94% | Dec 04, 2025 09:00:00.000 |
|
| IE00BH65QH62 | Vanguard Global Short-Term Bond Index Fu | GBP | Fixed interest funds | 1,000,000.00 | 0.00% | - | 116.07 | +4.94% | Dec 04, 2025 09:00:00.000 |
|
| IE00BH65QK91 | Vanguard Global Short-Term Bond Index Fu | EUR | Fixed interest funds | 1,000,000.00 | 0.00% | - | 105.15 | +2.86% | Dec 04, 2025 09:00:00.000 |
|
| IE00BH65QN23 | Vanguard Global Short-Term Bond Index Fu | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 109.63 | +5.06% | Dec 04, 2025 09:00:00.000 |
|
| IE00BH65QP47 | Vanguard Global Short-Term Bond Index Fu | EUR | Fixed interest funds | 1,000,000.00 | 0.00% | - | 105.39 | +2.86% | Dec 04, 2025 09:00:00.000 |
|
| IE00BH65QQ53 | Vanguard Global Short-Term Bond Index Fu | CHF | Fixed interest funds | 1,000,000.00 | 0.00% | - | 94.11 | +0.46% | Dec 04, 2025 09:00:00.000 |
|
| IE00BH65QS77 | Vanguard Global Short-Term Bond Index Fu | USD | Fixed interest funds | 100,000,000.00 | 0.00% | - | 125.94 | +5.11% | Dec 04, 2025 09:00:00.000 |
|
| IE00BH65QT84 | Vanguard Global Short-Term Bond Index Fu | EUR | Fixed interest funds | 100,000,000.00 | 0.00% | - | 105.99 | +2.91% | Dec 04, 2025 09:00:00.000 |
|
| IE00BH65QV07 | Vanguard Global Short-Term Bond Index Fu | CHF | Fixed interest funds | 100,000,000.00 | 0.00% | - | 94.86 | +0.52% | Dec 04, 2025 09:00:00.000 |
|
| IE00BPT2BY27 | Vanguard Global Short-Term Bond Index Fu | GBP | Fixed interest funds | 100,000,000.00 | 0.00% | - | 100.64 | +4.98% | Dec 04, 2025 09:00:00.000 |
|
| IE00BPT2BZ34 | Vanguard Global Short-Term Bond Index Fu | GBP | Fixed interest funds | 100,000,000.00 | 0.00% | - | 118.80 | +4.99% | Dec 04, 2025 09:00:00.000 |
|
| IE00BN71SS04 | Vanguard Global Short-Term Bond Index Fu | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 85.38 | +5.06% | Dec 04, 2025 09:00:00.000 |
|
| IE000ZIEFDC9 | Vanguard Global Short-Term Bond Index Fu | EUR | Fixed interest funds | 1,000,000.00 | 0.00% | - | 103.16 | +2.86% | Dec 04, 2025 09:00:00.000 |
|
| IE00BDFB6W20 | Vanguard Global Short-Term Corporate Bon | GBP | Fixed interest funds | 100,000,000.00 | 0.00% | - | 118.51 | +5.82% | Dec 04, 2025 09:00:00.000 |
|
| IE00BDFB6X37 | Vanguard Global Short-Term Corporate Bon | EUR | Fixed interest funds | 100,000,000.00 | 0.00% | - | 108.78 | +3.73% | Dec 04, 2025 09:00:00.000 |
|
| IE00BDFB7290 | Vanguard Global Short-Term Corporate Bon | EUR | Fixed interest funds | 1,000,000.00 | 0.00% | - | 106.02 | +3.67% | Dec 04, 2025 09:00:00.000 |
|
| IE00BDFB7308 | Vanguard Global Short-Term Corporate Bon | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 126.07 | +5.86% | Dec 04, 2025 09:00:00.000 |
|
| IE00BDFB7639 | Vanguard Global Short-Term Corporate Bon | GBP | Fixed interest funds | 1,000,000.00 | 0.00% | - | 117.81 | +5.76% | Dec 04, 2025 09:00:00.000 |
|
| IE00B42W4L06 | Vanguard Global Small-Cap Index Fund - E | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 365.49 | +1.03% | Dec 04, 2025 09:00:00.000 |
|
| IE00BDCXSH02 | Vanguard Global Small-Cap Index Fund - E | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 162.58 | +1.03% | Dec 04, 2025 09:00:00.000 |
|
| IE00B3X1LS57 | Vanguard Global Small-Cap Index Fund - G | GBP | Equity Fund | 1,000,000.00 | 0.00% | - | 397.29 | +6.44% | Dec 04, 2025 09:00:00.000 |
|
| IE00B3X1NT05 | Vanguard Global Small-Cap Index Fund - G | GBP | Equity Fund | 1,000,000.00 | 0.00% | - | 500.61 | +6.44% | Dec 04, 2025 09:00:00.000 |
|
| IE00B42W3S00 | Vanguard Global Small-Cap Index Fund - I | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 379.85 | +1.03% | Dec 04, 2025 09:00:00.000 |

