| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BYQCZQ89 | WisdomTree Europe Equity UCITS ETF - GBP | GBP | Equity Fund | - | 0.00% | - | 16.41 | +4.77% | Mar 20, 2026 09:00:00.000 |
|
| IE00BVXBH163 | WisdomTree Europe Equity UCITS ETF - USD | USD | Equity Fund | - | 0.00% | - | 28.38 | +4.51% | Mar 20, 2026 09:00:00.000 |
|
| IE00BYQCZP72 | WisdomTree Europe Equity UCITS ETF - USD | USD | Equity Fund | - | 0.00% | - | 37.70 | +4.53% | Mar 20, 2026 09:00:00.000 |
|
| IE000AFVONT7 | WisdomTree Europe Infrastructure UCITS E | EUR | Sector funds | - | 0.00% | - | 23.96 | - | Mar 20, 2026 09:00:00.000 |
|
| IE00BQZJC527 | WisdomTree Europe SmallCap Dividend UCIT | EUR | Equity Fund | - | 0.00% | - | 20.01 | +8.48% | Mar 20, 2026 09:00:00.000 |
|
| IE00BDF16114 | WisdomTree Europe SmallCap Dividend UCIT | EUR | Equity Fund | - | 0.00% | - | 22.76 | +8.48% | Mar 20, 2026 09:00:00.000 |
|
| IE0005HNE843 | WisdomTree Europe Value UCITS ETF - EUR | EUR | Equity Fund | - | 0.00% | - | 26.09 | - | Mar 20, 2026 09:00:00.000 |
|
| IE000OV4XWA3 | WisdomTree Eurozone Efficient Core UCITS | EUR | Equity Fund | - | 0.00% | - | 24.79 | - | Mar 20, 2026 09:00:00.000 |
|
| IE00BZ56SY76 | WisdomTree Eurozone Quality Dividend Gro | EUR | Equity Fund | - | 0.00% | - | 19.55 | -1.08% | Mar 20, 2026 09:00:00.000 |
|
| IE00BZ56TQ67 | WisdomTree Eurozone Quality Dividend Gro | EUR | Equity Fund | - | 0.00% | - | 24.86 | -1.08% | Mar 20, 2026 09:00:00.000 |
|
| IE00077IIPQ8 | WisdomTree Global Efficient Core UCITS E | USD | Mixed funds | - | 0.00% | - | 24.87 | +13.33% | Mar 20, 2026 09:00:00.000 |
|
| IE000X7DRW38 | WisdomTree Global Ex-USA Quality Dividen | EUR | Equity Fund | - | 0.00% | - | 25.78 | - | Mar 20, 2026 09:00:00.000 |
|
| IE00BZ56RN96 | WisdomTree Global Quality Dividend Growt | USD | Equity Fund | - | 0.00% | - | 36.78 | +7.85% | Mar 20, 2026 09:00:00.000 |
|
| IE00BZ56SW52 | WisdomTree Global Quality Dividend Growt | USD | Equity Fund | - | 0.00% | - | 43.59 | +7.85% | Mar 20, 2026 09:00:00.000 |
|
| IE000LRRPK60 | WisdomTree Global Quality Dividend Growt | GBP | Equity Fund | - | 0.00% | - | 23.06 | +6.72% | Mar 20, 2026 09:00:00.000 |
|
| IE0007M3MLF3 | WisdomTree Global Quality Dividend Growt | EUR | Equity Fund | - | 0.00% | - | 19.70 | +4.54% | Mar 20, 2026 09:00:00.000 |
|
| IE00030Y2P41 | WisdomTree Global Quality Dividend Growt | USD | Equity Fund | - | 0.00% | - | 9,956.53 | +7.85% | Mar 20, 2026 09:00:00.000 |
|
| IE000Y83YZ44 | WisdomTree Global Quality Growth UCITS E | USD | Equity Fund | - | 0.00% | - | 26.46 | +18.21% | Mar 20, 2026 09:00:00.000 |
|
| IE000XNILW20 | WisdomTree Global Sustainable Equity UCI | USD | Equity Fund | - | 0.00% | - | 28.40 | +12.65% | Mar 20, 2026 09:00:00.000 |
|
| IE000D1017N2 | WisdomTree Global Value UCITS ETF - USD | USD | Equity Fund | - | 0.00% | - | 24.86 | - | Mar 20, 2026 09:00:00.000 |
|
| IE000VCYXLY9 | WisdomTree India Earnings UCITS ETF - US | USD | Equity Fund | - | 0.00% | - | 19.56 | - | Mar 20, 2026 09:00:00.000 |
|
| IE00BYQCZL35 | WisdomTree Japan Equity UCITS ETF - CHF | CHF | Equity Fund | - | 0.00% | - | 52.88 | +33.71% | Mar 20, 2026 09:00:00.000 |
|
| IE00BYQCZJ13 | WisdomTree Japan Equity UCITS ETF - EUR | EUR | Equity Fund | - | 0.00% | - | 48.76 | +37.02% | Mar 20, 2026 09:00:00.000 |
|
| IE00BYQCZF74 | WisdomTree Japan Equity UCITS ETF - GBP | GBP | Equity Fund | - | 0.00% | - | 30.12 | +39.84% | Mar 20, 2026 09:00:00.000 |
|
| IE00BVXC4854 | WisdomTree Japan Equity UCITS ETF - USD | USD | Equity Fund | - | 0.00% | - | 48.76 | +39.53% | Mar 20, 2026 09:00:00.000 |

