| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000I9HGDZ3 | Xtrackers MSCI World Screened UCITS ETF | USD | Equity Fund | - | 0.00% | - | 8.91 | - | Dec 04, 2025 09:00:00.000 |
|
| IE000UATQPE2 | Xtrackers MSCI World Small Cap ESG UCITS | USD | Equity Fund | - | 0.00% | - | 27.67 | - | Dec 04, 2025 09:00:00.000 |
|
| IE000F354Q61 | Xtrackers MSCI World Small Cap UCITS ETF | USD | Equity Fund | - | 0.00% | - | 28.19 | - | Dec 04, 2025 09:00:00.000 |
|
| IE000ISS8DB2 | Xtrackers MSCI World Small Cap UCITS ETF | USD | Equity Fund | - | 0.00% | - | 28.19 | - | Dec 04, 2025 09:00:00.000 |
|
| LU0274208692 | Xtrackers MSCI World Swap UCITS ETF 1D | USD | Equity Fund | - | 0.00% | - | 138.89 | +16.41% | Dec 03, 2025 09:00:00.000 |
|
| LU2263803533 | Xtrackers MSCI World Swap UCITS ETF 1D | USD | Equity Fund | - | 0.00% | - | 26.80 | +16.71% | Dec 03, 2025 09:00:00.000 |
|
| LU0659579733 | Xtrackers MSCI World Swap UCITS ETF 4C - | EUR | Equity Fund | - | 0.00% | - | 47.41 | +13.07% | Dec 03, 2025 09:00:00.000 |
|
| IE00BJ0KDQ92 | Xtrackers MSCI World UCITS ETF 1C | USD | Equity Fund | - | 0.00% | - | 142.11 | +16.54% | Dec 04, 2025 09:00:00.000 |
|
| IE00BK1PV551 | Xtrackers MSCI World UCITS ETF 1D | USD | Equity Fund | - | 0.00% | - | 118.24 | +16.59% | Dec 04, 2025 09:00:00.000 |
|
| IE000ONQ3X90 | Xtrackers MSCI World UCITS ETF 2C - EUR | EUR | Equity Fund | - | 0.00% | - | 12.64 | +12.98% | Dec 04, 2025 09:00:00.000 |
|
| IE00BZ1BS790 | Xtrackers MSCI World UCITS ETF 2D - GBP | GBP | Equity Fund | - | 0.00% | - | 28.45 | +15.30% | Dec 04, 2025 09:00:00.000 |
|
| IE0009KLWT21 | Xtrackers MSCI World UCITS ETF 3C - CHF | CHF | Equity Fund | - | 0.00% | - | 11.54 | +10.40% | Dec 04, 2025 09:00:00.000 |
|
| IE00BM67HQ30 | Xtrackers MSCI World Utilities UCITS ETF | USD | Sector funds | - | 0.00% | - | 45.10 | +19.62% | Dec 04, 2025 09:00:00.000 |
|
| IE000LAUZQT6 | Xtrackers MSCI World Value ESG UCITS ETF | USD | Equity Fund | - | 0.00% | - | 42.71 | +29.36% | Dec 04, 2025 09:00:00.000 |
|
| IE00BL25JM42 | Xtrackers MSCI World Value UCITS ETF 1C | USD | Equity Fund | - | 0.00% | - | 60.18 | +31.09% | Dec 04, 2025 09:00:00.000 |
|
| IE000472H9T4 | Xtrackers Nasdaq 100 Swap UCITS ETF 1C | USD | Equity Fund | - | 0.00% | - | 38.32 | - | Dec 03, 2025 09:00:00.000 |
|
| IE000EXUE0G2 | Xtrackers Nasdaq 100 Swap UCITS ETF 1D | USD | Equity Fund | - | 0.00% | - | 38.32 | - | Dec 03, 2025 09:00:00.000 |
|
| IE00BMFKG444 | Xtrackers NASDAQ 100 UCITS ETF 1C | USD | Equity Fund | - | 0.00% | - | 50.75 | +21.11% | Dec 04, 2025 09:00:00.000 |
|
| LU0292109690 | Xtrackers Nifty 50 Swap UCITS ETF 1C | USD | Equity Fund | - | 0.00% | - | 275.92 | -0.62% | Dec 03, 2025 09:00:00.000 |
|
| LU2196470426 | Xtrackers Nikkei 225 UCITS ETF 1C | JPY | Equity Fund | - | 0.00% | - | 90.46 | +29.12% | Dec 03, 2025 09:00:00.000 |
|
| LU1875395870 | Xtrackers Nikkei 225 UCITS ETF 2D - EUR | EUR | Equity Fund | - | 0.00% | - | 74.76 | +30.63% | Dec 03, 2025 09:00:00.000 |
|
| IE000HT7E0B1 | Xtrackers Nordic Net Zero Pathway Paris | EUR | Equity Fund | - | 0.00% | - | 33.85 | -5.71% | Dec 04, 2025 09:00:00.000 |
|
| IE00B3Y8D011 | Xtrackers Portfolio Income UCITS ETF 1D | EUR | Mixed funds | - | 0.00% | - | 13.31 | +2.77% | Dec 03, 2025 09:00:00.000 |
|
| LU0397221945 | Xtrackers Portfolio UCITS ETF 1C | EUR | Mixed funds | - | 0.00% | - | 323.65 | +6.18% | Dec 03, 2025 09:00:00.000 |
|
| IE00BJZ2DD79 | Xtrackers Russell 2000 UCITS ETF 1C | USD | Equity Fund | - | 0.00% | - | 373.40 | +4.87% | Dec 04, 2025 09:00:00.000 |

