| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0429790743 | Xtrackers Bloomberg Commodity Swap UCITS | EUR | Alternative investments | - | 0.00% | - | 26.56 | +20.18% | Nov 10, 2026 09:00:00.000 |
|
| LU2278080713 | Xtrackers Bloomberg Commodity Swap UCITS | USD | Alternative investments | - | 0.00% | - | 15.07 | +22.66% | Nov 10, 2026 09:00:00.000 |
|
| LU0322250985 | Xtrackers CAC 40 UCITS ETF - 1D EUR DIS | EUR | Equity Fund | - | 0.00% | - | 84.38 | +6.67% | Nov 10, 2026 09:00:00.000 |
|
| LU0779800910 | Xtrackers CSI300 Swap UCITS ETF 1C | USD | Equity Fund | - | 0.00% | - | 19.07 | -1.25% | Nov 10, 2026 09:00:00.000 |
|
| LU2788421340 | Xtrackers CSI500 Swap UCITS ETF 1C | USD | Equity Fund | - | 0.00% | - | 48.45 | +6.31% | Nov 10, 2026 09:00:00.000 |
|
| LU0838782315 | Xtrackers DAX ESG Screened UCITS ETF 1D | EUR | Equity Fund | - | 0.00% | - | 166.77 | +18.23% | Nov 10, 2026 09:00:00.000 |
|
| LU1221100792 | Xtrackers DAX ESG Screened UCITS ETF 2C | USD | Equity Fund | - | 0.00% | - | 46.18 | +20.44% | Nov 10, 2026 09:00:00.000 |
|
| LU1221102491 | Xtrackers DAX ESG Screened UCITS ETF 4C | CHF | Equity Fund | - | 0.00% | - | 27.95 | +15.36% | Nov 10, 2026 09:00:00.000 |
|
| LU0274211480 | Xtrackers DAX UCITS ETF - 1C EUR ACC | EUR | Equity Fund | - | 0.00% | - | 245.87 | +10.96% | Nov 10, 2026 09:00:00.000 |
|
| LU1349386927 | Xtrackers DAX UCITS ETF - 1D EUR DIS | EUR | Equity Fund | - | 0.00% | - | 11.40 | +10.96% | Nov 10, 2026 09:00:00.000 |
|
| IE00BN2BCY94 | Xtrackers Developed Green Real Estate ES | USD | Real estate funds | - | 0.00% | - | 34.15 | +10.31% | Nov 10, 2026 09:00:00.000 |
|
| LU3116008346 | Xtrackers Diversified Portfolio 20% Equi | EUR | Funds of funds | - | 0.00% | - | 10.01 | - | Nov 10, 2026 09:00:00.000 |
|
| LU3116008429 | Xtrackers Diversified Portfolio 40% Equi | EUR | Funds of funds | - | 0.00% | - | 10.32 | - | Nov 10, 2026 09:00:00.000 |
|
| LU3116008692 | Xtrackers Diversified Portfolio 60% Equi | EUR | Funds of funds | - | 0.00% | - | 10.63 | - | Nov 10, 2026 09:00:00.000 |
|
| LU3116008775 | Xtrackers Diversified Portfolio 80% Equi | EUR | Funds of funds | - | 0.00% | - | 10.94 | - | Nov 10, 2026 09:00:00.000 |
|
| IE000VKFA2D2 | Xtrackers DJE Europe Equity Research UCI | EUR | Equity Fund | - | 0.00% | - | 29.23 | - | Nov 10, 2026 09:00:00.000 |
|
| IE00050EGWG5 | Xtrackers DJE US Equity Research UCITS E | USD | Equity Fund | - | 0.00% | - | 27.71 | +13.56% | Nov 10, 2026 09:00:00.000 |
|
| IE000O7Q2E56 | Xtrackers Electrification Technologies & | USD | Sector funds | - | 0.00% | - | 29.64 | - | Nov 10, 2026 09:00:00.000 |
|
| IE000TZT8TI0 | Xtrackers Emerging Markets Net Zero Path | USD | Equity Fund | - | 0.00% | - | 55.92 | +15.85% | Nov 10, 2026 09:00:00.000 |
|
| IE000Y6L6LE6 | Xtrackers EMU Net Zero Pathway Paris Ali | EUR | Equity Fund | - | 0.00% | - | 55.98 | +15.20% | Nov 10, 2026 09:00:00.000 |
|
| IE00BD4DXB77 | Xtrackers ESG USD Emerging Markets Bond | EUR | Fixed interest funds | - | 0.00% | - | 7.89 | -2.67% | Nov 10, 2026 09:00:00.000 |
|
| IE00BD4DX952 | Xtrackers ESG USD Emerging Markets Bond | USD | Fixed interest funds | - | 0.00% | - | 10.08 | -0.84% | Nov 10, 2026 09:00:00.000 |
|
| IE0004KLW911 | Xtrackers ESG USD Emerging Markets Bond | USD | Fixed interest funds | - | 0.00% | - | 10.19 | -0.83% | Nov 10, 2026 09:00:00.000 |
|
| IE000MCVFK47 | Xtrackers EUR Corporate Green Bond UCITS | EUR | Fixed interest funds | - | 0.00% | - | 27.64 | -0.49% | Nov 10, 2026 09:00:00.000 |
|
| IE0006GNB732 | Xtrackers EUR High Yield Corporate Bond | EUR | Fixed interest funds | - | 0.00% | - | 34.04 | -0.72% | Nov 10, 2026 09:00:00.000 |

