| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU3184977612 | Xtrackers S&P 500 Swap UCITS ETF IC GBP | GBP | Equity Fund | - | 0.00% | - | 34.41 | - | Nov 10, 2026 09:00:00.000 |
|
| LU3198621024 | Xtrackers S&P 500 Swap UCITS ETF IC USD | USD | Equity Fund | - | 0.00% | - | 30.63 | - | Nov 10, 2026 09:00:00.000 |
|
| IE000Z9SJA06 | Xtrackers S&P 500 UCITS ETF - 4C USD ACC | USD | Equity Fund | - | 0.00% | - | 13.02 | +13.26% | Nov 10, 2026 09:00:00.000 |
|
| IE000UP2BIZ9 | Xtrackers S&P 500 UCITS ETF - 4D USD DIS | USD | Equity Fund | - | 0.00% | - | 9.58 | - | Nov 10, 2026 09:00:00.000 |
|
| IE00BM67HW99 | Xtrackers S&P 500 UCITS ETF 1C - EUR Hed | EUR | Equity Fund | - | 0.00% | - | 104.56 | +10.73% | Nov 10, 2026 09:00:00.000 |
|
| IE00BGJWX091 | Xtrackers S&P 500 UCITS ETF 1D - EUR Hed | EUR | Equity Fund | - | 0.00% | - | 95.98 | +10.72% | Nov 10, 2026 09:00:00.000 |
|
| IE00BM67HX07 | Xtrackers S&P 500 UCITS ETF 2C - GBP Hed | GBP | Equity Fund | - | 0.00% | - | 126.05 | +12.66% | Nov 10, 2026 09:00:00.000 |
|
| IE00B8KMSQ34 | Xtrackers S&P 500 UCITS ETF 3C - CHF Hed | CHF | Equity Fund | - | 0.00% | - | 66.08 | +8.26% | Nov 10, 2026 09:00:00.000 |
|
| LU0328474803 | Xtrackers S&P ASX 200 UCITS ETF 1D | AUD | Equity Fund | - | 0.00% | - | 75.23 | +5.84% | Nov 10, 2026 09:00:00.000 |
|
| IE00BGV5VM45 | Xtrackers S&P Europe ex UK UCITS ETF | EUR | Equity Fund | - | 0.00% | - | 91.22 | +18.76% | Nov 10, 2026 09:00:00.000 |
|
| LU0322253229 | Xtrackers S&P Global Infrastructure Swap | USD | Sector funds | - | 0.00% | - | 72.21 | +10.47% | Nov 10, 2026 09:00:00.000 |
|
| LU0328476410 | Xtrackers S&P Select Frontier Swap UCITS | USD | Equity Fund | - | 0.00% | - | 28.37 | +9.19% | Nov 10, 2026 09:00:00.000 |
|
| LU0292106241 | Xtrackers ShortDAX Daily Swap UCITS ETF | EUR | Equity Fund | - | 0.00% | - | 8.91 | -8.28% | Nov 10, 2026 09:00:00.000 |
|
| LU0411075020 | Xtrackers ShortDAX x2 Daily Swap UCITS E | EUR | Equity Fund | - | 0.00% | - | 0.45 | -20.09% | Nov 10, 2026 09:00:00.000 |
|
| LU0322248146 | Xtrackers SLI UCITS ETF - 1D CHF DIS | CHF | Equity Fund | - | 0.00% | - | 252.70 | +21.75% | Nov 10, 2026 09:00:00.000 |
|
| LU0592216393 | Xtrackers Spain UCITS ETF - 1C EUR ACC | EUR | Equity Fund | - | 0.00% | - | 65.07 | +28.97% | Nov 10, 2026 09:00:00.000 |
|
| LU0994505336 | Xtrackers Spain UCITS ETF - 1D EUR DIS | EUR | Equity Fund | - | 0.00% | - | 46.39 | +28.95% | Nov 10, 2026 09:00:00.000 |
|
| LU0328475792 | Xtrackers Stoxx Europe 600 UCITS ETF 1C | EUR | Equity Fund | - | 0.00% | - | 171.73 | +19.35% | Nov 10, 2026 09:00:00.000 |
|
| LU2581375156 | Xtrackers Stoxx Europe 600 UCITS ETF 1D | EUR | Equity Fund | - | 0.00% | - | 102.00 | +19.49% | Nov 10, 2026 09:00:00.000 |
|
| LU1772333404 | Xtrackers Stoxx Europe 600 UCITS ETF 2C | EUR | Equity Fund | - | 0.00% | - | 162.34 | +17.56% | Nov 10, 2026 09:00:00.000 |
|
| LU3353962940 | Xtrackers Stoxx Europe 600 UCITS ETF IC | EUR | Equity Fund | - | 0.00% | - | 31.97 | - | Nov 10, 2026 09:00:00.000 |
|
| IE00BNKF6C99 | Xtrackers Stoxx European Market Leaders | EUR | Equity Fund | - | 0.00% | - | 68.30 | +13.88% | Nov 10, 2026 09:00:00.000 |
|
| LU0292096186 | Xtrackers Stoxx Global Select Dividend 1 | EUR | Equity Fund | - | 0.00% | - | 39.49 | +27.52% | Nov 10, 2026 09:00:00.000 |
|
| LU3353962866 | Xtrackers Stoxx Global Select Dividend 1 | USD | Equity Fund | - | 0.00% | - | 28.14 | - | Nov 10, 2026 09:00:00.000 |
|
| LU0943504760 | Xtrackers Switzerland UCITS ETF 1C | CHF | Equity Fund | - | 0.00% | - | 191.44 | +24.23% | Nov 10, 2026 09:00:00.000 |

