| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DE000A1H44E3 | Apus Capital Revalue Fonds - R EUR DIS | EUR | Equity Fund | - | 5.00% | - | 167.04 | +2.44% | Mar 24, 2026 09:00:00.000 |
|
| LU1600501362 | AQC 1 Sicav Algert Gl.Eq.Mkt.Ne.B EUR | EUR | Alternative investments | 1,000,000.00 | 0.00% | - | - | -18.91% | - | |
| LU1600503574 | AQC 1 Sicav Algert Gl.Eq.Mkt.Ne.R EUR | EUR | Alternative investments | 10,000.00 | 5.00% | - | - | -19.08% | - | |
| LU1600503814 | AQC 1 Sicav Algert Gl.Eq.Mkt.Ne.S EUR | EUR | Alternative investments | - | 5.00% | - | - | -10.48% | - | |
| LU2805323800 | AQR Adaptive Equity Market Neutral UCITS | USD | Alternative investments | 100,000.00 | 0.00% | - | 124.40 | +2.77% | Mar 24, 2026 09:00:00.000 |
|
| LU2805323982 | AQR Adaptive Equity Market Neutral UCITS | EUR | Alternative investments | 100,000.00 | 0.00% | - | 119.12 | +0.44% | Mar 24, 2026 09:00:00.000 |
|
| LU2805324014 | AQR Adaptive Equity Market Neutral UCITS | GBP | Alternative investments | 100,000.00 | 0.00% | - | 141.73 | +3.12% | Mar 24, 2026 09:00:00.000 |
|
| LU2805324444 | AQR Adaptive Equity Market Neutral UCITS | EUR | Alternative investments | 50,000,000.00 | 0.00% | - | 109.51 | +1.17% | Mar 24, 2026 09:00:00.000 |
|
| LU2805325094 | AQR Adaptive Equity Market Neutral UCITS | EUR | Alternative investments | 30,000,000.00 | 0.00% | - | 121.88 | +1.70% | Mar 24, 2026 09:00:00.000 |
|
| LU2805325177 | AQR Adaptive Equity Market Neutral UCITS | SEK | Alternative investments | 1,000,000,000.00 | 0.00% | - | 1,228.78 | +0.96% | Mar 24, 2026 09:00:00.000 |
|
| LU2805325417 | AQR Adaptive Equity Market Neutral UCITS | GBP | Alternative investments | 10,000.00 | 0.00% | - | 121.36 | +2.46% | Mar 24, 2026 09:00:00.000 |
|
| LU2805325508 | AQR Adaptive Equity Market Neutral UCITS | USD | Alternative investments | 10,000.00 | 0.00% | - | 107.02 | +2.18% | Mar 24, 2026 09:00:00.000 |
|
| LU2805325680 | AQR Adaptive Equity Market Neutral UCITS | EUR | Alternative investments | 10,000.00 | 0.00% | - | 98.30 | - | Mar 24, 2026 09:00:00.000 |
|
| LU2805325763 | AQR Adaptive Equity Market Neutral UCITS | USD | Alternative investments | 10,000.00 | 0.00% | - | 103.94 | - | Mar 24, 2026 09:00:00.000 |
|
| LU2805325920 | AQR Adaptive Equity Market Neutral UCITS | EUR | Alternative investments | 10,000.00 | 0.00% | - | 100.45 | - | Mar 24, 2026 09:00:00.000 |
|
| LU2832305978 | AQR Adaptive Equity Market Neutral UCITS | NOK | Alternative investments | 1,000,000,000.00 | 0.00% | - | 1,278.73 | - | Mar 24, 2026 09:00:00.000 |
|
| LU2887171507 | AQR Adaptive Equity Market Neutral UCITS | USD | Alternative investments | 100,000.00 | 0.00% | - | 100.65 | - | Mar 24, 2026 09:00:00.000 |
|
| LU3079602572 | AQR Adaptive Equity Market Neutral UCITS | CHF | Alternative investments | 100,000.00 | 0.00% | - | 104.21 | - | Mar 24, 2026 09:00:00.000 |
|
| LU2392538497 | AQR Alternative Trends UCITS Fund IAC1 C | CHF | Alternative investments | 100,000.00 | 0.00% | - | 137.36 | - | Mar 24, 2026 09:00:00.000 |
|
| LU2392538224 | AQR Alternative Trends UCITS Fund IAE1 E | EUR | Alternative investments | 100,000.00 | 0.00% | - | 145.65 | +15.15% | Mar 24, 2026 09:00:00.000 |
|
| LU2574372053 | AQR Alternative Trends UCITS Fund IAE2 E | EUR | Alternative investments | 80,000,000.00 | 0.00% | - | 133.97 | - | Mar 24, 2026 09:00:00.000 |
|
| LU2392540048 | AQR Alternative Trends UCITS Fund IAET E | EUR | Alternative investments | 100,000.00 | 0.00% | - | 115.27 | - | Mar 24, 2026 09:00:00.000 |
|
| LU2746661029 | AQR Alternative Trends UCITS Fund IAG GB | GBP | Alternative investments | 100,000.00 | 0.00% | - | 154.80 | - | Mar 24, 2026 09:00:00.000 |
|
| LU2392538141 | AQR Alternative Trends UCITS Fund IAG1 G | GBP | Alternative investments | 100,000.00 | 0.00% | - | 167.04 | - | Mar 24, 2026 09:00:00.000 |
|
| LU2574361015 | AQR Alternative Trends UCITS Fund IAG2 G | GBP | Alternative investments | 66,000,000.00 | 0.00% | - | 153.11 | - | Mar 24, 2026 09:00:00.000 |

