| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0792172479 | YourIndex SICAV - YIS US Government Bond | EUR | Fixed interest funds | 3,000,000.00 | 0.00% | - | 109.90 | +0.23% | Nov 10, 2026 09:00:00.000 |
|
| LU2553527768 | YourIndex SICAV - YIS US Government Bond | USD | Fixed interest funds | 3,000,000.00 | 0.00% | - | 107.03 | -0.16% | Nov 10, 2026 09:00:00.000 |
|
| LU3053352152 | YourIndex SICAV - YIS US Government Bond | EUR | Fixed interest funds | - | 0.00% | - | 9.68 | - | Nov 10, 2026 09:00:00.000 |
|
| LU3138604858 | YourIndex SICAV - YIS US Government Bond | EUR | Fixed interest funds | 500.00 | 1.50% | - | 10.51 | - | Nov 10, 2026 09:00:00.000 |
|
| LU3138604932 | YourIndex SICAV - YIS US Government Bond | EUR | Fixed interest funds | - | 0.00% | - | 10.51 | - | Nov 10, 2026 09:00:00.000 |
|
| LU3311908969 | YourIndex SICAV - YIS US Government Bond | USD | Fixed interest funds | - | 0.00% | - | 8.82 | - | Nov 10, 2026 09:00:00.000 |
|
| LU3311908704 | YourIndex SICAV - YIS US Government Bond | USD | Fixed interest funds | 500.00 | 1.50% | - | 9.90 | - | Nov 10, 2026 09:00:00.000 |
|
| LU3311909009 | YourIndex SICAV - YIS US Government Bond | EUR | Fixed interest funds | 500.00 | 1.50% | - | 9.80 | - | Nov 10, 2026 09:00:00.000 |
|
| LU3311909181 | YourIndex SICAV - YIS US Government Bond | EUR | Fixed interest funds | - | 0.00% | - | 9.81 | - | Nov 10, 2026 09:00:00.000 |
|
| DE000A2QRLR5 | Z&P Wachstum - EUR DIS | EUR | Funds of funds | - | 3.00% | - | 12.13 | +6.16% | Nov 11, 2026 09:00:00.000 |
|
| LI1332866527 | Z22 SICAV - 3R Alternative Fund -CHF- | CHF | Mixed funds | - | 3.00% | - | 76.09 | -14.31% | Nov 09, 2026 09:00:00.000 |
|
| LI1332866519 | Z22 SICAV - 3R Alternative Fund -EUR- | EUR | Mixed funds | - | 3.00% | - | 79.04 | -13.18% | Nov 09, 2026 09:00:00.000 |
|
| LI1332866501 | Z22 SICAV - 3R Alternative Fund -USD- | USD | Mixed funds | - | 3.00% | - | 84.25 | -11.08% | Nov 09, 2026 09:00:00.000 |
|
| LI1332866360 | Z22 SICAV - C22 Crypto Fund - S USD ACC | USD | Other Funds | 25,000.00 | 3.00% | - | 99.18 | +1.24% | Nov 06, 2026 09:00:00.000 |
|
| LI1332866337 | Z22 SICAV - C22 Crypto Fund - USD ACC | USD | Other Funds | - | 3.00% | - | 94.92 | -0.29% | Nov 06, 2026 09:00:00.000 |
|
| LI1497666928 | Z22 SICAV - Dynamic Resilience Fund -CHF | CHF | Mixed funds | - | 3.00% | - | 97.99 | - | Nov 10, 2026 09:00:00.000 |
|
| LI1497666894 | Z22 SICAV - Dynamic Resilience Fund -CHF | CHF | Mixed funds | - | 3.00% | - | - | - | - | |
| LI1497666936 | Z22 SICAV - Dynamic Resilience Fund -EUR | EUR | Mixed funds | - | 3.00% | - | 100.08 | - | Nov 10, 2026 09:00:00.000 |
|
| LI1497666902 | Z22 SICAV - Dynamic Resilience Fund -EUR | EUR | Mixed funds | - | 3.00% | - | - | - | - | |
| LI1497666910 | Z22 SICAV - Dynamic Resilience Fund -USD | USD | Mixed funds | - | 3.00% | - | 102.31 | - | Nov 10, 2026 09:00:00.000 |
|
| LI1497666886 | Z22 SICAV - Dynamic Resilience Fund -USD | USD | Mixed funds | - | 3.00% | - | 92.99 | - | Nov 10, 2026 09:00:00.000 |
|
| LI1472996522 | Z22 SICAV - Z22 Dynamic Opportunity Fund | CHF | Mixed funds | - | 3.00% | - | - | - | - | |
| LI1497780695 | Z22 SICAV - Z22 Dynamic Opportunity Fund | CHF | Mixed funds | - | 3.00% | - | - | - | - | |
| LI1472996530 | Z22 SICAV - Z22 Dynamic Opportunity Fund | EUR | Mixed funds | - | 3.00% | - | - | - | - | |
| LI1497780703 | Z22 SICAV - Z22 Dynamic Opportunity Fund | EUR | Mixed funds | - | 3.00% | - | - | - | - |

