| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| GB00BR4TV084 | Artemis SmartGARP European Equity Fund C | GBP | - | 250,000.00 | 0.00% | - | - | +50.54% | - | |
| GB00BR4TV191 | Artemis SmartGARP European Equity Fund C | GBP | - | 250,000.00 | 0.00% | - | - | +50.56% | - | |
| GB00BW9HL132 | Artemis SmartGARP Global Emerging Market | GBP | Equity Fund | 250,000.00 | 0.00% | - | - | +27.50% | - | |
| GB00BNQNJ512 | Artemis SmartGARP Global Emerging Market | GBP | Equity Fund | 200,000,000.00 | 0.00% | - | - | +27.70% | - | |
| GB00BMC94C82 | Artemis SmartGARP Global Emerging Market | GBP | Equity Fund | 250,000.00 | 0.00% | - | - | +26.76% | - | |
| GB0006795743 | Artemis SmartGARP Global Equity Fund Cla | GBP | Equity Fund | 1,000.00 | 0.00% | - | - | +31.15% | - | |
| GB00B2PLJP95 | Artemis SmartGARP Global Equity Fund Cla | GBP | Equity Fund | 250,000.00 | 0.00% | - | - | +32.13% | - | |
| GB00BHL2C631 | Artemis SmartGARP Global Equity Fund Cla | GBP | Equity Fund | 1,000.00 | 0.00% | - | - | +31.54% | - | |
| GB00BNDVGY66 | Artemis SmartGARP Global Equity Fund Cla | GBP | Equity Fund | 250,000.00 | 0.00% | - | - | +32.13% | - | |
| GB00BT28LJ05 | Artemis SmartGARP Global Equity Fund Cla | GBP | Equity Fund | - | 0.00% | - | - | +32.26% | - | |
| GB00BT28LK10 | Artemis SmartGARP Global Equity Fund Cla | GBP | Equity Fund | - | 0.00% | - | - | +32.26% | - | |
| GB00BHL2CD09 | Artemis UK Select Fund - C GBP ACC | GBP | Equity Fund | 500.00 | 0.00% | - | - | +28.43% | - | |
| GB00BMTP7425 | Artemis UK Select Fund - G GBP ACC | GBP | Equity Fund | 250,000,000.00 | 0.00% | - | - | +29.35% | - | |
| GB00BG0CTX34 | Artemis UK Select Fund - G GBP DIS | GBP | Equity Fund | 250,000,000.00 | 0.00% | - | - | +29.36% | - | |
| GB00B2PLJG05 | Artemis UK Select Fund - I GBP ACC | GBP | Equity Fund | 250,000.00 | 0.00% | - | - | +29.01% | - | |
| GB00BD3GTF36 | Artemis UK Select Fund - I GBP DIS | GBP | Equity Fund | 250,000.00 | 0.00% | - | - | +29.01% | - | |
| GB0002583267 | Artemis UK Select Fund - R GBP ACC | GBP | Equity Fund | 1,000.00 | 0.00% | - | - | +28.04% | - | |
| GB00BNQNJB73 | Artemis UK Select Fund - S GBP ACC | GBP | Equity Fund | 100,000,000.00 | 0.00% | - | - | +29.14% | - | |
| GB00BNQNJ959 | Artemis UK Select Fund - S GBP DIS | GBP | Equity Fund | 100,000,000.00 | 0.00% | - | - | +29.14% | - | |
| GB0002583598 | Artemis UK Smaller Companies Fund Class | GBP | Equity Fund | 1,000.00 | 0.00% | - | - | +4.62% | - | |
| GB00B2PLJL57 | Artemis UK Smaller Companies Fund Class | GBP | Equity Fund | 250,000.00 | 0.00% | - | - | +5.41% | - | |
| GB00BD3GTG43 | Artemis UK Smaller Companies Fund Class | GBP | Equity Fund | 250,000.00 | 0.00% | - | - | +5.41% | - | |
| GB00BHL2CB84 | Artemis UK Smaller Companies Fund Class | GBP | Equity Fund | 1,000.00 | 0.00% | - | - | +4.94% | - | |
| GB00BT6PFB79 | Artemis UK Smaller Companies Fund Class | GBP | Equity Fund | - | 0.00% | - | - | +5.51% | - | |
| GB00BMMV5G59 | Artemis US Extended Alpha Fund Class I a | GBP | Equity Fund | 250,000.00 | 0.00% | - | 5.04 | +5.31% | Dec 23, 2025 09:00:00.000 |

