| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0747473022 | Aviva Investors - Short Duration Global | USD | Fixed interest funds | 250,000.00 | 5.00% | - | 186.93 | +7.27% | Feb 05, 2026 09:00:00.000 |
|
| LU0756178793 | Aviva Investors - Short Duration Global | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 73.43 | +5.81% | Feb 05, 2026 09:00:00.000 |
|
| LU1028903703 | Aviva Investors - Short Duration Global | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 135.29 | +5.74% | Feb 05, 2026 09:00:00.000 |
|
| LU1044012950 | Aviva Investors - Short Duration Global | CHF | Fixed interest funds | 250,000.00 | 5.00% | - | 131.12 | +3.46% | Feb 05, 2026 09:00:00.000 |
|
| LU1088029878 | Aviva Investors - Short Duration Global | USD | Fixed interest funds | - | 5.00% | - | 15.64 | +7.71% | Feb 05, 2026 09:00:00.000 |
|
| LU1738492658 | Aviva Investors - Short Duration Global | EUR | Fixed interest funds | - | 5.00% | - | 11.74 | +5.25% | Feb 05, 2026 09:00:00.000 |
|
| LU1820082904 | Aviva Investors - Short Duration Global | USD | Fixed interest funds | - | 5.00% | - | 13.89 | +7.71% | Feb 05, 2026 09:00:00.000 |
|
| LU1820083035 | Aviva Investors - Short Duration Global | EUR | Fixed interest funds | - | 5.00% | - | 11.84 | +5.16% | Feb 05, 2026 09:00:00.000 |
|
| LU1820083464 | Aviva Investors - Short Duration Global | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 1,235.35 | +8.31% | Feb 05, 2026 09:00:00.000 |
|
| LU1820083548 | Aviva Investors - Short Duration Global | USD | Fixed interest funds | - | 0.00% | - | 12.19 | +8.20% | Feb 05, 2026 09:00:00.000 |
|
| LU1820083621 | Aviva Investors - Short Duration Global | EUR | Fixed interest funds | - | 0.00% | - | 12.28 | +5.76% | Feb 05, 2026 09:00:00.000 |
|
| LU1841485953 | Aviva Investors - Short Duration Global | USD | Fixed interest funds | - | 5.00% | - | 7.75 | +7.71% | Feb 05, 2026 09:00:00.000 |
|
| LU1841485870 | Aviva Investors - Short Duration Global | USD | Fixed interest funds | - | 5.00% | - | 80.70 | +8.34% | Feb 05, 2026 09:00:00.000 |
|
| LU1859007111 | Aviva Investors - Short Duration Global | EUR | Fixed interest funds | - | 0.00% | - | 12.28 | +5.71% | Feb 05, 2026 09:00:00.000 |
|
| LU1859007202 | Aviva Investors - Short Duration Global | USD | Fixed interest funds | - | 0.00% | - | 12.10 | +8.22% | Feb 05, 2026 09:00:00.000 |
|
| LU1859007384 | Aviva Investors - Short Duration Global | CHF | Fixed interest funds | - | 0.00% | - | 11.30 | +3.69% | Feb 05, 2026 09:00:00.000 |
|
| LU1985010005 | Aviva Investors - Short Duration Global | GBP | Fixed interest funds | - | 0.00% | - | 13.02 | +7.89% | Feb 05, 2026 09:00:00.000 |
|
| LU2026684295 | Aviva Investors - Short Duration Global | CHF | Fixed interest funds | 100,000.00 | 5.00% | - | 81.64 | +3.74% | Feb 05, 2026 09:00:00.000 |
|
| LU0010020310 | Aviva Investors - UK Equity Unconstraine | GBP | Equity Fund | - | 5.00% | - | 7.45 | +0.12% | Feb 05, 2026 09:00:00.000 |
|
| LU0160960752 | Aviva Investors - UK Equity Unconstraine | GBP | Equity Fund | 250,000.00 | 5.00% | - | 379.89 | +1.12% | Feb 05, 2026 09:00:00.000 |
|
| LU0274937936 | Aviva Investors - UK Equity Unconstraine | GBP | Equity Fund | - | 5.00% | - | 17.43 | +0.36% | Feb 05, 2026 09:00:00.000 |
|
| LU0560712530 | Aviva Investors - UK Equity Unconstraine | GBP | Equity Fund | 750,000.00 | 0.00% | - | 2,511.18 | - | Feb 05, 2026 09:00:00.000 |
|
| LU2447598827 | Aviva Investors - UK Equity Unconstraine | GBP | Equity Fund | 1,000,000.00 | 0.00% | - | 115.27 | +1.24% | Feb 05, 2026 09:00:00.000 |
|
| LU2202899741 | Aviva Investors Global - Aviva France Gl | EUR | Fixed interest funds | - | 0.00% | - | - | +4.96% | - | |
| LU2441648461 | Aviva Investors Global - Aviva France Gl | EUR | Fixed interest funds | - | 0.00% | - | - | +4.97% | - |

