| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0633139802 | AB SICAV I RMB Income Plus Portfolio Cla | SGD | Fixed interest funds | 3,000.00 | 5.00% | - | 9.58 | +0.57% | Jan 29, 2026 09:00:00.000 |
|
| LU0633139984 | AB SICAV I RMB Income Plus Portfolio Cla | USD | Fixed interest funds | 2,000.00 | 5.00% | - | 11.44 | +7.52% | Jan 29, 2026 09:00:00.000 |
|
| LU0633140057 | AB SICAV I RMB Income Plus Portfolio Cla | CNH | Fixed interest funds | 5,000,000.00 | 1.50% | - | 166.18 | +3.05% | Jan 29, 2026 09:00:00.000 |
|
| LU0633140131 | AB SICAV I RMB Income Plus Portfolio Cla | EUR | Fixed interest funds | 1,000,000.00 | 1.50% | - | 20.10 | -5.68% | Jan 29, 2026 09:00:00.000 |
|
| LU0633140214 | AB SICAV I RMB Income Plus Portfolio Cla | HKD | Fixed interest funds | 8,000,000.00 | 1.50% | - | 186.71 | +8.23% | Jan 29, 2026 09:00:00.000 |
|
| LU0633140487 | AB SICAV I RMB Income Plus Portfolio Cla | USD | Fixed interest funds | 1,000,000.00 | 1.50% | - | 23.93 | +8.04% | Jan 29, 2026 09:00:00.000 |
|
| LU0654558112 | AB SICAV I RMB Income Plus Portfolio Cla | GBP | Fixed interest funds | 2,000.00 | 5.00% | - | 18.52 | -3.08% | Jan 29, 2026 09:00:00.000 |
|
| LU0654558203 | AB SICAV I RMB Income Plus Portfolio Cla | CHF | Fixed interest funds | 2,000.00 | 5.00% | - | 17.09 | -8.90% | Jan 29, 2026 09:00:00.000 |
|
| LU0654558468 | AB SICAV I RMB Income Plus Portfolio Cla | USD | Fixed interest funds | 2,000.00 | 1.00% | - | 17.26 | +6.98% | Jan 29, 2026 09:00:00.000 |
|
| LU0654558625 | AB SICAV I RMB Income Plus Portfolio Cla | USD | Fixed interest funds | 2,000.00 | 1.00% | - | 9.64 | +6.95% | Jan 29, 2026 09:00:00.000 |
|
| LU0654558898 | AB SICAV I RMB Income Plus Portfolio Cla | GBP | Fixed interest funds | 500,000.00 | 1.50% | - | 20.07 | -2.52% | Jan 29, 2026 09:00:00.000 |
|
| LU0654558971 | AB SICAV I RMB Income Plus Portfolio Cla | CHF | Fixed interest funds | 1,000,000.00 | 1.50% | - | 18.53 | -8.40% | Jan 29, 2026 09:00:00.000 |
|
| LU0654559193 | AB SICAV I RMB Income Plus Portfolio Cla | CNH | Fixed interest funds | 5,000,000.00 | 1.50% | - | 80.59 | +3.05% | Jan 29, 2026 09:00:00.000 |
|
| LU0654559276 | AB SICAV I RMB Income Plus Portfolio Cla | USD | Fixed interest funds | 1,000,000.00 | 1.50% | - | 11.47 | +7.97% | Jan 29, 2026 09:00:00.000 |
|
| LU1174056991 | AB SICAV I RMB Income Plus Portfolio Cla | EUR | Fixed interest funds | 2,000.00 | 5.00% | - | 9.06 | -6.08% | Jan 29, 2026 09:00:00.000 |
|
| LU1306335792 | AB SICAV I RMB Income Plus Portfolio Cla | SGD | Fixed interest funds | 1,500,000.00 | 1.50% | - | 9.61 | +1.06% | Jan 29, 2026 09:00:00.000 |
|
| LU2763636979 | AB SICAV I RMB Income Plus Portfolio Cla | HKD | Fixed interest funds | 10,000.00 | 5.00% | - | 10.26 | +3.28% | Jan 29, 2026 09:00:00.000 |
|
| LU2763637191 | AB SICAV I RMB Income Plus Portfolio Cla | USD | Fixed interest funds | 1,000,000.00 | 1.50% | - | 14.64 | +5.66% | Jan 29, 2026 09:00:00.000 |
|
| LU2763637274 | AB SICAV I RMB Income Plus Portfolio Cla | HKD | Fixed interest funds | 8,000,000.00 | 1.50% | - | 10.38 | +3.91% | Jan 29, 2026 09:00:00.000 |
|
| LU2763636896 | AB SICAV I RMB Income Plus Portfolio Cla | USD | Fixed interest funds | 2,000.00 | 5.00% | - | 14.48 | +5.15% | Jan 29, 2026 09:00:00.000 |
|
| LU0736558973 | AB SICAV I Select Absolute Alpha Portfol | USD | Alternative investments | 2,000.00 | 5.00% | - | 32.16 | +5.89% | Jan 29, 2026 09:00:00.000 |
|
| LU0736559278 | AB SICAV I Select Absolute Alpha Portfol | EUR | Alternative investments | 2,000.00 | 5.00% | - | 26.80 | +3.72% | Jan 29, 2026 09:00:00.000 |
|
| LU0736559351 | AB SICAV I Select Absolute Alpha Portfol | GBP | Alternative investments | 2,000.00 | 5.00% | - | 29.68 | +5.66% | Jan 29, 2026 09:00:00.000 |
|
| LU0736559948 | AB SICAV I Select Absolute Alpha Portfol | USD | Alternative investments | 1,000,000.00 | 1.50% | - | 35.70 | +6.63% | Jan 29, 2026 09:00:00.000 |
|
| LU0736560011 | AB SICAV I Select Absolute Alpha Portfol | EUR | Alternative investments | 1,000,000.00 | 1.50% | - | 29.43 | +4.55% | Jan 29, 2026 09:00:00.000 |

