| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2168562440 | AZ Fund 1 - AZ Allocation - Italian Tren | EUR | Mixed funds | 1,500.00 | 1.00% | - | 5.51 | +22.85% | Jul 08, 2026 09:00:00.000 |
|
| LU2168563414 | AZ Fund 1 - AZ Allocation - Italian Tren | EUR | Mixed funds | 250,000.00 | 2.00% | - | 8.71 | +25.24% | Jul 08, 2026 09:00:00.000 |
|
| LU3081705785 | AZ Fund 1 - AZ Allocation - Life Plan 20 | EUR | Mixed funds | 1,500.00 | 2.00% | - | - | - | - | |
| LU3081705868 | AZ Fund 1 - AZ Allocation - Life Plan 20 | EUR | Mixed funds | 1,500.00 | 2.00% | - | - | - | - | |
| LU3081705942 | AZ Fund 1 - AZ Allocation - Life Plan 20 | EUR | Mixed funds | 1,500.00 | 0.00% | - | - | - | - | |
| LU3081706080 | AZ Fund 1 - AZ Allocation - Life Plan 20 | EUR | Mixed funds | 1,500.00 | 0.00% | - | - | - | - | |
| LU2458531147 | AZ Fund 1 - AZ Allocation - Long Term Cr | EUR | Mixed funds | 1,500.00 | 2.00% | - | - | +7.08% | - | |
| LU2458531220 | AZ Fund 1 - AZ Allocation - Long Term Cr | EUR | Mixed funds | 1,500.00 | 2.00% | - | - | +7.06% | - | |
| LU2461763539 | AZ Fund 1 - AZ Allocation - Long Term Cr | EUR | Mixed funds | 250,000.00 | 0.00% | - | - | +7.76% | - | |
| LU2461763703 | AZ Fund 1 - AZ Allocation - Long Term Cr | EUR | Mixed funds | 1,000,000.00 | 2.00% | - | - | +8.45% | - | |
| LU3000556301 | AZ Fund 1 - AZ Allocation - Long Term Cr | EUR | Mixed funds | 1,000.00 | 2.00% | - | - | - | - | |
| LU3000556566 | AZ Fund 1 - AZ Allocation - Long Term Cr | USD | Mixed funds | 1,000.00 | 2.00% | - | - | - | - | |
| LU2458531907 | AZ Fund 1 - AZ Allocation - Long Term Eq | EUR | Mixed funds | 1,500.00 | 2.00% | - | - | +11.66% | - | |
| LU2458532038 | AZ Fund 1 - AZ Allocation - Long Term Eq | EUR | Mixed funds | 1,500.00 | 2.00% | - | - | +11.64% | - | |
| LU2461765070 | AZ Fund 1 - AZ Allocation - Long Term Eq | USD | Mixed funds | 1,000,000.00 | 2.00% | - | - | +17.39% | - | |
| LU2461764859 | AZ Fund 1 - AZ Allocation - Long Term Eq | EUR | Mixed funds | 1,000,000.00 | 2.00% | - | - | +3.10% | - | |
| LU1621765012 | AZ Fund 1 - AZ Allocation - PIR Italian | EUR | Mixed funds | 1,500.00 | 2.00% | - | - | +17.99% | - | |
| LU1621765103 | AZ Fund 1 - AZ Allocation - PIR Italian | EUR | Mixed funds | 1,500.00 | 2.00% | - | - | +17.75% | - | |
| LU1621765285 | AZ Fund 1 - AZ Allocation - PIR Italian | EUR | Mixed funds | 1,500.00 | 0.00% | - | - | +17.99% | - | |
| LU1720022182 | AZ Fund 1 - AZ Allocation - PIR Italian | EUR | Mixed funds | 250,000.00 | 2.00% | - | - | +20.26% | - | |
| LU3338303616 | AZ Fund 1 - AZ Allocation - Potential In | EUR | Mixed funds | - | 2.00% | - | - | - | - | |
| LU3338303707 | AZ Fund 1 - AZ Allocation - Potential In | EUR | Mixed funds | - | 2.00% | - | - | - | - | |
| LU2102340556 | AZ Fund 1 - AZ Allocation - Risk Parity | USD | Mixed funds | 1,500.00 | 2.00% | - | - | +22.31% | - | |
| LU2102340044 | AZ Fund 1 - AZ Allocation - Risk Parity | EUR | Mixed funds | 1,500.00 | 2.00% | - | - | +19.08% | - | |
| LU2102340127 | AZ Fund 1 - AZ Allocation - Risk Parity | EUR | Mixed funds | 1,500.00 | 0.00% | - | - | +19.09% | - |

