| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| BE0945524651 | Belfius Equities Europe Conviction C - T | EUR | Equity Fund | - | 2.50% | - | - | +2.27% | - | |
| BE0948878245 | Belfius Equities Europe Small & Mid Caps | EUR | Equity Fund | - | 2.50% | - | 1,068.96 | -3.22% | Feb 10, 2026 09:00:00.000 |
|
| BE0948877239 | Belfius Equities Europe Small & Mid Caps | EUR | Equity Fund | - | 2.50% | - | 625.41 | -3.23% | Feb 10, 2026 09:00:00.000 |
|
| BE6253613234 | Belfius Equities Europe Small & Mid Caps | EUR | Equity Fund | 250,000.00 | 0.00% | - | 2,243.53 | +2.20% | Jan 22, 2025 09:00:00.000 |
|
| BE0163901680 | Belfius Equities Global Health Care C - | USD | Sector funds | - | 2.50% | - | - | +6.55% | - | |
| BE0163900674 | Belfius Equities Global Health Care C - | USD | Sector funds | - | 2.50% | - | - | +6.55% | - | |
| BE6253615254 | Belfius Equities Global Health Care I - | USD | Sector funds | 250,000.00 | 0.00% | - | - | - | - | |
| BE0170210729 | Belfius Equities Leading Brands C - Auss | EUR | Sector funds | - | 2.50% | - | - | -11.15% | - | |
| BE0170209713 | Belfius Equities Leading Brands C - Thes | EUR | Sector funds | - | 2.50% | - | - | -11.14% | - | |
| BE0176735018 | Belfius Equities Robotics & Innovative T | USD | Sector funds | - | 2.50% | - | - | +18.32% | - | |
| BE0176734979 | Belfius Equities Robotics & Innovative T | USD | Sector funds | - | 2.50% | - | - | +18.31% | - | |
| BE6253617276 | Belfius Equities Robotics & Innovative T | USD | Sector funds | 250,000.00 | 0.00% | - | - | - | - | |
| BE0159411405 | Belfius Sustainable Medium - C EUR ACC | EUR | Equity Fund | - | 2.50% | - | - | +2.75% | - | |
| LU1265904661 | Belfund SICAV - Belinvest Equity Fund A | USD | Equity Fund | - | 3.00% | - | 2,137.20 | +14.66% | Feb 10, 2026 09:00:00.000 |
|
| LU1265906799 | Belfund SICAV - Belinvest Equity Fund A | EUR | Equity Fund | - | 3.00% | - | 1,724.48 | +12.56% | Feb 10, 2026 09:00:00.000 |
|
| LU1265911955 | Belfund SICAV - Belinvest Equity Fund A | CHF | Equity Fund | - | 3.00% | - | 1,612.71 | +10.90% | Feb 10, 2026 09:00:00.000 |
|
| LU2872152405 | Belfund SICAV - Belinvest Equity Fund A | USD | Equity Fund | - | 3.00% | - | 1,012.48 | - | Feb 10, 2026 09:00:00.000 |
|
| CH0113817065 | Bellevue Biotech - AA CHF DIS | CHF | Sector funds | - | 0.00% | - | 3,766.02 | +9.65% | Feb 10, 2026 09:00:00.000 |
|
| CH0269987423 | Bellevue Biotech - CA CHF DIS | CHF | Sector funds | - | 0.00% | - | 118.45 | +9.98% | Feb 10, 2026 09:00:00.000 |
|
| CH0113817123 | Bellevue Biotech - DT CHF ACC | CHF | Equity Fund | - | 0.00% | - | 4,145.87 | +10.32% | Feb 10, 2026 09:00:00.000 |
|
| CH0023244368 | Bellevue Entrepreneur Switzerland A | CHF | Equity Fund | - | 0.00% | - | 354.26 | +16.66% | Feb 10, 2026 09:00:00.000 |
|
| CH0379353722 | Bellevue Entrepreneur Switzerland B | CHF | Equity Fund | - | 0.00% | - | 165.94 | +16.70% | Feb 10, 2026 09:00:00.000 |
|
| CH0259354873 | Bellevue Entrepreneur Switzerland I | CHF | Equity Fund | - | 0.00% | - | 238.88 | +16.20% | Feb 10, 2026 09:00:00.000 |
|
| LU2721086929 | Bellevue Funds (Lux) - Bellevue AI Healt | USD | Sector funds | 50,000,000.00 | 5.00% | - | 154.39 | +9.10% | Feb 10, 2026 09:00:00.000 |
|
| LU2721087224 | Bellevue Funds (Lux) - Bellevue AI Healt | EUR | Sector funds | 50,000,000.00 | 5.00% | - | 141.40 | -5.26% | Feb 10, 2026 09:00:00.000 |

