| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| FR0010744300 | BFT Crédit High Yield Short Term ISR I | EUR | Fixed interest funds | - | 0.00% | - | - | +3.82% | - | |
| FR0013017837 | BFT Crédit High Yield Short Term ISR I2 | EUR | - | 10,000,000.00 | 0.00% | - | - | - | - | |
| FR0011653765 | BFT Crédit High Yield Short Term ISR P | EUR | Fixed interest funds | - | 1.50% | - | - | +3.56% | - | |
| FR0010638676 | BFT Credit Opportunites ISR Climat I (C) | EUR | Fixed interest funds | - | 0.00% | - | - | +3.49% | - | |
| FR0011528876 | BFT Credit Opportunites ISR Climat P (C) | EUR | Fixed interest funds | - | 1.00% | - | - | +3.38% | - | |
| FR00140039H4 | BFT France Emploi ISR - I EUR ACC | EUR | Equity Fund | 250,000.00 | 0.00% | - | - | +7.07% | - | |
| FR00140039G6 | BFT France Emploi ISR - P EUR ACC | EUR | Equity Fund | - | 3.00% | - | - | +6.29% | - | |
| FR0011036912 | BFT FRANCE FUTUR ISR CLIMAT - I EUR ACC | EUR | Equity Fund | 250,000.00 | 0.00% | - | - | +4.61% | - | |
| FR0010340612 | BFT FRANCE FUTUR ISR CLIMAT - P EUR ACC | EUR | Equity Fund | - | 3.00% | - | - | +3.62% | - | |
| FR0010340620 | BFT FRANCE FUTUR ISR CLIMAT - P EUR DIS | EUR | Equity Fund | - | 3.00% | - | - | +3.60% | - | |
| FR0010544775 | BFT LCR SOCIAL GREEN - EUR ACC | EUR | Fixed interest funds | - | 5.00% | - | - | +2.97% | - | |
| FR001400FDO3 | BFT MONETAIRE COURT TERME ISR CLIMAT - E | EUR | Money market funds | - | 0.00% | - | - | - | - | |
| FR0010232298 | BFT MONETAIRE COURT TERME ISR CLIMAT - I | EUR | Money market funds | - | 1.00% | - | - | +2.19% | - | |
| FR001400FDJ3 | BFT MONETAIRE COURT TERME ISR CLIMAT - P | EUR | Money market funds | - | 0.00% | - | - | - | - | |
| FR0013067808 | BFT MONETAIRE COURT TERME ISR CLIMAT- I2 | EUR | Money market funds | - | 0.00% | - | - | +2.21% | - | |
| FR0013385531 | BFT PARTNERS - VIA EQUITY EUROPE - I ACC | EUR | Equity Fund | 250,000.00 | 0.00% | - | - | +18.44% | - | |
| FR0013385556 | BFT PARTNERS - VIA EQUITY EUROPE - P ACC | EUR | Equity Fund | - | 3.00% | - | - | +17.44% | - | |
| FR001400D3Y4 | BFT Rendement 2027 - I EUR ACC | EUR | Fixed interest funds | - | 0.00% | - | - | +3.71% | - | |
| FR001400D3X6 | BFT Rendement 2027 - I EUR DIS | EUR | Fixed interest funds | - | 0.00% | - | - | - | - | |
| FR001400D3W8 | BFT Rendement 2027 - P EUR ACC | EUR | Fixed interest funds | - | 2.00% | - | - | +3.43% | - | |
| FR001400D3V0 | BFT Rendement 2027 - P EUR DIS | EUR | Fixed interest funds | - | 2.00% | - | - | +3.43% | - | |
| FR0013222379 | BFT Selection Rendement 2026 - I EUR ACC | EUR | Fixed interest funds | - | 0.00% | - | - | +2.93% | - | |
| FR0013222387 | BFT Selection Rendement 2026 - I EUR DIS | EUR | Fixed interest funds | - | 0.00% | - | - | +2.93% | - | |
| FR0014002XJ3 | BFT Selection Rendement 2026 - I2 (C) | EUR | Fixed interest funds | - | 0.00% | - | - | +3.21% | - | |
| FR0013222403 | BFT Selection Rendement 2026 - P EUR ACC | EUR | Fixed interest funds | - | 2.00% | - | - | +2.65% | - |

