| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1323999216 | BGF Emerging Markets Bond Fund I5 Hedged | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 7.94 | +12.61% | Dec 23, 2025 09:00:00.000 |
|
| LU2545636172 | BGF Emerging Markets Bond Fund X2 CAD | CAD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 25.17 | +10.21% | Dec 23, 2025 09:00:00.000 |
|
| LU0988581723 | BGF Emerging Markets Bond Fund X2 EUR | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 25.20 | +2.27% | Dec 23, 2025 09:00:00.000 |
|
| LU0343170543 | BGF Emerging Markets Bond Fund X2 Hedged | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 22.73 | +13.20% | Dec 23, 2025 09:00:00.000 |
|
| LU0200682721 | BGF Emerging Markets Bond Fund X2 USD | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 29.66 | +15.81% | Dec 23, 2025 09:00:00.000 |
|
| LU1722865000 | BGF Emerging Markets Bond Fund X5 Hedged | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 7.64 | +13.19% | Dec 23, 2025 09:00:00.000 |
|
| LU1904800973 | BGF Emerging Markets Bond Fund X5 Hedged | CHF | Fixed interest funds | 10,000,000.00 | 0.00% | - | 8.08 | +10.64% | Dec 23, 2025 09:00:00.000 |
|
| LU0843229971 | BGF Emerging Markets Corporate Bond A2 E | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 12.02 | +5.35% | Dec 23, 2025 09:00:00.000 |
|
| LU2776000999 | BGF Emerging Markets Corporate Bond A2 S | SGD | Fixed interest funds | 5,000.00 | 5.00% | - | 10.88 | +5.02% | Dec 23, 2025 09:00:00.000 |
|
| LU0843229542 | BGF Emerging Markets Corporate Bond A2 U | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 14.99 | +7.76% | Dec 23, 2025 09:00:00.000 |
|
| LU2728924239 | BGF Emerging Markets Corporate Bond A6 S | SGD | Fixed interest funds | 5,000.00 | 5.00% | - | 9.75 | +5.07% | Dec 23, 2025 09:00:00.000 |
|
| LU2728924155 | BGF Emerging Markets Corporate Bond A6 U | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 10.18 | +7.71% | Dec 23, 2025 09:00:00.000 |
|
| LU1817796086 | BGF Emerging Markets Corporate Bond Adva | USD | Fixed interest funds | 100,000.00 | 5.00% | - | 13.20 | +8.73% | Dec 23, 2025 09:00:00.000 |
|
| LU1817796169 | BGF Emerging Markets Corporate Bond Adva | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 14.12 | +9.71% | Dec 23, 2025 09:00:00.000 |
|
| LU1817796243 | BGF Emerging Markets Corporate Bond Adva | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 10.64 | +5.66% | Dec 23, 2025 09:00:00.000 |
|
| LU1817796326 | BGF Emerging Markets Corporate Bond Adva | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 11.20 | +6.36% | Dec 23, 2025 09:00:00.000 |
|
| LU1817796599 | BGF Emerging Markets Corporate Bond Adva | CHF | Fixed interest funds | 100,000.00 | 5.00% | - | 10.38 | +4.01% | Dec 23, 2025 09:00:00.000 |
|
| LU1860487922 | BGF Emerging Markets Corporate Bond Adva | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 12.43 | +7.99% | Dec 23, 2025 09:00:00.000 |
|
| LU1864664039 | BGF Emerging Markets Corporate Bond Adva | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 10.31 | +5.10% | Dec 23, 2025 09:00:00.000 |
|
| LU1864664112 | BGF Emerging Markets Corporate Bond Adva | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 8.06 | +5.16% | Dec 23, 2025 09:00:00.000 |
|
| LU1864664203 | BGF Emerging Markets Corporate Bond Adva | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 13.40 | +8.85% | Dec 23, 2025 09:00:00.000 |
|
| LU1864664385 | BGF Emerging Markets Corporate Bond Adva | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 11.39 | -3.80% | Dec 23, 2025 09:00:00.000 |
|
| LU1864664468 | BGF Emerging Markets Corporate Bond Adva | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 11.43 | +6.52% | Dec 23, 2025 09:00:00.000 |
|
| LU2144842262 | BGF Emerging Markets Corporate Bond Adva | EUR | Fixed interest funds | 25,000.00 | 5.00% | - | 11.78 | -4.69% | Dec 23, 2025 09:00:00.000 |
|
| LU2144842429 | BGF Emerging Markets Corporate Bond Adva | EUR | Fixed interest funds | 25,000.00 | 5.00% | - | 11.14 | +5.59% | Dec 23, 2025 09:00:00.000 |

