| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0756530696 | ABN AMRO Funds Fund of Mandates North Am | EUR | Equity Fund | 5,000.00 | 0.00% | - | 445.63 | +21.87% | May 07, 2026 09:00:00.000 |
|
| LU1670609517 | ABN AMRO Funds Fund of Mandates North Am | EUR | Equity Fund | 5,000.00 | 0.00% | - | 229.55 | +21.82% | May 07, 2026 09:00:00.000 |
|
| LU0756526744 | ABN AMRO Funds Global ESG Equities A EUR | EUR | Equity Fund | 100.00 | 0.00% | - | 287.88 | - | May 07, 2026 09:00:00.000 |
|
| LU0756527049 | ABN AMRO Funds Global ESG Equities C EUR | EUR | Equity Fund | 5,000.00 | 0.00% | - | 312.69 | - | May 07, 2026 09:00:00.000 |
|
| LU1670611174 | ABN AMRO Funds Global ESG Equities D EUR | EUR | Equity Fund | 5,000.00 | 0.00% | - | 199.28 | - | May 07, 2026 09:00:00.000 |
|
| LU1029691976 | ABN AMRO Funds Global ESG Equities E EUR | EUR | Equity Fund | 5,000.00 | 0.00% | - | - | - | - | |
| LU0851647916 | ABN AMRO Funds Global ESG Equities I EUR | EUR | Equity Fund | 1,000,000.00 | 5.00% | - | - | - | - | |
| LU1718321521 | ABN AMRO Funds Insight Euro ESG Corporat | EUR | Fixed interest funds | 5,000.00 | 0.00% | - | 108.12 | +2.34% | May 07, 2026 09:00:00.000 |
|
| LU1670610952 | ABN AMRO Funds Kempen Euro Corporate Bon | EUR | Fixed interest funds | 5,000.00 | 0.00% | - | 108.96 | +2.30% | May 07, 2026 09:00:00.000 |
|
| LU3099092085 | ABN AMRO Funds M&G Emerging Market ESG E | EUR | Equity Fund | 5,000.00 | 0.00% | - | 134.63 | - | May 07, 2026 09:00:00.000 |
|
| LU3087259878 | ABN AMRO Funds M&G Emerging Market ESG E | EUR | Equity Fund | 5,000.00 | 0.00% | - | 134.64 | - | May 07, 2026 09:00:00.000 |
|
| LU1577878611 | ABN AMRO Funds M&G Emerging Markets ESG | EUR | Equity Fund | 100.00 | 0.00% | - | 195.96 | +49.12% | May 07, 2026 09:00:00.000 |
|
| LU1670612065 | ABN AMRO Funds M&G Emerging Markets ESG | EUR | Equity Fund | 5,000.00 | 0.00% | - | 206.65 | +50.50% | May 07, 2026 09:00:00.000 |
|
| LU1890809996 | ABN AMRO Funds NexGen Multi-Asset A EUR | EUR | Mixed funds | 100.00 | 0.00% | - | 133.24 | +15.58% | May 07, 2026 09:00:00.000 |
|
| LU1890810226 | ABN AMRO Funds NexGen Multi-Asset I EUR | EUR | Mixed funds | 1,000,000.00 | 0.00% | - | 138.56 | +16.09% | May 07, 2026 09:00:00.000 |
|
| LU2992059167 | ABN AMRO Funds NexGen Multi-Asset R EUR | EUR | Mixed funds | 100.00 | 0.00% | - | 114.88 | - | May 07, 2026 09:00:00.000 |
|
| LU1165277820 | ABN AMRO Funds Numeric Emerging Market E | EUR | Equity Fund | 100.00 | 0.00% | - | 235.13 | +56.37% | May 07, 2026 09:00:00.000 |
|
| LU1165278638 | ABN AMRO Funds Numeric Emerging Market E | EUR | Equity Fund | 5,000.00 | 0.00% | - | 260.42 | +57.67% | May 07, 2026 09:00:00.000 |
|
| LU1165278802 | ABN AMRO Funds Numeric Emerging Market E | USD | Equity Fund | 5,000.00 | 0.00% | - | 284.64 | +63.36% | May 07, 2026 09:00:00.000 |
|
| LU1329509621 | ABN AMRO Funds Numeric Emerging Market E | EUR | Equity Fund | 5,000.00 | 0.00% | - | 318.07 | +57.77% | May 07, 2026 09:00:00.000 |
|
| LU1406019189 | ABN AMRO Funds Numeric Emerging Market E | EUR | Equity Fund | 5,000.00 | 0.00% | - | 254.09 | +57.70% | May 07, 2026 09:00:00.000 |
|
| LU1481505672 | ABN AMRO Funds Parnassus US ESG Equities | USD | Equity Fund | 100.00 | 0.00% | - | 247.62 | +17.36% | May 07, 2026 09:00:00.000 |
|
| LU1481505755 | ABN AMRO Funds Parnassus US ESG Equities | EUR | Equity Fund | 100.00 | 0.00% | - | 260.63 | +13.28% | May 07, 2026 09:00:00.000 |
|
| LU1481505839 | ABN AMRO Funds Parnassus US ESG Equities | EUR | Equity Fund | 5,000.00 | 0.00% | - | 280.31 | +14.18% | May 07, 2026 09:00:00.000 |
|
| LU1481505912 | ABN AMRO Funds Parnassus US ESG Equities | EUR | Equity Fund | 5,000.00 | 0.00% | - | 280.35 | +14.18% | May 07, 2026 09:00:00.000 |

