| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0949170343 | BGF Global Multi-Asset Income Fund A8 NZ | NZD | Mixed funds | 5,000.00 | 5.00% | - | 8.02 | +9.73% | Feb 12, 2026 09:00:00.000 |
|
| LU1960223508 | BGF Global Multi-Asset Income Fund AI2 E | EUR | Mixed funds | 25,000.00 | 5.00% | - | 11.68 | +8.96% | Feb 12, 2026 09:00:00.000 |
|
| LU1960223680 | BGF Global Multi-Asset Income Fund AI5G | EUR | Mixed funds | 25,000.00 | 5.00% | - | 8.03 | - | Feb 12, 2026 09:00:00.000 |
|
| LU1005242950 | BGF Global Multi-Asset Income Fund C2 US | USD | Mixed funds | 5,000.00 | 0.00% | - | 14.00 | +10.15% | Feb 12, 2026 09:00:00.000 |
|
| LU1373034187 | BGF Global Multi-Asset Income Fund D2 CH | CHF | Mixed funds | 100,000.00 | 5.00% | - | 12.85 | +7.53% | Feb 12, 2026 09:00:00.000 |
|
| LU1062843344 | BGF Global Multi-Asset Income Fund D2 EU | EUR | Mixed funds | 100,000.00 | 5.00% | - | 13.78 | +9.89% | Feb 12, 2026 09:00:00.000 |
|
| LU0784385337 | BGF Global Multi-Asset Income Fund D2 US | USD | Mixed funds | 100,000.00 | 5.00% | - | 19.97 | +12.51% | Feb 12, 2026 09:00:00.000 |
|
| LU1373034344 | BGF Global Multi-Asset Income Fund D4G C | CHF | Mixed funds | 100,000.00 | 5.00% | - | 8.30 | +7.52% | Feb 12, 2026 09:00:00.000 |
|
| LU0944772804 | BGF Global Multi-Asset Income Fund D4G E | EUR | Mixed funds | 100,000.00 | 5.00% | - | 7.85 | +9.93% | Feb 12, 2026 09:00:00.000 |
|
| LU1791173633 | BGF Global Multi-Asset Income Fund D6 GB | GBP | Mixed funds | 100,000.00 | 5.00% | - | 8.74 | +12.14% | Feb 12, 2026 09:00:00.000 |
|
| LU2472302624 | BGF Global Multi-Asset Income Fund D6 SG | SGD | Mixed funds | 100,000.00 | 5.00% | - | 6.59 | +9.30% | Feb 12, 2026 09:00:00.000 |
|
| LU1003077408 | BGF Global Multi-Asset Income Fund D6 US | USD | Mixed funds | 100,000.00 | 5.00% | - | 8.12 | +12.45% | Feb 12, 2026 09:00:00.000 |
|
| LU0813497111 | BGF Global Multi-Asset Income Fund E2 EU | EUR | Mixed funds | 5,000.00 | 3.00% | - | 17.30 | -3.41% | Feb 12, 2026 09:00:00.000 |
|
| LU1062843690 | BGF Global Multi-Asset Income Fund E2 EU | EUR | Mixed funds | 5,000.00 | 3.00% | - | 11.74 | +8.40% | Feb 12, 2026 09:00:00.000 |
|
| LU0784385501 | BGF Global Multi-Asset Income Fund E5G E | EUR | Mixed funds | 5,000.00 | 3.00% | - | 6.38 | +8.25% | Feb 12, 2026 09:00:00.000 |
|
| LU1523256144 | BGF Global Multi-Asset Income Fund I2 EU | EUR | Mixed funds | 10,000,000.00 | 0.00% | - | 12.72 | +10.13% | Feb 12, 2026 09:00:00.000 |
|
| LU1523255922 | BGF Global Multi-Asset Income Fund I2 US | USD | Mixed funds | 10,000,000.00 | 0.00% | - | 16.85 | +12.71% | Feb 12, 2026 09:00:00.000 |
|
| LU1129992480 | BGF Global Multi-Asset Income Fund I5G E | EUR | Mixed funds | 10,000,000.00 | 0.00% | - | 7.62 | +10.18% | Feb 12, 2026 09:00:00.000 |
|
| LU0784385766 | BGF Global Multi-Asset Income Fund X2 US | USD | Mixed funds | 10,000,000.00 | 0.00% | - | 19.60 | +13.40% | Feb 12, 2026 09:00:00.000 |
|
| LU1877504073 | BGF Global Multi-Asset Income Fund X5G G | GBP | Mixed funds | 10,000,000.00 | 0.00% | - | 11.15 | +12.97% | Feb 12, 2026 09:00:00.000 |
|
| LU1270847269 | BGF Global Multi-Asset Income Fund X8 AU | AUD | Mixed funds | 5,000.00 | 0.00% | - | 9.95 | +12.40% | Feb 12, 2026 09:00:00.000 |
|
| LU2720916845 | BGF Global Unconstrained Equity Fund A2 | USD | Equity Fund | 5,000.00 | 5.00% | - | 10.89 | +10.00% | Feb 12, 2026 09:00:00.000 |
|
| LU2764262908 | BGF Global Unconstrained Equity Fund A2 | HKD | Equity Fund | 5,000.00 | 5.00% | - | 105.87 | +8.14% | Feb 12, 2026 09:00:00.000 |
|
| LU2764263039 | BGF Global Unconstrained Equity Fund A2 | SGD | Equity Fund | 5,000.00 | 5.00% | - | 10.37 | +6.69% | Feb 12, 2026 09:00:00.000 |
|
| LU2764263203 | BGF Global Unconstrained Equity Fund A2 | CNH | Equity Fund | 5,000.00 | 5.00% | - | 102.85 | +6.59% | Feb 12, 2026 09:00:00.000 |

