| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000ZKDNHF5 | BlackRock Emerging Markets Alpha Tilts F | USD | Equity Fund | 50,000,000.00 | 0.00% | - | 16.37 | - | May 21, 2026 09:00:00.000 |
|
| LU1435395634 | BlackRock ESG Euro Bond Fund A2 EUR | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 93.56 | +0.54% | May 22, 2026 09:00:00.000 |
|
| LU1435395717 | BlackRock ESG Euro Bond Fund A4 EUR | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 90.44 | -1.54% | May 22, 2026 09:00:00.000 |
|
| LU2144626053 | BlackRock ESG Euro Bond Fund AI2 EUR | EUR | Fixed interest funds | 25,000.00 | 5.00% | - | 92.89 | +0.53% | May 22, 2026 09:00:00.000 |
|
| LU1435395808 | BlackRock ESG Euro Bond Fund D2 EUR | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 96.81 | +0.90% | May 22, 2026 09:00:00.000 |
|
| LU1495982354 | BlackRock ESG Euro Bond Fund E2 EUR | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 89.11 | +0.05% | May 22, 2026 09:00:00.000 |
|
| LU1435395980 | BlackRock ESG Euro Bond Fund I2 EUR | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 98.15 | +1.03% | May 22, 2026 09:00:00.000 |
|
| LU2308296750 | BlackRock ESG Euro Bond Fund X 5G EUR | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 82.88 | -1.09% | May 22, 2026 09:00:00.000 |
|
| LU1435396012 | BlackRock ESG Euro Bond Fund X2 EUR | GBP | Fixed interest funds | 10,000,000.00 | 0.00% | - | 117.84 | +1.44% | May 22, 2026 09:00:00.000 |
|
| LU1864666679 | BlackRock ESG Euro Bond Fund Z2 EUR | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 100.28 | +1.29% | May 22, 2026 09:00:00.000 |
|
| LU2525720749 | BlackRock ESG Euro Bond Fund ZI2 EUR | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 108.27 | +1.13% | May 22, 2026 09:00:00.000 |
|
| LU1908247056 | BlackRock ESG Euro Corporate Bond Fund A | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 100.21 | +1.32% | May 22, 2026 09:00:00.000 |
|
| LU2026302278 | BlackRock ESG Euro Corporate Bond Fund A | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 99.29 | +1.32% | May 22, 2026 09:00:00.000 |
|
| LU2384697590 | BlackRock ESG Euro Corporate Bond Fund A | SEK | Fixed interest funds | 5,000.00 | 5.00% | - | 969.41 | +1.14% | May 22, 2026 09:00:00.000 |
|
| LU1908247130 | BlackRock ESG Euro Corporate Bond Fund D | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 103.05 | +1.73% | May 22, 2026 09:00:00.000 |
|
| LU2298464004 | BlackRock ESG Euro Corporate Bond Fund D | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 92.18 | +1.73% | May 22, 2026 09:00:00.000 |
|
| LU2026301205 | BlackRock ESG Euro Corporate Bond Fund E | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 95.92 | +0.81% | May 22, 2026 09:00:00.000 |
|
| LU1908247213 | BlackRock ESG Euro Corporate Bond Fund I | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 103.98 | +1.88% | May 22, 2026 09:00:00.000 |
|
| LU2384697673 | BlackRock ESG Euro Corporate Bond Fund I | SEK | Fixed interest funds | 10,000,000.00 | 0.00% | - | 91.68 | +1.71% | May 22, 2026 09:00:00.000 |
|
| LU1908247304 | BlackRock ESG Euro Corporate Bond Fund X | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 106.94 | +2.27% | May 22, 2026 09:00:00.000 |
|
| LU2525720822 | BlackRock ESG Euro Corporate Bond Fund Z | EUR | Fixed interest funds | 25,000,000.00 | 0.00% | - | 115.85 | +1.96% | May 22, 2026 09:00:00.000 |
|
| LU1965316372 | BlackRock ESG Fixed Income Credit Strate | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 113.97 | +3.06% | May 22, 2026 09:00:00.000 |
|
| LU1965316612 | BlackRock ESG Fixed Income Credit Strate | EUR | Fixed interest funds | 100,000.00 | 5.00% | - | 117.15 | +3.48% | May 22, 2026 09:00:00.000 |
|
| LU1965316968 | BlackRock ESG Fixed Income Credit Strate | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 118.76 | +3.67% | May 22, 2026 09:00:00.000 |
|
| LU1965317008 | BlackRock ESG Fixed Income Credit Strate | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 123.79 | +4.29% | May 22, 2026 09:00:00.000 |

