| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0093569910 | BL Global Bond Opportunities - B EUR ACC | EUR | Fixed interest funds | - | 5.00% | - | 97.46 | +1.50% | Sep 08, 2026 09:00:00.000 |
|
| LU0495650037 | BL Global Bond Opportunities Klasse BI | EUR | Fixed interest funds | 5,000,000.00 | 5.00% | - | 971.14 | +1.70% | Sep 08, 2026 09:00:00.000 |
|
| LU0439764787 | BL Global Equities - A EUR DIS | EUR | Equity Fund | - | 5.00% | - | 266.04 | +8.01% | Sep 08, 2026 09:00:00.000 |
|
| LU1484140683 | BL Global Equities - AM EUR DIS | EUR | Equity Fund | - | 5.00% | - | 275.75 | +8.45% | Sep 08, 2026 09:00:00.000 |
|
| LU0117287580 | BL Global Equities - B EUR ACC | EUR | Equity Fund | - | 5.00% | - | 132.90 | +7.22% | Sep 08, 2026 09:00:00.000 |
|
| LU0439765164 | BL Global Equities - BI EUR ACC | EUR | Equity Fund | - | 5.00% | - | 1,277.47 | +8.76% | Sep 08, 2026 09:00:00.000 |
|
| LU1484140766 | BL Global Equities - BM EUR ACC | EUR | Equity Fund | - | 5.00% | - | 125.57 | +8.45% | Sep 08, 2026 09:00:00.000 |
|
| LU0211339816 | BL Global Flexible EUR - A DIS | EUR | Mixed funds | - | 5.00% | - | 177.54 | +15.88% | Sep 08, 2026 09:00:00.000 |
|
| LU1484143513 | BL Global Flexible EUR - AM DIS | EUR | Mixed funds | - | 5.00% | - | 183.80 | +16.34% | Sep 08, 2026 09:00:00.000 |
|
| LU0495663360 | BL Global Flexible EUR - AR DIS | EUR | Mixed funds | - | 5.00% | - | 183.97 | +15.58% | Sep 08, 2026 09:00:00.000 |
|
| LU0211340665 | BL Global Flexible EUR - B ACC | EUR | Mixed funds | - | 5.00% | - | 250.84 | +15.88% | Sep 08, 2026 09:00:00.000 |
|
| LU1305478262 | BL Global Flexible EUR - B CHF ACC H | CHF | Mixed funds | - | 5.00% | - | 146.18 | +13.36% | Sep 08, 2026 09:00:00.000 |
|
| LU0379366346 | BL Global Flexible EUR - BI ACC | EUR | Mixed funds | 1,000,000.00 | 5.00% | - | 1,394.59 | +16.68% | Sep 08, 2026 09:00:00.000 |
|
| LU1484144081 | BL Global Flexible EUR - BI USD ACC | USD | Mixed funds | - | 5.00% | - | 1,712.04 | +6.13% | Sep 08, 2026 09:00:00.000 |
|
| LU1484143604 | BL Global Flexible EUR - BM ACC | EUR | Mixed funds | - | 5.00% | - | 260.70 | +16.34% | Sep 08, 2026 09:00:00.000 |
|
| LU1484143786 | BL Global Flexible EUR - BM CHF ACC H | CHF | Mixed funds | - | 5.00% | - | 162.60 | +14.10% | Sep 08, 2026 09:00:00.000 |
|
| LU0495663444 | BL Global Flexible EUR - BR ACC | EUR | Mixed funds | - | 5.00% | - | 237.64 | +15.58% | Sep 08, 2026 09:00:00.000 |
|
| LU0962807938 | BL Global Flexible USD - A DIS | USD | Mixed funds | - | 5.00% | - | 185.98 | +5.39% | Sep 08, 2026 09:00:00.000 |
|
| LU1484143869 | BL Global Flexible USD - AM DIS | USD | Mixed funds | - | 5.00% | - | 190.86 | +5.82% | Sep 08, 2026 09:00:00.000 |
|
| LU0962811377 | BL Global Flexible USD - AR DIS | USD | Mixed funds | - | 5.00% | - | 182.84 | +5.13% | Sep 08, 2026 09:00:00.000 |
|
| LU0578147729 | BL Global Flexible USD - B ACC | USD | Mixed funds | - | 5.00% | - | 206.31 | +5.39% | Sep 08, 2026 09:00:00.000 |
|
| LU1484143943 | BL Global Flexible USD - BM ACC | USD | Mixed funds | - | 5.00% | - | 184.51 | +5.81% | Sep 08, 2026 09:00:00.000 |
|
| LU0962813746 | BL Global Flexible USD - BR ACC | USD | Mixed funds | - | 5.00% | - | 191.29 | +5.13% | Sep 08, 2026 09:00:00.000 |
|
| LU1777949881 | BL Global Markets - A EUR DIS | EUR | Mixed funds | - | 5.00% | - | 148.63 | +20.57% | Sep 08, 2026 09:00:00.000 |
|
| LU3050734071 | BL Global Markets - AM EUR DIS | EUR | Mixed funds | - | 5.00% | - | 121.96 | - | Sep 08, 2026 09:00:00.000 |

