| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| FR0013520970 | 36 Laffitte - RC CHF ACC H | CHF | Mixed funds | - | 2.00% | - | - | -1.38% | - | |
| FR0013356888 | 36 Laffitte - RC EUR ACC | EUR | Mixed funds | - | 2.00% | - | - | +1.13% | - | |
| FR0013521028 | 36 Laffitte - RC USD ACC H | USD | Mixed funds | - | 2.00% | - | - | +2.97% | - | |
| AT0000A1XED6 | 3BG Best Stock Ideas ESG - EUR ACC | EUR | Equity Fund | 500,000.00 | 5.00% | - | 189.77 | -0.23% | Nov 14, 2025 09:00:00.000 |
|
| AT0000A33974 | 3BG Government Short Term - EUR ACC | EUR | Fixed interest funds | 100,000.00 | 1.00% | - | 1,070.58 | +2.64% | Nov 14, 2025 09:00:00.000 |
|
| AT0000A33966 | 3BG Government Short Term - EUR DIS | EUR | Fixed interest funds | 100,000.00 | 1.00% | - | 1,057.24 | +2.65% | Nov 14, 2025 09:00:00.000 |
|
| AT0000A0E0J1 | 3BG Short-Term - EUR DIS | EUR | Fixed interest funds | 100,000.00 | 1.00% | - | 11,061.68 | +2.73% | Dec 04, 2025 09:00:00.000 |
|
| AT0000A0D8H9 | 3BG Trend - A EUR ACC | EUR | Mixed funds | - | 5.00% | - | 194.08 | +4.57% | Nov 14, 2025 09:00:00.000 |
|
| AT0000A06NW9 | 3BG Trend B - B EUR ACC | EUR | Mixed funds | - | 5.00% | - | 201.52 | +4.54% | Nov 14, 2025 09:00:00.000 |
|
| AT0000A0GXE1 | 3BG Trend B - EUR DIS | EUR | Mixed funds | - | 5.00% | - | 120.73 | +4.53% | Nov 14, 2025 09:00:00.000 |
|
| AT0000A38JX8 | 3BG World Selection - EUR ACC | EUR | Equity Fund | - | 5.00% | - | 1,354.71 | +3.26% | Dec 04, 2025 09:00:00.000 |
|
| DE000A407M68 | 3D Invest Top Select - I EUR ACC | EUR | Mixed funds | 100,000.00 | 5.00% | - | 108.63 | +8.37% | Dec 03, 2025 09:00:00.000 |
|
| DE000A407M50 | 3D Invest Top Select - R EUR ACC | EUR | Mixed funds | - | 5.00% | - | 107.72 | +7.78% | Dec 03, 2025 09:00:00.000 |
|
| DE000A1H44G8 | 3ik-Strategiefonds I - I EUR DIS | EUR | Mixed funds | 100.00 | 3.00% | - | 94.65 | +2.14% | Dec 04, 2025 09:00:00.000 |
|
| DE000A1H44L8 | 3ik-Strategiefonds III - I EUR DIS | EUR | Mixed funds | 100.00 | 5.00% | - | 117.56 | +4.14% | Dec 04, 2025 09:00:00.000 |
|
| CA88561M1077 | 3iQ Bitcoin ETF - USD | USD | Money market funds | - | 0.00% | - | 20.13 | -3.99% | Dec 04, 2025 20:31:42.167 |
|
| CA88428H1010 | 3iQ Ether ETF - USD | USD | Money market funds | - | 0.00% | - | 17.05 | -13.41% | Dec 04, 2025 20:28:08.138 |
|
| LU0092739993 | 3V Invest Swiss Small & Mid Cap - A | CHF | Equity Fund | - | 0.00% | - | 287.29 | +7.43% | Dec 03, 2025 09:00:00.000 |
|
| LU1702504785 | 3V Invest Swiss Small & Mid Cap - B | CHF | Equity Fund | 5,000,000.00 | 0.00% | - | 114.69 | +7.98% | Dec 03, 2025 09:00:00.000 |
|
| DE000A2PBDR8 | 4 Jahreszeiten - I EUR DIS | EUR | Funds of funds | 100,000.00 | 0.00% | - | 125.29 | -0.07% | Dec 03, 2025 09:00:00.000 |
|
| DE000A2N68F5 | 4 Jahreszeiten - P EUR DIS | EUR | Funds of funds | 100.00 | 3.00% | - | 124.06 | -0.22% | Dec 03, 2025 09:00:00.000 |
|
| DE000A2P3WL0 | 4 Jahreszeiten - T EUR ACC | EUR | Funds of funds | 100,000.00 | 0.00% | - | 110.61 | -0.07% | Dec 03, 2025 09:00:00.000 |
|
| DE000A3C6AL3 | 4L Capital Werte-Fonds - I EUR DIS | EUR | Equity Fund | 250,000.00 | 2.00% | - | 75.73 | +0.68% | Dec 03, 2025 09:00:00.000 |
|
| DE000A3C6AK5 | 4L Capital Werte-Fonds - P EUR DIS | EUR | Equity Fund | - | 2.00% | - | 74.52 | +0.27% | Dec 03, 2025 09:00:00.000 |
|
| AT0000A0CER2 | 7KoiLeft - EUR | EUR | Mixed funds | - | - | - | 198.57 | +2.07% | Dec 04, 2025 09:00:00.000 |

