| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BHRWWX48 | BlackRock ICS US Dollar Liquidity Fund P | USD | Money market funds | 500,000,000.00 | 0.00% | - | 123.18 | +3.96% | Sep 09, 2026 09:00:00.000 |
|
| IE00B40G7Q05 | BlackRock ICS US Dollar Liquidity Fund S | USD | Money market funds | 100,000,000.00 | 0.00% | - | 111.39 | +3.94% | Sep 08, 2026 09:00:00.000 |
|
| IE00B42FSK65 | BlackRock ICS US Dollar Liquidity Fund S | USD | Money market funds | 100,000,000.00 | 0.00% | - | 1.00 | +2.57% | Sep 08, 2026 09:00:00.000 |
|
| IE00B3WVN351 | BlackRock ICS US Dollar Ultra Short Bond | USD | Money market funds | 1,000,000.00 | 0.00% | - | 121.02 | +3.91% | Sep 08, 2026 09:00:00.000 |
|
| IE00B3YKVN66 | BlackRock ICS US Dollar Ultra Short Bond | USD | Money market funds | 10,000,000.00 | 0.00% | - | 134.46 | +3.96% | Sep 08, 2026 09:00:00.000 |
|
| IE00B4XYJQ55 | BlackRock ICS US Dollar Ultra Short Bond | USD | Money market funds | 1,000,000.00 | 0.00% | - | 134.32 | +4.09% | Sep 08, 2026 09:00:00.000 |
|
| IE00B50KBD40 | BlackRock ICS US Dollar Ultra Short Bond | USD | Money market funds | 250,000.00 | 0.00% | - | 106.01 | +3.80% | Sep 08, 2026 09:00:00.000 |
|
| IE00BFZD2467 | BlackRock ICS US Dollar Ultra Short Bond | USD | Money market funds | 150,000,000.00 | 0.00% | - | 132.08 | +4.01% | Sep 08, 2026 09:00:00.000 |
|
| IE00BD8PXY23 | BlackRock ICS US Dollar Ultra Short Bond | USD | Money market funds | 75,000,000.00 | 0.00% | - | 125.91 | +3.98% | Sep 08, 2026 09:00:00.000 |
|
| IE00BZ11Y606 | BlackRock ICS US Dollar Ultra Short Bond | USD | Money market funds | 75,000,000.00 | 0.00% | - | 86.00 | 0.00% | Sep 08, 2026 09:00:00.000 |
|
| IE00BZ11Y713 | BlackRock ICS US Dollar Ultra Short Bond | USD | Money market funds | 150,000,000.00 | 0.00% | - | 101.95 | +1.94% | Sep 08, 2026 09:00:00.000 |
|
| IE00BL0BM361 | BlackRock ICS US Dollar Ultra Short Bond | USD | Money market funds | 750,000,000.00 | 0.00% | - | 101.65 | -0.30% | Sep 08, 2026 09:00:00.000 |
|
| IE00BL0BM478 | BlackRock ICS US Dollar Ultra Short Bond | USD | Money market funds | 750,000,000.00 | 0.00% | - | 122.05 | +4.05% | Sep 08, 2026 09:00:00.000 |
|
| IE00BN776736 | BlackRock ICS US Dollar Ultra Short Bond | CHF | Money market funds | 75,000,000.00 | 0.00% | - | 107.59 | -0.23% | Sep 08, 2026 09:00:00.000 |
|
| IE00BN776959 | BlackRock ICS US Dollar Ultra Short Bond | SGD | Money market funds | 75,000,000.00 | 0.00% | - | 112.51 | +1.16% | Sep 08, 2026 09:00:00.000 |
|
| IE00B3KDBG23 | BlackRock ICS US Treasury Fund Admin III | USD | Money market funds | 50,000.00 | 0.00% | - | 0.86 | +2.24% | Sep 08, 2026 09:00:00.000 |
|
| IE00B44K4783 | BlackRock ICS US Treasury Fund Agency Ac | USD | Money market funds | 1,000,000.00 | 0.00% | - | 127.63 | +3.87% | Sep 08, 2026 09:00:00.000 |
|
| IE00B3YQRB45 | BlackRock ICS US Treasury Fund Agency Di | USD | Money market funds | 1,000,000.00 | 0.00% | - | 1.00 | 0.00% | Sep 08, 2026 09:00:00.000 |
|
| IE0004WWOG99 | BlackRock ICS US Treasury Fund Banking C | USD | Money market funds | 500,000,000.00 | 0.00% | - | 0.86 | - | Sep 09, 2026 09:00:00.000 |
|
| IE00B3KDBK68 | BlackRock ICS US Treasury Fund Core Acc | USD | Money market funds | 1,000,000.00 | 0.00% | - | 125.57 | +3.69% | Sep 08, 2026 09:00:00.000 |
|
| IE00B39VC867 | BlackRock ICS US Treasury Fund Core Dis | USD | Money market funds | 1,000,000.00 | 0.00% | - | 1.00 | +2.41% | Sep 08, 2026 09:00:00.000 |
|
| IE000PR97AV4 | BlackRock ICS US Treasury Fund E Dis Dis | USD | Money market funds | 700,000,000.00 | 0.00% | - | 0.86 | 0.00% | Sep 08, 2026 09:00:00.000 |
|
| IE00B3KDBH30 | BlackRock ICS US Treasury Fund G Acc Acc | USD | Money market funds | 1,000,000.00 | 0.00% | - | 12,151.59 | +3.69% | Sep 08, 2026 09:00:00.000 |
|
| IE00B3KDBJ53 | BlackRock ICS US Treasury Fund G Dis Dis | USD | Money market funds | 1,000,000.00 | 0.00% | - | 1.00 | 0.00% | Sep 08, 2026 09:00:00.000 |
|
| IE000DVB5JV2 | BlackRock ICS US Treasury Fund G Heritag | USD | Money market funds | 1,000,000.00 | 0.00% | - | 11,981.83 | +3.77% | Sep 08, 2026 09:00:00.000 |

