| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000KEYKTB6 | Blue Whale Growth Fund - I EUR ACC | EUR | Equity Fund | 10,000,000.00 | 0.00% | - | - | - | - | |
| IE000ORJ3BP1 | Blue Whale Growth Fund - I GBP ACC | GBP | Equity Fund | 10,000,000.00 | 0.00% | - | - | - | - | |
| IE000P1MRXW3 | Blue Whale Growth Fund - I USD ACC | USD | Equity Fund | 10,000,000.00 | 0.00% | - | - | - | - | |
| IE00BJM0B969 | Blue Whale Growth Fund - R EUR ACC | EUR | Equity Fund | 1,000.00 | 0.00% | - | - | +47.01% | - | |
| IE00BJM0BC98 | Blue Whale Growth Fund - R GBP ACC | GBP | Equity Fund | 1,000.00 | 0.00% | - | - | - | - | |
| IE00BJM0B746 | Blue Whale Growth Fund - R USD ACC | USD | Equity Fund | 1,000.00 | 0.00% | - | - | - | - | |
| IE00BJM0B852 | Blue Whale Growth Fund - T EUR ACC | EUR | Equity Fund | 100,000.00 | 0.00% | - | - | - | - | |
| IE00BJM0BB81 | Blue Whale Growth Fund - T GBP ACC | GBP | Equity Fund | 100,000.00 | 0.00% | - | - | - | - | |
| IE00BJM0B639 | Blue Whale Growth Fund - T USD ACC | USD | Equity Fund | 100,000.00 | 0.00% | - | - | - | - | |
| LU2022233972 | BlueBalance UCITS - Global Opportunities | EUR | Alternative investments | 125,000.00 | 0.00% | - | 143.58 | +9.10% | Sep 08, 2026 09:00:00.000 |
|
| LU2022234517 | BlueBalance UCITS - Global Opportunities | EUR | Alternative investments | 125,000.00 | 0.00% | - | 128.16 | +8.31% | Sep 08, 2026 09:00:00.000 |
|
| LU2022234608 | BlueBalance UCITS - Global Opportunities | EUR | Alternative investments | 125,000.00 | 0.00% | - | 149.99 | +9.75% | Sep 08, 2026 09:00:00.000 |
|
| LU2431021380 | BlueBalance UCITS - Global Opportunities | EUR | Alternative investments | 125,000.00 | 0.00% | - | 109.07 | - | Sep 08, 2026 09:00:00.000 |
|
| LU1175919056 | BlueBay Emerging Market Aggregate Bond F | USD | Fixed interest funds | 500,000.00 | 0.00% | - | 167.60 | +6.22% | Sep 08, 2026 09:00:00.000 |
|
| LU1235911432 | BlueBay Emerging Market Aggregate Bond F | EUR | Fixed interest funds | 10,000.00 | 0.00% | - | 112.66 | +4.30% | Sep 08, 2026 09:00:00.000 |
|
| LU1235911606 | BlueBay Emerging Market Aggregate Bond F | USD | Fixed interest funds | 10,000.00 | 0.00% | - | 119.30 | +6.34% | Sep 08, 2026 09:00:00.000 |
|
| LU1235912323 | BlueBay Emerging Market Aggregate Bond F | USD | Fixed interest funds | 10,000.00 | 0.00% | - | 132.73 | +5.54% | Sep 08, 2026 09:00:00.000 |
|
| LU1254391524 | BlueBay Emerging Market Aggregate Bond F | USD | Fixed interest funds | 100,000.00 | 0.00% | - | 153.92 | +6.17% | Sep 08, 2026 09:00:00.000 |
|
| LU1278655235 | BlueBay Emerging Market Aggregate Bond F | EUR | Fixed interest funds | 10,000.00 | 0.00% | - | 116.54 | +4.14% | Sep 08, 2026 09:00:00.000 |
|
| LU1655083191 | BlueBay Emerging Market Aggregate Bond F | AUD | Fixed interest funds | 500,000.00 | 0.00% | - | 122.83 | +6.13% | Sep 08, 2026 09:00:00.000 |
|
| LU1932874842 | BlueBay Emerging Market Aggregate Bond F | JPY | Fixed interest funds | 10,000.00 | 0.00% | - | 10,998.83 | +2.76% | Sep 08, 2026 09:00:00.000 |
|
| LU2090841391 | BlueBay Emerging Market Aggregate Bond F | USD | Fixed interest funds | 500,000.00 | 5.00% | - | 76.90 | -4.19% | May 04, 2023 09:00:00.000 |
|
| LU2242755796 | BlueBay Emerging Market Aggregate Bond F | EUR | Fixed interest funds | 10,000.00 | 5.00% | - | 77.55 | +4.26% | Sep 08, 2026 09:00:00.000 |
|
| LU3062650752 | BlueBay Emerging Market Aggregate Bond F | USD | Fixed interest funds | 10,000.00 | 0.00% | - | 112.36 | +6.17% | Sep 08, 2026 09:00:00.000 |
|
| LU2017806832 | BlueBay Emerging Market Aggregate Short | USD | Fixed interest funds | 500,000.00 | 0.00% | - | 138.90 | +7.32% | Sep 08, 2026 09:00:00.000 |

