| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU3082773568 | BNP Paribas Funds - Environmental Infras | EUR | Sector funds | - | 3.00% | - | 31.54 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3078530865 | BNP Paribas Funds - Environmental Infras | EUR | Sector funds | 3,000,000.00 | 0.00% | - | 36.31 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3078530519 | BNP Paribas Funds - Environmental Infras | EUR | Sector funds | 3,000,000.00 | 3.00% | - | 36.14 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3082774533 | BNP Paribas Funds - Environmental Infras | EUR | Sector funds | 3,000,000.00 | 0.00% | - | 37.20 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3082774889 | BNP Paribas Funds - Environmental Infras | EUR | Sector funds | 3,000,000.00 | 3.00% | - | 33.07 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3082774616 | BNP Paribas Funds - Environmental Infras | JPY | Sector funds | 3,000,000.00 | 0.00% | - | 3,536.00 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3082774376 | BNP Paribas Funds - Environmental Infras | JPY | Sector funds | 3,000,000.00 | 0.00% | - | 5,183.00 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3082774962 | BNP Paribas Funds - Environmental Infras | GBP | Sector funds | 3,000,000.00 | 3.00% | - | 38.61 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3082774459 | BNP Paribas Funds - Environmental Infras | USD | Sector funds | 3,000,000.00 | 0.00% | - | 34.52 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3082773725 | BNP Paribas Funds - Environmental Infras | HKD | Sector funds | - | 3.00% | - | 35.44 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3082774293 | BNP Paribas Funds - Environmental Infras | SGD | Sector funds | - | 3.00% | - | 35.15 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3082773998 | BNP Paribas Funds - Environmental Infras | CNH | Sector funds | - | 3.00% | - | 354.63 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3082774020 | BNP Paribas Funds - Environmental Infras | CZK | Sector funds | - | 3.00% | - | 390.50 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3078531087 | BNP Paribas Funds - Environmental Infras | EUR | Sector funds | - | 0.00% | - | 95,275.28 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3078531160 | BNP Paribas Funds - Environmental Infras | USD | Sector funds | - | 3.00% | - | 32.93 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3082775001 | BNP Paribas Funds - Environmental Infras | USD | Sector funds | 3,000,000.00 | 3.00% | - | 34.36 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3078532051 | BNP Paribas Funds - Environmental Infras | HKD | Sector funds | - | 3.00% | - | 94.89 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3078532218 | BNP Paribas Funds - Environmental Infras | CNH | Sector funds | - | 3.00% | - | 1,014.99 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3078532481 | BNP Paribas Funds - Environmental Infras | GBP | Sector funds | - | 3.00% | - | 102.16 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3078532309 | BNP Paribas Funds - Environmental Infras | AUD | Sector funds | - | 3.00% | - | 102.25 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3078531244 | BNP Paribas Funds - Environmental Infras | USD | Sector funds | - | 3.00% | - | 105.85 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3078531590 | BNP Paribas Funds - Environmental Infras | USD | Sector funds | - | 3.00% | - | 101.93 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3229449858 | BNP Paribas Funds - Environmental Infras | JPY | Sector funds | - | 3.00% | - | 10,214.00 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3229449932 | BNP Paribas Funds - Environmental Infras | CAD | Sector funds | - | 3.00% | - | 101.72 | - | Sep 09, 2026 09:00:00.000 |
|
| LU3078530352 | BNP Paribas Funds - Environmental Infras | EUR | Sector funds | - | 3.00% | - | 102.19 | - | Sep 09, 2026 09:00:00.000 |

