| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BYZW4T50 | BNY Mellon Global Credit Fund USD C (Acc | USD | Fixed interest funds | 5,000,000.00 | 5.00% | - | 1.00 | +7.12% | Jan 08, 2026 09:00:00.000 |
|
| IE00BYZW4V72 | BNY Mellon Global Credit Fund USD C (Inc | USD | Fixed interest funds | 5,000,000.00 | 5.00% | - | 0.91 | - | Jan 08, 2026 09:00:00.000 |
|
| IE00BYZW4S44 | BNY Mellon Global Credit Fund USD G (Inc | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 0.85 | - | Jan 08, 2026 09:00:00.000 |
|
| IE000I4CDSY3 | BNY Mellon Global Credit Fund USD K (Acc | USD | Fixed interest funds | - | 5.00% | - | 1.19 | +7.31% | Jan 08, 2026 09:00:00.000 |
|
| IE000ZDTRDR1 | BNY Mellon Global Credit Fund USD K (Inc | USD | Fixed interest funds | - | 5.00% | - | 1.06 | +7.31% | Jan 08, 2026 09:00:00.000 |
|
| IE0001LFPBX0 | BNY Mellon Global Credit Fund USD K (Inc | USD | Fixed interest funds | - | 5.00% | - | 1.06 | +7.32% | Jan 08, 2026 09:00:00.000 |
|
| IE000J3LXBI2 | BNY Mellon Global Credit Fund USD L (Acc | USD | Fixed interest funds | - | 5.00% | - | 1.03 | +7.53% | Jan 08, 2026 09:00:00.000 |
|
| IE000XCITKR2 | BNY Mellon Global Credit Fund USD L (Inc | USD | Fixed interest funds | - | 5.00% | - | 0.91 | +7.53% | Jan 08, 2026 09:00:00.000 |
|
| IE000ERTRRC8 | BNY Mellon Global Credit Fund USD L (Inc | USD | Fixed interest funds | - | 5.00% | - | 1.02 | - | Jan 08, 2026 09:00:00.000 |
|
| IE000GBXWA60 | BNY Mellon Global Credit Fund USD N (Acc | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 1.05 | - | Jan 08, 2026 09:00:00.000 |
|
| IE00BYZW5L40 | BNY Mellon Global Credit Fund USD W (Acc | USD | Fixed interest funds | 15,000,000.00 | 5.00% | - | 1.46 | +7.23% | Jan 08, 2026 09:00:00.000 |
|
| IE00BYZW5K33 | BNY Mellon Global Credit Fund USD W (Inc | USD | Fixed interest funds | 15,000,000.00 | 5.00% | - | 1.06 | - | Jan 08, 2026 09:00:00.000 |
|
| IE00BF13NG95 | BNY Mellon Global Credit Fund USD W (Inc | USD | Fixed interest funds | 15,000,000.00 | 5.00% | - | 0.88 | +7.23% | Jan 08, 2026 09:00:00.000 |
|
| IE00BYZW5Y78 | BNY Mellon Global Credit Fund USD X (Acc | USD | Fixed interest funds | - | 0.00% | - | 1.51 | +7.66% | Jan 08, 2026 09:00:00.000 |
|
| IE000LO52A62 | BNY Mellon Global Credit Fund USD Z (Acc | USD | Fixed interest funds | 200,000,000.00 | 5.00% | - | 1.07 | - | Jan 08, 2026 09:00:00.000 |
|
| IE000LQ2D3G8 | BNY Mellon Global Credit Fund USD Z (Inc | USD | Fixed interest funds | 200,000,000.00 | 5.00% | - | 1.04 | +7.39% | Jan 08, 2026 09:00:00.000 |
|
| GB00B8HP6498 | BNY Mellon Global Dynamic Bond Fund B SH | GBP | Fixed interest funds | 1,000.00 | 0.00% | - | 0.83 | +5.78% | Jan 09, 2026 09:00:00.000 |
|
| GB00B8K10865 | BNY Mellon Global Dynamic Bond Fund B SH | GBP | Fixed interest funds | 1,000.00 | 0.00% | - | 1.26 | +7.24% | Jan 09, 2026 09:00:00.000 |
|
| IE00B432GG85 | BNY Mellon Global Dynamic Bond Fund Euro | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 1.39 | -5.69% | Jan 09, 2026 09:00:00.000 |
|
| IE00B8FF3S47 | BNY Mellon Global Dynamic Bond Fund Euro | EUR | Fixed interest funds | 15,000,000.00 | 5.00% | - | 1.09 | +5.23% | Jan 09, 2026 09:00:00.000 |
|
| IE00B8GJYG05 | BNY Mellon Global Dynamic Bond Fund Euro | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 1.03 | +4.46% | Jan 09, 2026 09:00:00.000 |
|
| IE00B801L271 | BNY Mellon Global Dynamic Bond Fund Euro | EUR | Fixed interest funds | 5,000,000.00 | 5.00% | - | 1.10 | +4.97% | Jan 09, 2026 09:00:00.000 |
|
| IE00B82Z1Z02 | BNY Mellon Global Dynamic Bond Fund Euro | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 0.81 | +4.43% | Jan 09, 2026 09:00:00.000 |
|
| IE00B88QPJ97 | BNY Mellon Global Dynamic Bond Fund Euro | EUR | Fixed interest funds | 5,000,000.00 | 5.00% | - | 0.82 | +4.93% | Jan 09, 2026 09:00:00.000 |
|
| IE00BF16L646 | BNY Mellon Global Dynamic Bond Fund Euro | EUR | Fixed interest funds | 15,000,000.00 | 5.00% | - | 0.85 | +5.22% | Jan 09, 2026 09:00:00.000 |

