| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000HCAITU0 | Calamos Growth and Income Fund A USD Dis | USD | Mixed funds | 2,500.00 | 0.00% | - | - | - | - | |
| IE000FMXREJ1 | Calamos Growth and Income Fund I USD Acc | USD | Mixed funds | 1,000,000.00 | 5.00% | - | 16.65 | - | Jul 24, 2026 09:00:00.000 |
|
| IE000ZKQ8YT9 | Calamos Growth and Income Fund I USD Dis | USD | Mixed funds | 1,000,000.00 | 0.00% | - | - | - | - | |
| IE0003PI58W7 | Calamos Growth and Income Fund N USD Acc | USD | Mixed funds | 2,500.00 | 5.00% | - | 15.78 | - | Jul 24, 2026 09:00:00.000 |
|
| IE0008JJ9Q07 | Calamos Growth and Income Fund N USD Dis | USD | Mixed funds | 2,500.00 | 0.00% | - | - | - | - | |
| IE000WTKG1F6 | Calamos Growth and Income Fund W USD Acc | USD | Mixed funds | 2,500.00 | 0.00% | - | - | - | - | |
| IE000U2ITBN3 | Calamos Growth and Income Fund W USD Dis | USD | Mixed funds | 2,500.00 | 0.00% | - | - | - | - | |
| IE000IHGL986 | Calamos Growth and Income Fund Z USD Acc | USD | Mixed funds | 2,500.00 | 5.00% | - | 16.73 | - | Jul 24, 2026 09:00:00.000 |
|
| LU0054736326 | Cameros Sicav - EUR ACC | EUR | Mixed funds | - | 6.50% | - | - | +6.94% | - | |
| CH0102924906 | Cancer Charity Support Fund - Moderate | CHF | Mixed funds | - | 2.00% | - | 81.38 | -22.27% | Sep 30, 2022 09:00:00.000 |
|
| IE000TY23GV5 | Candoris ICAV - NCG US Small Cap Growth | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 160.91 | +42.51% | Jul 24, 2026 09:00:00.000 |
|
| IE00BL0L0092 | Candoris ICAV - Orchard US Small Cap Val | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 230.62 | +29.51% | Jul 24, 2026 09:00:00.000 |
|
| IE00BL0L0324 | Candoris ICAV - Orchard US Small Cap Val | EUR | Equity Fund | 10,000,000.00 | 0.00% | - | 98.69 | - | Sep 03, 2025 09:00:00.000 |
|
| IE00BL0L0431 | Candoris ICAV - Orchard US Small Cap Val | USD | Equity Fund | 1,000.00 | 0.00% | - | 130.69 | +18.31% | Jan 20, 2026 09:00:00.000 |
|
| IE00BF1XKP70 | Candoris ICAV - SiM US High Yield Opport | USD | Fixed interest funds | 250,000.00 | 0.00% | - | 137.60 | +8.64% | Jul 24, 2026 09:00:00.000 |
|
| IE00BF1XKQ87 | Candoris ICAV - SiM US High Yield Opport | EUR | Fixed interest funds | 250,000.00 | 0.00% | - | 84.58 | +7.37% | Jul 24, 2026 09:00:00.000 |
|
| IE00BF1XKR94 | Candoris ICAV - SiM US High Yield Opport | EUR | Fixed interest funds | 250,000.00 | 0.00% | - | 134.07 | +6.31% | Jul 24, 2026 09:00:00.000 |
|
| LU1819523348 | Candriam Absolute Return Equity Market N | CHF | Alternative investments | - | 5.00% | - | 198.26 | +2.42% | Jul 24, 2026 09:00:00.000 |
|
| LU1819523264 | Candriam Absolute Return Equity Market N | EUR | Alternative investments | - | 5.00% | - | 232.03 | +4.48% | Jul 24, 2026 09:00:00.000 |
|
| LU1819523694 | Candriam Absolute Return Equity Market N | EUR | Alternative investments | 1,000,000.00 | 5.00% | - | 2,288.97 | +5.74% | Jul 24, 2026 09:00:00.000 |
|
| LU1962513914 | Candriam Absolute Return Equity Market N | EUR | Alternative investments | - | 5.00% | - | 2,099.57 | +4.96% | Jul 24, 2026 09:00:00.000 |
|
| LU1819524072 | Candriam Absolute Return Equity Market N | EUR | Alternative investments | 15,000,000.00 | 5.00% | - | 1,800.21 | +5.28% | Jul 24, 2026 09:00:00.000 |
|
| LU1962514565 | Candriam Absolute Return Equity Market N | USD | Alternative investments | 15,000,000.00 | 5.00% | - | 2,191.78 | +7.29% | Jul 24, 2026 09:00:00.000 |
|
| LU1962513328 | Candriam Absolute Return Equity Market N | EUR | Alternative investments | - | 5.00% | - | 1,911.35 | +5.04% | Jul 24, 2026 09:00:00.000 |
|
| LU2249756946 | Candriam Absolute Return Equity Market N | CHF | Alternative investments | - | 5.00% | - | 1,908.99 | +2.75% | Jul 24, 2026 09:00:00.000 |

