| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0817818346 | Capital Group Global Equity Fund (LUX) Z | EUR | Equity Fund | - | 5.25% | - | 55.58 | +11.71% | Jan 13, 2026 09:00:00.000 |
|
| LU0817818932 | Capital Group Global Equity Fund (LUX) Z | GBP | Equity Fund | - | 5.25% | - | 46.32 | +15.34% | Jan 13, 2026 09:00:00.000 |
|
| LU0817818262 | Capital Group Global Equity Fund (LUX) Z | CHF | Equity Fund | - | 5.25% | - | 51.83 | +10.67% | Jan 13, 2026 09:00:00.000 |
|
| LU0817819070 | Capital Group Global Equity Fund (LUX) Z | USD | Equity Fund | - | 5.25% | - | 53.93 | +27.19% | Jan 13, 2026 09:00:00.000 |
|
| LU0817818858 | Capital Group Global Equity Fund (LUX) Z | EUR | Equity Fund | - | 5.25% | - | 36.84 | -3.62% | Apr 11, 2025 09:00:00.000 |
|
| LU1217768982 | Capital Group Global Equity Fund (LUX) Z | JPY | Equity Fund | - | 5.25% | - | 55.86 | +27.51% | Jan 13, 2026 09:00:00.000 |
|
| LU2099029311 | Capital Group Global Equity Fund (LUX) Z | CHF | Equity Fund | 500,000,000.00 | 5.25% | - | 55.03 | +10.95% | Jan 13, 2026 09:00:00.000 |
|
| LU2099029071 | Capital Group Global Equity Fund (LUX) Z | USD | Equity Fund | 500,000,000.00 | 5.25% | - | 67.80 | +27.48% | Jan 13, 2026 09:00:00.000 |
|
| LU2099030160 | Capital Group Global Equity Fund (LUX) Z | CHF | Equity Fund | 500,000,000.00 | 5.25% | - | 54.28 | +10.95% | Jan 13, 2026 09:00:00.000 |
|
| LU2099028859 | Capital Group Global Equity Fund (LUX) Z | USD | Equity Fund | 500,000,000.00 | 5.25% | - | 54.81 | +27.49% | Jan 13, 2026 09:00:00.000 |
|
| LU2099828464 | Capital Group Global Equity Fund (LUX) Z | GBP | Equity Fund | 500,000,000.00 | 5.25% | - | 47.61 | +15.61% | Jan 13, 2026 09:00:00.000 |
|
| LU2099828894 | Capital Group Global Equity Fund (LUX) Z | EUR | Equity Fund | 500,000,000.00 | 5.25% | - | 58.21 | +11.97% | Jan 13, 2026 09:00:00.000 |
|
| LU2099828621 | Capital Group Global Equity Fund (LUX) Z | EUR | Equity Fund | 500,000,000.00 | 5.25% | - | 47.98 | +6.83% | Mar 14, 2025 09:00:00.000 |
|
| LU2099828548 | Capital Group Global Equity Fund (LUX) Z | GBP | Equity Fund | 500,000,000.00 | 5.25% | - | 50.48 | +15.60% | Jan 13, 2026 09:00:00.000 |
|
| LU0098008088 | Capital Group Global High Income Opportu | USD | Fixed interest funds | - | 0.00% | - | 74.24 | +12.72% | Jan 13, 2026 09:00:00.000 |
|
| LU0110450813 | Capital Group Global High Income Opportu | USD | Fixed interest funds | - | 5.25% | - | 50.46 | +11.16% | Jan 13, 2026 09:00:00.000 |
|
| LU0110451209 | Capital Group Global High Income Opportu | EUR | Fixed interest funds | - | 5.25% | - | 43.33 | -2.37% | Jan 13, 2026 09:00:00.000 |
|
| LU0110451464 | Capital Group Global High Income Opportu | EUR | Fixed interest funds | - | 0.00% | - | 58.29 | -0.44% | Apr 11, 2025 09:00:00.000 |
|
| LU0152884184 | Capital Group Global High Income Opportu | CHF | Fixed interest funds | - | 5.25% | - | 40.40 | -3.27% | Jan 13, 2026 09:00:00.000 |
|
| LU0152884341 | Capital Group Global High Income Opportu | CHF | Fixed interest funds | - | 0.00% | - | 59.44 | -1.91% | Jan 13, 2026 09:00:00.000 |
|
| LU0152895545 | Capital Group Global High Income Opportu | GBP | Fixed interest funds | - | 5.25% | - | 37.57 | +0.78% | Jan 13, 2026 09:00:00.000 |
|
| LU0152895628 | Capital Group Global High Income Opportu | GBP | Fixed interest funds | - | 0.00% | - | 55.27 | +2.23% | Jan 13, 2026 09:00:00.000 |
|
| LU0152890744 | Capital Group Global High Income Opportu | JPY | Fixed interest funds | - | 0.00% | - | 11,813.00 | +12.99% | Jan 13, 2026 09:00:00.000 |
|
| LU0193743431 | Capital Group Global High Income Opportu | USD | Fixed interest funds | - | 5.25% | - | 16.08 | +11.14% | Jan 13, 2026 09:00:00.000 |
|
| LU0193727749 | Capital Group Global High Income Opportu | EUR | Fixed interest funds | - | 5.25% | - | 13.80 | -2.35% | Jan 13, 2026 09:00:00.000 |

