| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| GB00B02GQD01 | Clerical Medical Euro Currency Reserve | EUR | Money market funds | - | 8.50% | - | - | +1.51% | - | |
| GB00B02GQP23 | Clerical Medical Guaranteed Access 80% | EUR | Mixed funds | - | 8.50% | - | - | +1.70% | - | |
| GB00B03HB047 | Clerical Medical US Index Tracker | USD | Equity Fund | - | 8.50% | - | - | +14.89% | - | |
| CH0220715152 | Clientis Fonds (CH) - Balanced - Klasse | CHF | Mixed funds | - | 5.00% | - | 129.28 | +12.53% | Jul 29, 2026 09:00:00.000 |
|
| CH0220715160 | Clientis Fonds (CH) - Balanced - Klasse | CHF | Mixed funds | - | 5.00% | - | 12.42 | +13.21% | Jul 29, 2026 09:00:00.000 |
|
| CH1199883625 | Clientis Fonds (CH) - Growth - A CHF DIS | CHF | Equity Fund | - | 0.00% | - | 131.12 | +15.99% | Jul 29, 2026 09:00:00.000 |
|
| CH1199883617 | Clientis Fonds (CH) - Growth - I CHF DIS | CHF | Equity Fund | - | 0.00% | - | 13.15 | +16.54% | Jul 29, 2026 09:00:00.000 |
|
| CH0220715103 | Clientis Fonds (CH) - Income - A CHF DIS | CHF | Mixed funds | - | 5.00% | - | 116.90 | +8.66% | Jul 29, 2026 09:00:00.000 |
|
| CH0220715111 | Clientis Fonds (CH) - Income - I CHF DIS | CHF | Mixed funds | - | 5.00% | - | 11.96 | +9.03% | Jul 29, 2026 09:00:00.000 |
|
| CH0104909723 | CLIMBER UMBRELLA FUND - Conservative (CH | CHF | Mixed funds | 10,000.00 | 0.00% | - | 12.39 | +7.17% | Jun 30, 2026 09:00:00.000 |
|
| FR0011278720 | CM-AM ADVANCED - AR EUR DIS | EUR | Mixed funds | - | 4.00% | - | 121.41 | +5.63% | Jul 29, 2026 09:00:00.000 |
|
| FR0013240678 | CM-AM ADVANCED - ER EUR ACC | EUR | Mixed funds | 100.00 | 0.00% | - | 123.96 | +5.63% | Jul 29, 2026 09:00:00.000 |
|
| FR0014005XF4 | CM-AM ALIZES TEMPERE - ES EUR ACC | EUR | Mixed funds | - | 0.00% | - | - | - | - | |
| FR0010359323 | CM-AM ALIZES TEMPERE - RC EUR ACC | EUR | Mixed funds | - | 2.00% | - | - | +3.55% | - | |
| FR0013466505 | CM-AM ALIZES TEMPERE - S EUR ACC | EUR | Mixed funds | - | 0.00% | - | - | - | - | |
| FR0013258886 | CM-AM CASH ISR - ES EUR ACC | EUR | Money market funds | - | 0.00% | - | 110,203.49 | +2.19% | Jul 30, 2026 09:00:00.000 |
|
| FR0000979825 | CM-AM CASH ISR - IC EUR ACC | EUR | Money market funds | - | 0.00% | - | 562,434.38 | +2.16% | Jul 30, 2026 09:00:00.000 |
|
| FR0010948190 | CM-AM CASH ISR - ID EUR ACC | EUR | Money market funds | - | 0.00% | - | 507,587.18 | -0.50% | Jul 30, 2026 09:00:00.000 |
|
| FR0013353828 | CM-AM CASH ISR - RC EUR ACC | EUR | Money market funds | - | 0.00% | - | 57,023.44 | +2.13% | Jul 30, 2026 09:00:00.000 |
|
| FR0013400546 | CM-AM CASH ISR - RC2 EUR ACC | EUR | Money market funds | - | 0.00% | - | 10.98 | +2.10% | Jul 30, 2026 09:00:00.000 |
|
| FR001400DG78 | CM-AM CASH ISR - S EUR ACC | EUR | Money market funds | - | 0.00% | - | 111,631.50 | - | Jul 30, 2026 09:00:00.000 |
|
| FR0013384617 | CM-AM CONVERTIBLES EURO - IC ACC | EUR | Fixed interest funds | - | 2.00% | - | 12.38 | +7.32% | Jul 29, 2026 09:00:00.000 |
|
| FR0013384591 | CM-AM CONVERTIBLES EURO - RC ACC | EUR | Fixed interest funds | - | 2.00% | - | 18.63 | +6.77% | Jul 29, 2026 09:00:00.000 |
|
| FR0013481074 | CM-AM CONVERTIBLES EURO - RD DIS | EUR | Fixed interest funds | - | 2.00% | - | 32.06 | +6.78% | Jul 29, 2026 09:00:00.000 |
|
| FR0013481082 | CM-AM CONVERTIBLES EURO - S ACC | EUR | Fixed interest funds | - | 2.00% | - | 39.53 | +7.22% | Jul 29, 2026 09:00:00.000 |

