| Změna-- | Nákup- | Prodej- | Poslední aktualizace- |
Podkladové aktivum Bull Bear 4 Basket - součást koše
| ISIN | Název | Měna | Počáteční hodnota | Cena | Změna | Změna od počátku v % | Váha | Poslední aktualizace |
|---|---|---|---|---|---|---|---|---|
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |
| XC0009677409 | Brent Crude Oil Future | USD | 121.61 | 109,74 | -2,01 % | -9,76 % | 100,00 % | 29.10.2026 16:00:00.000 |

