| Změna-- | Nákup- | Prodej- | Poslední aktualizace- |
Podkladové aktivum Globalne Marki Basket - součást koše
| ISIN | Název | Měna | Počáteční hodnota | Cena | Změna | Změna od počátku v % | Váha | Poslední aktualizace |
|---|---|---|---|---|---|---|---|---|
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,86 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,86 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,91 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,91 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,92 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,92 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,86 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,89 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,88 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,88 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,99 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,99 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 6,00 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 6,00 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 6,00 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 6,00 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 6,00 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,96 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,96 % | 18.09.2026 19:59:59.835 |
| US4592001014 | International Business Machines Corp | USD | 171.71 | 229,58 | -3,44 % | +33,70 % | 5,85 % | 18.09.2026 19:59:59.835 |

