| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BYZHYK15 | Aegon Global Sustainable Equity Fund, Eu | EUR | Equity Fund | 500.00 | 5.00% | - | 15.75 | -7.62% | Jan 30, 2026 09:00:00.000 |
|
| IE00BYZHYQ76 | Aegon Global Sustainable Equity Fund, Eu | EUR | Equity Fund | 500,000.00 | 0.00% | - | 22.82 | -7.16% | Jan 30, 2026 09:00:00.000 |
|
| IE00BYZHYX44 | Aegon Global Sustainable Equity Fund, Eu | EUR | Equity Fund | 250,000,000.00 | 0.00% | - | 23.55 | -6.84% | Jan 30, 2026 09:00:00.000 |
|
| IE000OCKCNK2 | Aegon Global Sustainable Equity Fund, Eu | EUR | Equity Fund | 500,000.00 | 0.00% | - | 11.60 | +0.62% | Jan 30, 2026 09:00:00.000 |
|
| IE00BYZJ3441 | Aegon Global Sustainable Equity Fund, St | GBP | Equity Fund | 500,000.00 | 0.00% | - | 29.00 | -3.72% | Jan 30, 2026 09:00:00.000 |
|
| IE00BYZJ3771 | Aegon Global Sustainable Equity Fund, St | GBP | Equity Fund | 250,000,000.00 | 0.00% | - | 25.97 | -3.38% | Jan 30, 2026 09:00:00.000 |
|
| IE00BYZJ4F20 | Aegon Global Sustainable Equity Fund, US | USD | Equity Fund | 500,000.00 | 0.00% | - | 24.12 | +6.75% | Jan 30, 2026 09:00:00.000 |
|
| IE00BYZJ4H44 | Aegon Global Sustainable Equity Fund, US | USD | Equity Fund | 250,000,000.00 | 0.00% | - | 8.98 | +7.17% | Jan 30, 2026 09:00:00.000 |
|
| IE00BN941223 | Aegon Global Sustainable Sovereign Bond | EUR | Fixed interest funds | 1,000,000.00 | 0.00% | - | - | +2.59% | - | |
| IE0005NN5129 | Aegon Global Sustainable Sovereign Bond | GBP | Fixed interest funds | 1,000,000.00 | 0.00% | - | - | +4.67% | - | |
| IE00070K95V0 | Aegon Global Sustainable Sovereign Bond | EUR | Fixed interest funds | - | 0.00% | - | - | +2.83% | - | |
| NL0006354011 | AEGON Global TAA+ Fund Institutional EUR | EUR | Mixed funds | - | - | - | - | -10.99% | - | |
| IE00B2496081 | Aegon High Yield Global Bond Fund, Euro | EUR | Fixed interest funds | 1,000.00 | 5.00% | - | 5.76 | +6.41% | Jan 30, 2026 09:00:00.000 |
|
| IE00B296X360 | Aegon High Yield Global Bond Fund, Euro | EUR | Fixed interest funds | 500,000.00 | 0.00% | - | 9.30 | +7.22% | Jan 30, 2026 09:00:00.000 |
|
| IE00B296X584 | Aegon High Yield Global Bond Fund, Euro | EUR | Fixed interest funds | 1,000.00 | 5.00% | - | 17.84 | +6.38% | Jan 30, 2026 09:00:00.000 |
|
| IE00B296X691 | Aegon High Yield Global Bond Fund, Euro | EUR | Fixed interest funds | 500,000.00 | 0.00% | - | 19.34 | +7.20% | Jan 30, 2026 09:00:00.000 |
|
| IE00BG1D1511 | Aegon High Yield Global Bond Fund, Euro | EUR | Fixed interest funds | 100,000,000.00 | 0.00% | - | 8.96 | +7.28% | Jan 30, 2026 09:00:00.000 |
|
| IE000YZEXSI4 | Aegon High Yield Global Bond Fund, Euro | EUR | Fixed interest funds | 250,000,000.00 | 0.00% | - | 12.66 | +7.47% | Jan 30, 2026 09:00:00.000 |
|
| IE000VGWH0N3 | Aegon High Yield Global Bond Fund, Euro | EUR | Fixed interest funds | 100,000,000.00 | 0.00% | - | 10.81 | - | Jan 30, 2026 09:00:00.000 |
|
| IE00B2496198 | Aegon High Yield Global Bond Fund, Sterl | GBP | Fixed interest funds | 1,000.00 | 5.00% | - | 4.63 | +1.00% | Jan 30, 2026 09:00:00.000 |
|
| IE00B296WQ21 | Aegon High Yield Global Bond Fund, Sterl | GBP | Fixed interest funds | 500,000.00 | 0.00% | - | 10.31 | +9.35% | Jan 30, 2026 09:00:00.000 |
|
| IE00B296WS45 | Aegon High Yield Global Bond Fund, Sterl | GBP | Fixed interest funds | 500,000.00 | 0.00% | - | 24.55 | +9.33% | Jan 30, 2026 09:00:00.000 |
|
| IE000FUJKMH5 | Aegon High Yield Global Bond Fund, Sterl | GBP | Fixed interest funds | 250,000,000.00 | 0.00% | - | 15.36 | +9.70% | Jan 30, 2026 09:00:00.000 |
|
| IE000UF7H7U5 | Aegon High Yield Global Bond Fund, Sterl | GBP | Fixed interest funds | 250,000,000.00 | 0.00% | - | 12.60 | +2.10% | Jan 30, 2026 09:00:00.000 |
|
| IE00B8188H17 | Aegon High Yield Global Bond Fund, Swiss | CHF | Fixed interest funds | 1,000.00 | 5.00% | - | 15.84 | +4.11% | Jan 30, 2026 09:00:00.000 |

