| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU3107195441 | DJE - Zins & Dividende - I USD DIS H | USD | Mixed funds | - | 0.00% | - | 107.04 | - | Jan 16, 2026 09:00:00.000 |
|
| LU0553164731 | DJE - Zins & Dividende - PA EUR DIS | EUR | Mixed funds | - | 4.00% | - | 179.11 | +5.38% | Jan 16, 2026 09:00:00.000 |
|
| LU0553171439 | DJE - Zins & Dividende - XP EUR DIS | EUR | Mixed funds | 3,000,000.00 | 0.00% | - | 215.30 | +6.47% | Jan 16, 2026 09:00:00.000 |
|
| LU3107195953 | DJE - Zins & Dividende - XP USD DIS | USD | Mixed funds | - | 0.00% | - | 106.25 | - | Jan 16, 2026 09:00:00.000 |
|
| LU3107196092 | DJE - Zins & Dividende - XP USD DIS H | USD | Mixed funds | - | 0.00% | - | 92.46 | - | Jan 16, 2026 09:00:00.000 |
|
| LU1794438561 | DJE - Zins & Dividende - XT EUR ACC | EUR | Mixed funds | 3,000,000.00 | 0.00% | - | 149.97 | +6.43% | Jan 16, 2026 09:00:00.000 |
|
| LU3107195797 | DJE - Zins & Dividende - XT USD ACC | USD | Mixed funds | - | 0.00% | - | 106.25 | - | Jan 16, 2026 09:00:00.000 |
|
| LU3107195870 | DJE - Zins & Dividende - XT USD ACC H | USD | Mixed funds | - | 0.00% | - | 107.33 | - | Jan 16, 2026 09:00:00.000 |
|
| LU0159549574 | DJE - Zins Global - PA EUR DIS | EUR | Fixed interest funds | - | 2.00% | - | 133.59 | -0.18% | Jan 16, 2026 09:00:00.000 |
|
| LU0229080659 | DJE - Zins Global - XP EUR DIS | EUR | Fixed interest funds | 3,000,000.00 | 0.00% | - | 141.09 | +0.67% | Jan 16, 2026 09:00:00.000 |
|
| LU1899149386 | DJE Gestión Patrimonial 2026 - EUR DIS | EUR | Mixed funds | - | 0.00% | - | - | +6.55% | - | |
| LU0323357649 | DJE Gold & Stabilitätsfonds - PA CHF DIS | CHF | Mixed funds | - | 5.00% | - | 155.08 | +18.28% | Jan 16, 2026 09:00:00.000 |
|
| LU0344733745 | DJE Gold & Stabilitätsfonds - XP CHF DIS | CHF | Mixed funds | 100,000.00 | 0.00% | - | 166.54 | +20.90% | Jan 16, 2026 09:00:00.000 |
|
| AT0000675707 | DJE Golden Wave - EUR ACC | EUR | Funds of funds | - | 5.00% | - | 348.67 | +9.86% | Jan 15, 2026 09:00:00.000 |
|
| LU0194682679 | DJE Invest - Karitativ - EUR DIS | EUR | Mixed funds | 250,000.00 | 6.00% | - | 1,626.44 | +7.76% | Jan 16, 2026 09:00:00.000 |
|
| LU0159520088 | DJE Invest - Lux Select - EUR DIS | EUR | Mixed funds | 75,000.00 | 5.00% | - | 266.06 | +12.13% | Jan 16, 2026 09:00:00.000 |
|
| LU0346993305 | DJE LUX - DJE MULTI FLEX - EUR DIS | EUR | Mixed funds | 3,000,000.00 | 6.00% | - | 243.13 | +12.87% | Jan 16, 2026 09:00:00.000 |
|
| LU0377287643 | DJE Strategie II - DJE Strategie Global | EUR | Mixed funds | 50,000.00 | 6.50% | - | 2,051.45 | +10.63% | Jan 15, 2026 09:00:00.000 |
|
| LU0377290357 | DJE Strategie II - DJE Strategie Global | EUR | Mixed funds | 75,000.00 | 6.50% | - | 2,237.21 | +11.36% | Jan 15, 2026 09:00:00.000 |
|
| LU0377290787 | DJE Strategie II - DJE Strategie Global | EUR | Mixed funds | 95,000.00 | 6.50% | - | 2,370.80 | +11.78% | Jan 15, 2026 09:00:00.000 |
|
| LU0314225409 | DKB Nachhaltigkeitsfonds European Green | EUR | Equity Fund | - | 3.00% | - | 42.35 | +7.22% | Jan 14, 2026 09:00:00.000 |
|
| LU1989374100 | DKB Nachhaltigkeitsfonds European Green | EUR | Equity Fund | 10,000.00 | 0.00% | - | 7,127.61 | +8.28% | Jan 14, 2026 09:00:00.000 |
|
| LU0117118124 | DKB Nachhaltigkeitsfonds Klimaschutz AL | EUR | Equity Fund | - | 3.00% | - | 22.51 | +3.26% | Jan 14, 2026 09:00:00.000 |
|
| LU1989373987 | DKB Nachhaltigkeitsfonds Klimaschutz Ins | EUR | Sector funds | 10,000.00 | 0.00% | - | 11,837.82 | +3.90% | Jan 14, 2026 09:00:00.000 |
|
| LU0117118041 | DKB Nachhaltigkeitsfonds SDG AL | EUR | Equity Fund | - | 3.00% | - | 115.54 | +4.32% | Jan 14, 2026 09:00:00.000 |

