| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BMZ16W57 | Eagle Capital US Equity Fund R | GBP | Equity Fund | 5,000,000.00 | 5.00% | - | - | - | - | |
| IE00BMZ16Z88 | Eagle Capital US Equity Fund R | GBP | Equity Fund | 5,000,000.00 | 5.00% | - | - | - | - | |
| DE000A1C2XE1 | Earth Exploration Fund UI - I EUR ACC | EUR | Sector funds | 500,000.00 | 5.00% | - | 155.16 | +96.21% | Jan 19, 2026 09:00:00.000 |
|
| DE000A0J3UF6 | Earth Exploration Fund UI - R EUR ACC | EUR | Sector funds | - | 5.00% | - | 86.73 | +95.56% | Jan 19, 2026 09:00:00.000 |
|
| DE000A1CUGZ4 | Earth Gold Fund UI - I EUR ACC | EUR | Sector funds | 500,000.00 | 5.00% | - | 378.17 | +173.40% | Jan 19, 2026 09:00:00.000 |
|
| DE000A0Q2SD8 | Earth Gold Fund UI - R EUR ACC | EUR | Sector funds | - | 5.00% | - | 380.47 | +171.51% | Jan 19, 2026 09:00:00.000 |
|
| DE000A2P9Q48 | Earth Gold Fund UI - S EUR ACC | EUR | Sector funds | 10,000,000.00 | 5.00% | - | 37,503.24 | +174.11% | Jan 19, 2026 09:00:00.000 |
|
| DE000A2PMW29 | Earth Strategic Resources Fund - Anteilk | EUR | Equity Fund | - | 5.00% | - | 329.77 | +139.12% | Jan 19, 2026 09:00:00.000 |
|
| DE000A2PMW37 | Earth Strategic Resources Fund - Anteilk | EUR | Equity Fund | 100,000.00 | 5.00% | - | 349.94 | +140.94% | Jan 19, 2026 09:00:00.000 |
|
| LU0332316016 | East Capital Balkans - A EUR ACC | EUR | Equity Fund | - | 5.00% | - | 32.51 | +33.72% | Jan 20, 2026 09:00:00.000 |
|
| LU0944738961 | East Capital Balkans - A SEK ACC | SEK | Equity Fund | - | 0.00% | - | 49.01 | +24.88% | Jan 20, 2026 09:00:00.000 |
|
| LU1941809938 | East Capital Balkans - A1 SEK DIS | SEK | Equity Fund | - | 0.00% | - | 48.94 | +24.83% | Jan 20, 2026 09:00:00.000 |
|
| LU0332315802 | East Capital Balkans - C EUR ACC | EUR | Equity Fund | 500,000.00 | 0.00% | - | 28.94 | +25.15% | Mar 19, 2025 09:00:00.000 |
|
| LU0972918535 | East Capital Balkans - R EUR ACC | EUR | Equity Fund | - | 0.00% | - | 37.49 | +34.58% | Jan 20, 2026 09:00:00.000 |
|
| LU1840852328 | East Capital China - A EUR ACC | EUR | Equity Fund | - | 5.00% | - | 142.18 | +15.17% | Jan 20, 2026 09:00:00.000 |
|
| LU1840853219 | East Capital China - A USD ACC | USD | Equity Fund | - | 5.00% | - | 1,923.65 | +29.69% | Jan 20, 2026 09:00:00.000 |
|
| LU1840852831 | East Capital China - P EUR ACC | EUR | Equity Fund | 500,000.00 | 0.00% | - | 151.63 | +16.34% | Jan 20, 2026 09:00:00.000 |
|
| LU1840852914 | East Capital China - R EUR ACC | EUR | Equity Fund | - | 0.00% | - | 147.74 | +15.79% | Jan 20, 2026 09:00:00.000 |
|
| LU0212839673 | East Capital Global Emerging Markets Sus | EUR | Equity Fund | - | 5.00% | - | 583.53 | +22.86% | Jan 20, 2026 09:00:00.000 |
|
| LU0383826160 | East Capital Global Emerging Markets Sus | EUR | Equity Fund | 500,000.00 | 0.00% | - | 381.48 | +23.84% | Jan 20, 2026 09:00:00.000 |
|
| LU0562934264 | East Capital Global Emerging Markets Sus | SEK | Equity Fund | - | 0.00% | - | 300.68 | +14.70% | Jan 20, 2026 09:00:00.000 |
|
| LU0864106058 | East Capital Global Emerging Markets Sus | EUR | Equity Fund | - | 0.00% | - | 178.52 | +23.35% | Jan 20, 2026 09:00:00.000 |
|
| LU1758601261 | East Capital Global Emerging Markets Sus | USD | Equity Fund | - | 5.00% | - | 188.26 | +38.25% | Jan 20, 2026 09:00:00.000 |
|
| LU1758601774 | East Capital Global Emerging Markets Sus | USD | Equity Fund | 500,000.00 | 0.00% | - | 167.85 | +41.33% | Jan 20, 2026 09:00:00.000 |
|
| LU1758601857 | East Capital Global Emerging Markets Sus | SEK | Equity Fund | 500,000.00 | 0.00% | - | 12.30 | +15.62% | Jan 20, 2026 09:00:00.000 |

