| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2378180082 | Expert Investor SICAV-SIF - 25Delta Abso | EUR | Mixed funds | 125,000.00 | 0.00% | - | - | - | - | |
| LU0653667625 | Expert Investor SICAV-SIF - European Opp | EUR | Equity Fund | - | 0.00% | - | - | +8.21% | - | |
| AT0000704168 | F&C - EUR ACC | EUR | Funds of funds | - | 5.00% | - | 1,458.31 | +5.35% | Jan 23, 2026 09:00:00.000 |
|
| LU0328540108 | F&P - Flex - I EUR DIS | EUR | Mixed funds | 100,000.00 | 5.00% | - | 118.97 | +5.61% | Jan 22, 2026 09:00:00.000 |
|
| LU0328540017 | F&P - Flex - P EUR DIS | EUR | Mixed funds | - | 5.00% | - | 114.26 | +5.36% | Jan 22, 2026 09:00:00.000 |
|
| LU0328540280 | F&P - Flex - S EUR DIS | EUR | Mixed funds | 500,000.00 | 5.00% | - | 123.10 | +5.82% | Jan 22, 2026 09:00:00.000 |
|
| LI1472707903 | F&P Value Capital Fund AGmvK - C EUR ACC | EUR | Equity Fund | - | 3.00% | - | 105.20 | - | Jan 16, 2026 09:00:00.000 |
|
| AT0000A1X8P7 | FA Systematic Fund - EUR ACC | EUR | Funds of funds | - | 5.00% | - | 122.03 | +13.25% | Jan 23, 2026 09:00:00.000 |
|
| AT0000A1X8N2 | FA Systematic Fund - EUR DIS | EUR | Funds of funds | - | 5.00% | - | 122.37 | +13.25% | Jan 23, 2026 09:00:00.000 |
|
| AT0000675228 | Fair Invest Balanced - EUR ACC | EUR | Mixed funds | - | 5.00% | - | 12.38 | +6.50% | Jan 23, 2026 09:00:00.000 |
|
| AT0000675210 | Fair Invest Balanced - EUR DIS | EUR | Mixed funds | - | 5.00% | - | 8.73 | +6.39% | Jan 23, 2026 09:00:00.000 |
|
| LU1344621757 | Fair Oaks Dynamic Credit Fund E - EUR Sh | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 1,666.58 | +7.38% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A0Z7X2 | fair-finance bond - (I) EUR DIS | EUR | Fixed interest funds | 50,000,000.00 | 0.00% | - | 120.92 | +2.97% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A3DGM0 | fair-finance bond - (I2) EUR DIS | EUR | Fixed interest funds | 100,000.00 | 0.00% | - | 104.60 | +2.67% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A0Z7W4 | fair-finance bond - (R) EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 107.36 | +2.44% | Jan 22, 2026 09:00:00.000 |
|
| LU0458538880 | FairWorldFonds - EUR DIS | EUR | Mixed funds | - | 2.40% | - | 58.48 | +2.68% | Jan 22, 2026 09:00:00.000 |
|
| DE000A2JF7S4 | FairZinsGlobal - EUR DIS | EUR | Fixed interest funds | - | 0.80% | - | 91.08 | +2.40% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A3GRK4 | Faktorstrategie Aktien Global (I) (A) | EUR | Funds of funds | - | 0.00% | - | 10,490.61 | +2.93% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1VNW1 | Faktorstrategie Aktien Global Institutio | EUR | Funds of funds | - | 5.00% | - | 20,969.50 | +5.54% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1VNX9 | Faktorstrategie Aktien Global Retail | EUR | Funds of funds | - | 5.00% | - | 19.86 | +4.67% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A3GRL2 | Faktorstrategie Anleihen Global (I) (A) | EUR | Funds of funds | - | 0.00% | - | 10,100.70 | +0.82% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1VNY7 | Faktorstrategie Anleihen Global Institut | EUR | Funds of funds | - | 0.00% | - | 10,349.99 | +3.40% | Jan 22, 2026 09:00:00.000 |
|
| AT0000A1VNZ4 | Faktorstrategie Anleihen Global Retail | EUR | Funds of funds | - | 0.00% | - | 10.11 | +3.16% | Jan 22, 2026 09:00:00.000 |
|
| DE000A2N6816 | Falkenstein Fonds - I EUR ACC | EUR | Equity Fund | 25,000.00 | 0.00% | - | 135.41 | +14.15% | Jan 22, 2026 09:00:00.000 |
|
| DE000A2N6808 | Falkenstein Fonds - R EUR ACC | EUR | Equity Fund | - | 0.00% | - | 113.62 | - | Jan 22, 2026 09:00:00.000 |

