| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| CH0105485301 | FBG Global Return Strategy ESG Klasse 2 | EUR | Mixed funds | 2,000,000.00 | 0.00% | - | 46.74 | +1.58% | Aug 13, 2026 09:00:00.000 |
|
| DE000A2DHSW9 | FBG Individual R - IA EUR DIS | EUR | Fixed interest funds | 5,000,000.00 | 0.00% | - | 903.88 | -1.45% | Aug 13, 2026 09:00:00.000 |
|
| DE000A0RCCW8 | FBG Individual R - PA EUR DIS | EUR | Fixed interest funds | - | 3.00% | - | 56.32 | +0.38% | Aug 13, 2026 09:00:00.000 |
|
| DE000A0M58C9 | FBG Individual R - PT EUR ACC | EUR | Fixed interest funds | 5,000,000.00 | 3.00% | - | 66.11 | +0.38% | Aug 13, 2026 09:00:00.000 |
|
| DE000A2DHSX7 | FBG Individual W - IA EUR DIS | EUR | Mixed funds | 5,000,000.00 | 0.00% | - | 1,825.29 | +15.70% | Aug 13, 2026 09:00:00.000 |
|
| DE000A0RCCX6 | FBG Individual W - PA EUR DIS | EUR | Mixed funds | - | 3.00% | - | 133.32 | +17.05% | Aug 13, 2026 09:00:00.000 |
|
| DE000A0M58D7 | FBG Individual W - PT EUR ACC | EUR | Mixed funds | - | 3.00% | - | 139.08 | +17.05% | Aug 13, 2026 09:00:00.000 |
|
| CH0023685271 | FBG US Dollar Bond ESG - USD DIS | USD | Fixed interest funds | 0.00 | 0.00% | - | 42.71 | +2.67% | Aug 13, 2026 09:00:00.000 |
|
| LU2423590038 | FCH BlueBay Investment Grade Euro Aggreg | EUR | Fixed interest funds | - | 4.00% | - | - | -1.04% | - | |
| LU2423589618 | FCH BlueBay Investment Grade Euro Aggreg | EUR | Fixed interest funds | 5,000,000.00 | 0.00% | - | - | -0.92% | - | |
| LU2423589378 | FCH BlueBay Investment Grade Euro Aggreg | EUR | Fixed interest funds | - | 0.00% | - | - | -0.73% | - | |
| LU2441559791 | FCH BlueBay Investment Grade Euro Aggreg | EUR | Fixed interest funds | - | 4.00% | - | - | -1.02% | - | |
| LU2627122224 | FCH BlueBay Investment Grade Euro Aggreg | EUR | Fixed interest funds | - | 0.00% | - | - | - | - | |
| LU2627123891 | FCH BlueBay Investment Grade Euro Aggreg | EUR | Fixed interest funds | - | 2.00% | - | - | - | - | |
| LU2627123974 | FCH BlueBay Investment Grade Euro Aggreg | EUR | Fixed interest funds | - | 3.00% | - | - | - | - | |
| LU2423589295 | FCH BlueBay Investment Grade Euro Bond - | EUR | Fixed interest funds | - | 4.00% | - | - | +0.82% | - | |
| LU2423588990 | FCH BlueBay Investment Grade Euro Bond - | EUR | Fixed interest funds | 5,000,000.00 | 0.00% | - | - | +0.90% | - | |
| LU2423595854 | FCH BlueBay Investment Grade Euro Bond - | EUR | Fixed interest funds | - | 0.00% | - | - | +1.02% | - | |
| LU2441558041 | FCH BlueBay Investment Grade Euro Bond - | EUR | Fixed interest funds | - | 4.00% | - | - | +0.83% | - | |
| LU2351333427 | FCH Epsilon EM Bond Total Return Enhance | EUR | Fixed interest funds | - | 4.00% | - | - | +5.65% | - | |
| LU2351333690 | FCH Epsilon EM Bond Total Return Enhance | EUR | Fixed interest funds | 5,000,000.00 | 0.00% | - | - | +6.37% | - | |
| LU2351333930 | FCH Epsilon EM Bond Total Return Enhance | EUR | Fixed interest funds | - | 3.00% | - | - | +5.41% | - | |
| LU2351333187 | FCH Epsilon EM Bond Total Return Enhance | EUR | Fixed interest funds | - | 0.00% | - | - | +5.01% | - | |
| LU2351332882 | FCH Epsilon EM Bond Total Return Enhance | EUR | Fixed interest funds | - | 0.00% | - | - | +6.45% | - | |
| LU2462222071 | FCH Epsilon EM Bond Total Return Enhance | EUR | Fixed interest funds | - | 2.00% | - | - | +4.62% | - |

