| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LI0043686851 | Global M3 AGmvK - AuraRent Fund - EUR | EUR | Mixed funds | - | 5.00% | - | - | +23.79% | - | |
| LI0131952017 | Global M3 AGmvK - Silver Plus Fund - EUR | EUR | Alternative investments | - | 5.00% | - | - | +142.08% | - | |
| LI0105344415 | Global M3 AGmvK - Sinfonia Fund - EUR | EUR | Mixed funds | - | 5.00% | - | - | +16.88% | - | |
| LU1052420343 | GLOBAL MANAGERS PLATFORM - ACTIVE RECYCL | USD | Equity Fund | - | 1.00% | - | 161.90 | +28.04% | Jan 28, 2026 09:00:00.000 |
|
| LU1843405348 | GLOBAL MANAGERS PLATFORM - ACTIVE RECYCL | CHF | Equity Fund | - | 1.00% | - | 164.64 | +23.07% | Jan 28, 2026 09:00:00.000 |
|
| LU1843405694 | GLOBAL MANAGERS PLATFORM - ACTIVE RECYCL | EUR | Equity Fund | - | 1.00% | - | 177.99 | +25.47% | Jan 28, 2026 09:00:00.000 |
|
| LU1105777616 | GLOBAL MANAGERS PLATFORM - BEHAVIOUR EUR | EUR | Mixed funds | - | 0.00% | - | 117.88 | +20.58% | Jan 28, 2026 09:00:00.000 |
|
| LU1105777707 | GLOBAL MANAGERS PLATFORM - BEHAVIOUR EUR | EUR | Mixed funds | - | 0.00% | - | 107.65 | +19.93% | Jan 28, 2026 09:00:00.000 |
|
| DE000A0M2JJ8 | GLOBAL MARKETS DEFENDER - P EUR ACC | EUR | Mixed funds | 50.00 | 3.00% | - | 191.00 | +13.27% | Jan 29, 2026 09:00:00.000 |
|
| DE000A0M2JG4 | GLOBAL MARKETS GROWTH - EUR ACC | EUR | Mixed funds | 50.00 | 5.00% | - | 238.52 | +17.33% | Jan 29, 2026 09:00:00.000 |
|
| DE000A0M2JH2 | GLOBAL MARKETS TRENDS - EUR ACC | EUR | Funds of funds | 50.00 | 5.00% | - | 229.29 | +20.48% | Jan 29, 2026 09:00:00.000 |
|
| LI0339972288 | Global Microfinance and SME Debt Fund | USD | Other Funds | 1,000,000.00 | 1.00% | - | - | +5.03% | - | |
| DE000A41ABZ4 | Global Multi Asset Strategy I | EUR | Mixed funds | 5,000,000.00 | 3.00% | - | 112.83 | - | Jan 28, 2026 09:00:00.000 |
|
| DE000A40DC21 | Global Multi Asset Strategy M | EUR | Mixed funds | 5,000,000.00 | 3.00% | - | 113.08 | +11.11% | Jan 28, 2026 09:00:00.000 |
|
| DE000A41SFB8 | Global Multi Asset Strategy W | EUR | Mixed funds | 250,000.00 | 3.00% | - | 103.65 | - | Jan 28, 2026 09:00:00.000 |
|
| DE000A40DC13 | Global Multi Asset Strategy WM | EUR | Mixed funds | 1,000,000.00 | 3.00% | - | 111.76 | +10.75% | Jan 28, 2026 09:00:00.000 |
|
| DE000A1CUGL4 | Global Multi Invest - C EUR ACC | EUR | Mixed funds | 500,000.00 | 5.00% | - | 165.84 | +9.40% | Jan 27, 2026 09:00:00.000 |
|
| DE000A14N9A9 | global online retail - EUR ACC | EUR | Sector funds | 100.00 | 0.00% | - | 129.68 | +1.59% | Jan 29, 2026 09:00:00.000 |
|
| LU0828025840 | Global Opportunities (SICAV) 1000-T EUR | EUR | Mixed funds | 200,000.00 | 3.00% | - | 166,105.20 | +4.20% | Oct 06, 2025 09:00:00.000 |
|
| LU0347932120 | Global Opportunities Access - Balanced C | CHF | Mixed funds | - | 3.00% | - | 150.77 | +6.12% | Jan 27, 2026 09:00:00.000 |
|
| LU0347930181 | Global Opportunities Access - Balanced E | EUR | Mixed funds | - | 3.00% | - | 178.48 | +9.26% | Jan 27, 2026 09:00:00.000 |
|
| LU0347930264 | Global Opportunities Access - Balanced E | EUR | Mixed funds | - | 3.00% | - | 229.01 | +9.26% | Jan 27, 2026 09:00:00.000 |
|
| LU1946743413 | Global Opportunities Access - Bonds CHFh | CHF | Funds of funds | - | 3.00% | - | 96.82 | - | Jan 27, 2026 09:00:00.000 |
|
| LU1946743504 | Global Opportunities Access - Bonds EURh | EUR | Funds of funds | - | 3.00% | - | 97.01 | - | Jan 27, 2026 09:00:00.000 |
|
| LU1946743330 | Global Opportunities Access - Bonds F-ac | USD | Funds of funds | - | 3.00% | - | 92.54 | - | Jan 27, 2026 09:00:00.000 |

