| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2754996929 | Global Opportunities Access - Ocean Enga | USD | Equity Fund | - | 3.00% | - | 107.18 | - | Jan 27, 2026 09:00:00.000 |
|
| LU2754997141 | Global Opportunities Access - Ocean Enga | USD | Equity Fund | - | 3.00% | - | 104.86 | +16.53% | Jan 27, 2026 09:00:00.000 |
|
| LU2754997224 | Global Opportunities Access - Ocean Enga | EUR | Equity Fund | - | 3.00% | - | 119.20 | - | Jan 27, 2026 09:00:00.000 |
|
| LU2754997497 | Global Opportunities Access - Ocean Enga | CHF | Equity Fund | - | 3.00% | - | 122.65 | - | Jan 27, 2026 09:00:00.000 |
|
| LU2754997570 | Global Opportunities Access - Ocean Enga | USD | Equity Fund | - | 3.00% | - | 106.72 | - | Jan 27, 2026 09:00:00.000 |
|
| LU2754997653 | Global Opportunities Access - Ocean Enga | USD | Equity Fund | - | 3.00% | - | 106.92 | +17.83% | Jan 27, 2026 09:00:00.000 |
|
| LU2754997737 | Global Opportunities Access - Ocean Enga | CHF | Equity Fund | - | 3.00% | - | 116.45 | - | Jan 27, 2026 09:00:00.000 |
|
| LU2754997810 | Global Opportunities Access - Ocean Enga | EUR | Equity Fund | - | 3.00% | - | 121.53 | +14.87% | Jan 27, 2026 09:00:00.000 |
|
| LU2754997901 | Global Opportunities Access - Ocean Enga | USD | Equity Fund | - | 3.00% | - | 126.30 | - | Jan 27, 2026 09:00:00.000 |
|
| LU2754998032 | Global Opportunities Access - Ocean Enga | CHF | Equity Fund | - | 3.00% | - | 125.48 | +12.03% | Jan 27, 2026 09:00:00.000 |
|
| LU2754998115 | Global Opportunities Access - Ocean Enga | EUR | Equity Fund | - | 3.00% | - | 120.90 | - | Jan 27, 2026 09:00:00.000 |
|
| LU0347931825 | Global Opportunities Access - Yield CHF, | CHF | Mixed funds | - | 3.00% | - | 143.43 | +4.73% | Jan 27, 2026 09:00:00.000 |
|
| LU0347929928 | Global Opportunities Access - Yield EUR, | EUR | Mixed funds | - | 3.00% | - | 158.30 | +7.24% | Jan 27, 2026 09:00:00.000 |
|
| DE000A3EWBG3 | Global Outliers - A EUR ACC | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 107.64 | +9.78% | Jan 28, 2026 09:00:00.000 |
|
| DE000A3EWBH1 | Global Outliers - B EUR ACC | EUR | Equity Fund | 250,000.00 | 0.00% | - | 107.15 | +9.42% | Jan 28, 2026 09:00:00.000 |
|
| DE000A3ELD25 | Global Patient Safety in Healthcare - I | EUR | Sector funds | - | 5.00% | - | 46.68 | -8.14% | Jan 28, 2026 09:00:00.000 |
|
| LU1551353011 | Global Premium Select - I EUR ACC | EUR | Mixed funds | - | 0.00% | - | 13.51 | +18.08% | Jan 28, 2026 09:00:00.000 |
|
| LU1551351312 | Global Premium Select - P EUR DIS | EUR | Mixed funds | - | 5.00% | - | 15.75 | +19.50% | Jan 28, 2026 09:00:00.000 |
|
| DE000A2P3XS3 | Global Qualitiy Top 15 - D CHF ACC | CHF | Equity Fund | - | 5.00% | - | 123.12 | -25.83% | Jan 29, 2026 09:00:00.000 |
|
| DE000A2P3XR5 | Global Qualitiy Top 15 - D EUR ACC | EUR | Equity Fund | - | 5.00% | - | 141.50 | -23.58% | Jan 29, 2026 09:00:00.000 |
|
| DE000A2PF078 | Global Qualitiy Top 15 - I EUR ACC | EUR | Equity Fund | 15,000.00 | 5.00% | - | 142.08 | -23.98% | Jan 29, 2026 09:00:00.000 |
|
| DE000A2PF060 | Global Qualitiy Top 15 - R CHF ACC | CHF | Equity Fund | - | 5.00% | - | 118.51 | -26.36% | Jan 29, 2026 09:00:00.000 |
|
| DE000A2PF086 | Global Qualitiy Top 15 - R EUR ACC | EUR | Equity Fund | - | 5.00% | - | 140.02 | -24.16% | Jan 29, 2026 09:00:00.000 |
|
| LI0402109693 | Global Real Estate Value Fund - A - USD | USD | Sector funds | - | 1.00% | - | 87.20 | +6.33% | Jan 28, 2026 09:00:00.000 |
|
| LI0402109701 | Global Real Estate Value Fund - B - EUR | EUR | Sector funds | 3,000,000.00 | 1.00% | - | 89.47 | -6.52% | Jan 28, 2026 09:00:00.000 |

