| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00B14X4M10 | iShares MSCI North America UCITS ETF USD | USD | Equity Fund | - | 0.00% | - | 141.87 | +18.81% | Sep 09, 2026 09:00:00.000 |
|
| IE00BMDBMK72 | iShares MSCI Pacific ex-Japan ESG Enhanc | USD | Equity Fund | - | 0.00% | - | 6.75 | +8.44% | Sep 09, 2026 09:00:00.000 |
|
| IE00B4WXJD03 | iShares MSCI Pacific ex-Japan UCITS ETF | USD | Equity Fund | - | 0.00% | - | 57.04 | - | Sep 10, 2026 15:35:17.149 |
|
| IE00B4M7GH52 | iShares MSCI Poland UCITS ETF - USD ACC | USD | Equity Fund | - | 0.00% | - | 43.58 | +50.09% | Sep 09, 2026 09:00:00.000 |
|
| IE00BYYR0489 | iShares MSCI Saudi Arabia Capped UCITS E | USD | Equity Fund | - | 0.00% | - | 6.53 | +11.05% | Sep 09, 2026 09:00:00.000 |
|
| IE00BJ5JPJ87 | iShares MSCI Saudi Arabia Capped UCITS E | USD | Equity Fund | - | 0.00% | - | 4.56 | +11.05% | Sep 09, 2026 09:00:00.000 |
|
| US46434V4234 | iShares MSCI Saudi Arabia ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 38.30 | +4.77% | Sep 09, 2026 09:00:00.000 |
|
| US46434G7806 | iShares MSCI Singapore ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 33.77 | +19.78% | Sep 09, 2026 09:00:00.000 |
|
| IE00B52XQP83 | iShares MSCI South Africa UCITS ETF USD | USD | Equity Fund | - | 0.00% | - | 64.38 | +32.69% | Sep 09, 2026 09:00:00.000 |
|
| US4642867729 | iShares MSCI South Korea ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 190.78 | +155.98% | Sep 09, 2026 09:00:00.000 |
|
| US4642867646 | iShares MSCI Spain ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 61.59 | +29.44% | Sep 09, 2026 09:00:00.000 |
|
| US46434G7723 | iShares MSCI Taiwan ETF - USD ACC | USD | Equity Fund | - | 0.00% | - | 111.76 | +82.91% | Sep 09, 2026 09:00:00.000 |
|
| IE000AJFZ9E4 | iShares MSCI Taiwan UCITS ETF - USD ACC | USD | Equity Fund | - | 0.00% | - | 279.40 | +98.65% | Sep 09, 2026 09:00:00.000 |
|
| IE00B0M63623 | iShares MSCI Taiwan UCITS ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 209.49 | +98.64% | Sep 09, 2026 09:00:00.000 |
|
| IE00BRHZ0398 | iShares MSCI Target UK Real Estate UCITS | GBP | Real estate funds | - | 0.00% | - | 3.65 | +10.49% | Sep 09, 2026 09:00:00.000 |
|
| US4642866242 | iShares MSCI Thailand ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 74.83 | +25.25% | Sep 09, 2026 09:00:00.000 |
|
| IE00B1FZS574 | iShares MSCI Turkey UCITS ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 23.48 | +30.40% | Sep 09, 2026 09:00:00.000 |
|
| IE00B3VWLG82 | iShares MSCI UK Small Cap UCITS ETF GBP | GBP | Equity Fund | - | 0.00% | - | 282.39 | +14.32% | Sep 09, 2026 09:00:00.000 |
|
| IE00B539F030 | iShares MSCI UK UCITS ETF - GBP ACC | GBP | Equity Fund | - | 0.00% | - | 201.77 | +20.81% | Sep 09, 2026 09:00:00.000 |
|
| US46435G3341 | iShares MSCI United Kingdom ETF | USD | Equity Fund | - | 0.00% | - | 47.83 | +15.92% | Sep 09, 2026 09:00:00.000 |
|
| IE000MGAVJV3 | iShares MSCI USA Climate Transition Awar | USD | Equity Fund | - | 0.00% | - | 7.09 | +17.72% | Sep 09, 2026 09:00:00.000 |
|
| IE000YG82CF0 | iShares MSCI USA Climate Transition Awar | USD | Equity Fund | - | 0.00% | - | 6.97 | +16.75% | Sep 09, 2026 09:00:00.000 |
|
| IE00BHZPJ890 | iShares MSCI USA CTB Enhanced ESG UCITS | USD | Equity Fund | - | 0.00% | - | 13.14 | +17.24% | Sep 09, 2026 09:00:00.000 |
|
| IE00BHZPJ908 | iShares MSCI USA CTB Enhanced ESG UCITS | USD | Equity Fund | - | 0.00% | - | 13.68 | +17.25% | Sep 09, 2026 09:00:00.000 |
|
| IE000U7L59A3 | iShares MSCI USA CTB Enhanced ESG UCITS | EUR | Equity Fund | - | 0.00% | - | 7.64 | +14.54% | Sep 09, 2026 09:00:00.000 |

