| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE000LZ4F7J0 | iShares MSCI USA CTB Enhanced ESG UCITS | GBP | Equity Fund | - | 0.00% | - | 8.94 | +16.60% | Sep 09, 2026 09:00:00.000 |
|
| US4642866812 | iShares MSCI USA Equal Weighted ETF | USD | Equity Fund | - | 0.00% | - | 115.04 | +14.87% | Sep 09, 2026 09:00:00.000 |
|
| IE00B296QM64 | iShares MSCI USA Islamic UCITS ETF USD ( | USD | Equity Fund | - | 0.00% | - | 106.18 | +36.77% | Sep 09, 2026 09:00:00.000 |
|
| IE000C5YJ791 | iShares MSCI USA Leaders UCITS ETF USD ( | USD | Equity Fund | - | 0.00% | - | 5.69 | +21.62% | Sep 09, 2026 09:00:00.000 |
|
| IE0004OXDQN6 | iShares MSCI USA Leaders UCITS ETF USD ( | USD | Equity Fund | - | 0.00% | - | 5.61 | +21.62% | Sep 09, 2026 09:00:00.000 |
|
| IE00BD1F4K20 | iShares MSCI USA Mid-Cap Equal Weight UC | USD | Equity Fund | - | 0.00% | - | 13.38 | +10.93% | Sep 09, 2026 09:00:00.000 |
|
| IE00BKM4H312 | iShares MSCI USA Quality Dividend Advanc | USD | Equity Fund | - | 0.00% | - | 66.57 | +23.60% | Sep 09, 2026 09:00:00.000 |
|
| IE000D6810F1 | iShares MSCI USA Quality Dividend Advanc | USD | Equity Fund | - | 0.00% | - | 5.78 | +24.17% | Sep 09, 2026 09:00:00.000 |
|
| IE000PYHMXV4 | iShares MSCI USA Quality Dividend Advanc | GBP | Equity Fund | - | 0.00% | - | 6.72 | - | Sep 09, 2026 09:00:00.000 |
|
| IE000G2LIHG9 | iShares MSCI USA Screened UCITS ETF EUR | EUR | Equity Fund | - | 0.00% | - | 8.57 | +16.08% | Sep 09, 2026 09:00:00.000 |
|
| IE00BFNM3G45 | iShares MSCI USA Screened UCITS ETF USD | USD | Equity Fund | - | 0.00% | - | 15.92 | +18.96% | Sep 09, 2026 09:00:00.000 |
|
| IE00BFNM3H51 | iShares MSCI USA Screened UCITS ETF USD | USD | Equity Fund | - | 0.00% | - | 14.60 | +18.95% | Sep 09, 2026 09:00:00.000 |
|
| IE00B3VWM098 | iShares MSCI USA Small Cap ESG Enhanced | USD | Equity Fund | - | 0.00% | - | 686.67 | +21.53% | Sep 09, 2026 09:00:00.000 |
|
| IE00BYVJRR92 | iShares MSCI USA SRI UCITS ETF - USD ACC | USD | Equity Fund | - | 0.00% | - | 20.62 | +21.54% | Sep 09, 2026 09:00:00.000 |
|
| IE00BZ173T46 | iShares MSCI USA SRI UCITS ETF - USD DIS | USD | Equity Fund | - | 0.00% | - | 13.66 | +21.53% | Sep 09, 2026 09:00:00.000 |
|
| IE00BZ173V67 | iShares MSCI USA SRI UCITS ETF EUR Hedge | EUR | Equity Fund | - | 0.00% | - | 2,208.71 | +18.93% | Sep 09, 2026 09:00:00.000 |
|
| IE000ATRYEA4 | iShares MSCI USA SRI UCITS ETF EUR Hedge | EUR | Equity Fund | - | 0.00% | - | 5.89 | +18.89% | Sep 09, 2026 09:00:00.000 |
|
| IE00BMWPV470 | iShares MSCI USA SRI UCITS ETF GBP Hedge | GBP | Equity Fund | - | 0.00% | - | 7.79 | +21.12% | Sep 09, 2026 09:00:00.000 |
|
| IE000QZ7JON9 | iShares MSCI USA Swap UCITS ETF EUR Hedg | EUR | Equity Fund | - | 0.00% | - | 6.48 | +16.28% | Sep 09, 2026 09:00:00.000 |
|
| IE000YD0IAD2 | iShares MSCI USA Swap UCITS ETF EUR Hedg | EUR | Equity Fund | - | 0.00% | - | 6.45 | +16.27% | Sep 09, 2026 09:00:00.000 |
|
| IE000DLDNVK1 | iShares MSCI USA Swap UCITS ETF GBP Hedg | GBP | Equity Fund | - | 0.00% | - | 6.62 | +17.67% | Sep 09, 2026 09:00:00.000 |
|
| IE0002W8NB38 | iShares MSCI USA Swap UCITS ETF USD (Acc | USD | Equity Fund | - | 0.00% | - | 9.03 | +19.02% | Sep 09, 2026 09:00:00.000 |
|
| IE000OPODKS3 | iShares MSCI USA Swap UCITS ETF USD (Dis | USD | Equity Fund | - | 0.00% | - | 6.67 | +18.33% | Sep 09, 2026 09:00:00.000 |
|
| IE00B52SFT06 | iShares MSCI USA UCITS ETF - USD ACC | USD | Equity Fund | - | 0.00% | - | 792.74 | +18.91% | Sep 09, 2026 09:00:00.000 |
|
| IE000OKVTDF7 | iShares MSCI USA Value Factor Advanced U | USD | Equity Fund | - | 0.00% | - | 8.18 | +41.43% | Sep 09, 2026 09:00:00.000 |

