| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0248062605 | JPMorgan Funds - Europe High Yield Bond | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 138.63 | +5.11% | Feb 05, 2026 09:00:00.000 |
|
| LU0159054922 | JPMorgan Funds - Europe High Yield Bond | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 23.93 | +5.08% | Feb 05, 2026 09:00:00.000 |
|
| LU0159055499 | JPMorgan Funds - Europe High Yield Bond | EUR | Fixed interest funds | - | 0.00% | - | 162.37 | +5.60% | Feb 05, 2026 09:00:00.000 |
|
| LU0569319618 | JPMorgan Funds - Europe High Yield Bond | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 169.37 | +4.13% | Feb 05, 2026 09:00:00.000 |
|
| LU0732490312 | JPMorgan Funds - Europe High Yield Bond | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 79.53 | +4.13% | Feb 05, 2026 09:00:00.000 |
|
| LU0846584216 | JPMorgan Funds - Europe High Yield Bond | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 109.27 | +8.52% | Aug 03, 2021 09:00:00.000 |
|
| LU1299837879 | JPMorgan Funds - Europe High Yield Bond | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 149.48 | +8.80% | Nov 05, 2019 09:00:00.000 |
|
| LU1373242962 | JPMorgan Funds - Europe High Yield Bond | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 94.66 | -1.55% | Apr 27, 2023 09:00:00.000 |
|
| LU1814671779 | JPMorgan Funds - Europe High Yield Bond | EUR | Fixed interest funds | 100,000,000.00 | 0.00% | - | 127.82 | +5.27% | Feb 05, 2026 09:00:00.000 |
|
| LU2008870342 | JPMorgan Funds - Europe High Yield Bond | GBP | Fixed interest funds | 10,000,000.00 | 0.00% | - | 132.03 | +7.22% | Feb 05, 2026 09:00:00.000 |
|
| LU1533169378 | JPMorgan Funds - Europe High Yield Short | EUR | Fixed interest funds | 35,000.00 | 3.00% | - | 124.46 | +4.46% | Feb 05, 2026 09:00:00.000 |
|
| LU1533169451 | JPMorgan Funds - Europe High Yield Short | CHF | Fixed interest funds | 35,000.00 | 3.00% | - | 113.81 | +2.11% | Feb 05, 2026 09:00:00.000 |
|
| LU1533169618 | JPMorgan Funds - Europe High Yield Short | USD | Fixed interest funds | 35,000.00 | 3.00% | - | 126.10 | +6.77% | Feb 05, 2026 09:00:00.000 |
|
| LU1533169881 | JPMorgan Funds - Europe High Yield Short | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 128.57 | +4.82% | Feb 05, 2026 09:00:00.000 |
|
| LU1533170467 | JPMorgan Funds - Europe High Yield Short | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 118.21 | +3.89% | Feb 05, 2026 09:00:00.000 |
|
| LU1533170541 | JPMorgan Funds - Europe High Yield Short | EUR | Fixed interest funds | - | 0.00% | - | 131.42 | +5.36% | Feb 05, 2026 09:00:00.000 |
|
| LU1549372693 | JPMorgan Funds - Europe High Yield Short | EUR | Fixed interest funds | 35,000.00 | 3.00% | - | 86.65 | +4.46% | Feb 05, 2026 09:00:00.000 |
|
| LU1549373071 | JPMorgan Funds - Europe High Yield Short | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 82.95 | +3.89% | Feb 05, 2026 09:00:00.000 |
|
| LU1549373154 | JPMorgan Funds - Europe High Yield Short | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 125.46 | +4.87% | Feb 05, 2026 09:00:00.000 |
|
| LU1549373238 | JPMorgan Funds - Europe High Yield Short | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 130.97 | +5.10% | Feb 05, 2026 09:00:00.000 |
|
| LU1549373667 | JPMorgan Funds - Europe High Yield Short | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 122.68 | +3.89% | Feb 05, 2026 09:00:00.000 |
|
| LU0053687074 | JPMorgan Funds - Europe Small Cap Fund A | EUR | Equity Fund | 35,000.00 | 5.00% | - | 114.17 | +24.61% | Feb 05, 2026 09:00:00.000 |
|
| LU0119093531 | JPMorgan Funds - Europe Small Cap Fund A | GBP | Equity Fund | 35,000.00 | 5.00% | - | 48.83 | +30.37% | Feb 05, 2026 09:00:00.000 |
|
| LU0210531637 | JPMorgan Funds - Europe Small Cap Fund A | EUR | Equity Fund | 35,000.00 | 5.00% | - | 47.73 | +24.56% | Feb 05, 2026 09:00:00.000 |
|
| LU0979428033 | JPMorgan Funds - Europe Small Cap Fund A | USD | Equity Fund | 35,000.00 | 5.00% | - | 313.55 | +40.93% | Feb 05, 2026 09:00:00.000 |

