| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2358481807 | JPMorgan Funds - Europe Sustainable Smal | GBP | Equity Fund | 10,000,000.00 | 0.00% | - | 105.69 | +16.85% | Feb 05, 2026 09:00:00.000 |
|
| LU2364517123 | JPMorgan Funds - Europe Sustainable Smal | EUR | Equity Fund | 5,000.00 | 3.00% | - | 103.77 | +9.62% | Feb 05, 2026 09:00:00.000 |
|
| LU0469576283 | JPMorgan Funds - Flexible Credit Fund A | USD | Fixed interest funds | 35,000.00 | 3.00% | - | 21.35 | +7.83% | Feb 05, 2026 09:00:00.000 |
|
| LU0469576366 | JPMorgan Funds - Flexible Credit Fund A | EUR | Fixed interest funds | 35,000.00 | 3.00% | - | 12.32 | +5.48% | Feb 05, 2026 09:00:00.000 |
|
| LU0748141073 | JPMorgan Funds - Flexible Credit Fund A | EUR | Fixed interest funds | 35,000.00 | 3.00% | - | 58.71 | +5.47% | Feb 05, 2026 09:00:00.000 |
|
| LU0469576440 | JPMorgan Funds - Flexible Credit Fund C | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 161.76 | +8.32% | Feb 05, 2026 09:00:00.000 |
|
| LU0492668636 | JPMorgan Funds - Flexible Credit Fund C | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 105.93 | +5.95% | Feb 05, 2026 09:00:00.000 |
|
| LU0733431786 | JPMorgan Funds - Flexible Credit Fund C | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 101.50 | +5.95% | Feb 05, 2026 09:00:00.000 |
|
| LU0469576879 | JPMorgan Funds - Flexible Credit Fund D | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 108.57 | +5.05% | Feb 05, 2026 09:00:00.000 |
|
| LU0562087980 | JPMorgan Funds - Flexible Credit Fund D | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 49.54 | +5.05% | Feb 05, 2026 09:00:00.000 |
|
| LU0569321192 | JPMorgan Funds - Flexible Credit Fund T | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 52.76 | +5.05% | Feb 05, 2026 09:00:00.000 |
|
| LU0630458296 | JPMorgan Funds - Flexible Credit Fund T | EUR | Fixed interest funds | 5,000.00 | 3.00% | - | 100.35 | +5.05% | Feb 05, 2026 09:00:00.000 |
|
| LU1734444430 | JPMorgan Funds - Flexible Credit Fund X | GBP | Fixed interest funds | - | 0.00% | - | 139.25 | +8.56% | Feb 05, 2026 09:00:00.000 |
|
| LU2188786953 | JPMorgan Funds - Flexible Credit Fund X | CAD | Fixed interest funds | - | 0.00% | - | 7.73 | +6.86% | Feb 05, 2026 09:00:00.000 |
|
| LU0053696067 | JPMorgan Funds - Global Aggregate Bond F | USD | Fixed interest funds | 35,000.00 | 3.00% | - | 11.21 | +6.91% | Feb 05, 2026 09:00:00.000 |
|
| LU0117896927 | JPMorgan Funds - Global Aggregate Bond F | USD | Fixed interest funds | 5,000.00 | 3.00% | - | 15.62 | +6.48% | Feb 05, 2026 09:00:00.000 |
|
| LU0210071295 | JPMorgan Funds - Global Aggregate Bond F | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 116.21 | +7.33% | Feb 05, 2026 09:00:00.000 |
|
| LU0210072699 | JPMorgan Funds - Global Aggregate Bond F | USD | Fixed interest funds | - | 0.00% | - | 102.38 | +7.77% | Feb 05, 2026 09:00:00.000 |
|
| LU0210533179 | JPMorgan Funds - Global Aggregate Bond F | USD | Fixed interest funds | 35,000.00 | 3.00% | - | 13.51 | +6.88% | Feb 05, 2026 09:00:00.000 |
|
| LU0248063835 | JPMorgan Funds - Global Aggregate Bond F | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 97.27 | +7.39% | Feb 05, 2026 09:00:00.000 |
|
| LU2598646581 | JPMorgan Funds - Global Aggregate Bond F | EUR | Fixed interest funds | 10,000,000.00 | 0.00% | - | 102.72 | -5.11% | Feb 05, 2026 09:00:00.000 |
|
| LU0867954264 | JPMorgan Funds - Global Bond Opportuniti | USD | Fixed interest funds | 35,000.00 | 3.00% | - | 157.02 | +7.76% | Feb 05, 2026 09:00:00.000 |
|
| LU0867954421 | JPMorgan Funds - Global Bond Opportuniti | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 153.15 | +8.36% | Feb 05, 2026 09:00:00.000 |
|
| LU0867954694 | JPMorgan Funds - Global Bond Opportuniti | USD | Fixed interest funds | 5,000.00 | 3.00% | - | 147.10 | +7.22% | Feb 05, 2026 09:00:00.000 |
|
| LU0867954777 | JPMorgan Funds - Global Bond Opportuniti | USD | Fixed interest funds | 10,000,000.00 | 0.00% | - | 154.80 | +8.40% | Feb 05, 2026 09:00:00.000 |

