| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00037VQSV2 | Landseer Global Artificial Intelligence | CHF | Sector funds | 1,000,000.00 | 5.00% | - | 1.06 | - | Mar 19, 2026 09:00:00.000 |
|
| IE000DWT8KY7 | Landseer Global Artificial Intelligence | EUR | Sector funds | 1,000,000.00 | 5.00% | - | 1.35 | - | Mar 19, 2026 09:00:00.000 |
|
| LU0385165740 | LAPLACE European Equity - I EUR ACC | EUR | Equity Fund | - | 0.00% | - | 128.22 | +3.99% | Mar 20, 2026 09:00:00.000 |
|
| FR0013326469 | Larivot - EUR DIS | EUR | Mixed funds | - | 5.00% | - | - | +2.89% | - | |
| DE000A3D1WK9 | LaRoute Absolute Return Balanced | EUR | Mixed funds | - | 5.00% | - | 47.29 | +1.77% | Mar 19, 2026 09:00:00.000 |
|
| LU2110940017 | LaRoute Managed Opportunities I | EUR | Funds of funds | - | 0.00% | - | 10.42 | +1.07% | Mar 20, 2026 09:00:00.000 |
|
| LU2600586148 | Larrainvial Asset Management SICAV - Gav | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 104.05 | - | Mar 18, 2026 09:00:00.000 |
|
| LU2651005972 | Larrainvial Asset Management SICAV - Gav | EUR | Fixed interest funds | 10,000,000.00 | 5.00% | - | 116.91 | - | Mar 18, 2026 09:00:00.000 |
|
| LU2600586494 | Larrainvial Asset Management SICAV - Gav | EUR | Fixed interest funds | 5,000.00 | 5.00% | - | 110.39 | - | Mar 18, 2026 09:00:00.000 |
|
| LU2600586817 | Larrainvial Asset Management SICAV - Gav | USD | Fixed interest funds | 1,000,000.00 | 5.00% | - | 121.47 | - | Mar 18, 2026 09:00:00.000 |
|
| LU2600586577 | Larrainvial Asset Management SICAV - Gav | USD | Fixed interest funds | 300,000.00 | 5.00% | - | 121.33 | - | Mar 18, 2026 09:00:00.000 |
|
| LU2600587039 | Larrainvial Asset Management SICAV - Gav | EUR | Fixed interest funds | 1,000,000.00 | 5.00% | - | 114.22 | - | Mar 18, 2026 09:00:00.000 |
|
| LU0648315348 | LarrainVial Asset Management SICAV - Lat | USD | Fixed interest funds | 5,000.00 | 5.00% | - | 116.61 | - | Mar 18, 2026 09:00:00.000 |
|
| LU0648315694 | LarrainVial Asset Management SICAV - Lat | USD | Fixed interest funds | 300,000.00 | 5.00% | - | 142.35 | - | Mar 18, 2026 09:00:00.000 |
|
| LU0648315850 | LarrainVial Asset Management SICAV - Lat | USD | Fixed interest funds | 1,000,000.00 | 5.00% | - | 153.91 | - | Mar 18, 2026 09:00:00.000 |
|
| LU0939495528 | LarrainVial Asset Management SICAV - Lat | USD | Equity Fund | 5,000.00 | 5.00% | - | 103.53 | - | Mar 18, 2026 09:00:00.000 |
|
| LU0939495957 | LarrainVial Asset Management SICAV - Lat | USD | Equity Fund | 300,000.00 | 5.00% | - | 141.04 | - | Mar 18, 2026 09:00:00.000 |
|
| LU0939496179 | LarrainVial Asset Management SICAV - Lat | USD | Equity Fund | 1,000,000.00 | 5.00% | - | 149.45 | - | Mar 18, 2026 09:00:00.000 |
|
| LU0648313723 | LarrainVial Asset Management SICAV - Sma | USD | Equity Fund | 5,000.00 | 5.00% | - | 85.71 | - | Mar 18, 2026 09:00:00.000 |
|
| LU0648314028 | LarrainVial Asset Management SICAV - Sma | USD | Equity Fund | 300,000.00 | 5.00% | - | 91.80 | - | Mar 18, 2026 09:00:00.000 |
|
| LU0648314374 | LarrainVial Asset Management SICAV - Sma | USD | Equity Fund | 1,000,000.00 | 5.00% | - | 114.91 | - | Mar 18, 2026 09:00:00.000 |
|
| FR0013464146 | Lazard 2030 - EC EUR ACC H | EUR | Fixed interest funds | 2,000,000.00 | 1.00% | - | 1,169.54 | +1.65% | Mar 19, 2026 09:00:00.000 |
|
| FR0013464153 | Lazard 2030 - ED EUR DIS H | EUR | Fixed interest funds | 2,000,000.00 | 1.00% | - | 954.06 | +1.65% | Mar 19, 2026 09:00:00.000 |
|
| FR0013444908 | Lazard 2030 - PC EUR ACC H | EUR | Fixed interest funds | 1,000.00 | 1.00% | - | 1,155.42 | +1.48% | Mar 19, 2026 09:00:00.000 |
|
| FR0013444916 | Lazard 2030 - PD EUR DIS H | EUR | Fixed interest funds | 1,000.00 | 1.00% | - | 953.04 | +1.48% | Mar 19, 2026 09:00:00.000 |

