| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DE000A3D05L4 | LeanVal Equity Protect - R EUR DIS | EUR | Equity Fund | - | 3.00% | - | 128.13 | +16.26% | Dec 22, 2025 09:00:00.000 |
|
| LI0435428979 | Leanval Private Debt Fonds - EUR ACC | EUR | Sector funds | - | 0.00% | - | 1,698.23 | +4.45% | Oct 31, 2025 09:00:00.000 |
|
| DE000A2N44F6 | Leipziger Vermögensstrategie Balance | EUR | Mixed funds | - | 5.00% | - | 28.46 | +4.92% | Dec 23, 2025 09:00:00.000 |
|
| DE000A2N44G4 | Leipziger Vermögensstrategie Potenzial | EUR | Funds of funds | - | 5.00% | - | 35.08 | +5.90% | Dec 23, 2025 09:00:00.000 |
|
| DE000A2N44E9 | Leipziger Vermögensstrategie Substanz | EUR | Mixed funds | - | 5.00% | - | 24.90 | +3.38% | Dec 23, 2025 09:00:00.000 |
|
| DE000A0M6MV8 | Leistner Capital Partners Fund I | EUR | Mixed funds | - | 5.00% | - | 109.48 | +9.84% | Dec 23, 2025 09:00:00.000 |
|
| LU0117369479 | Lemanik SICAV - Active Short Term Credit | EUR | Fixed interest funds | - | 3.00% | - | 109.37 | +2.60% | Dec 22, 2025 09:00:00.000 |
|
| LU0519590607 | Lemanik SICAV - Active Short Term Credit | EUR | Fixed interest funds | - | 3.00% | - | 124.04 | +3.21% | Dec 22, 2025 09:00:00.000 |
|
| LU1112682742 | Lemanik SICAV - Active Short Term Credit | CHF | Fixed interest funds | - | 3.00% | - | 118.56 | +0.92% | Dec 22, 2025 09:00:00.000 |
|
| LU1638060613 | Lemanik SICAV - Active Short Term Credit | CHF | Fixed interest funds | - | 3.00% | - | 113.21 | +1.15% | Dec 22, 2025 09:00:00.000 |
|
| LU1638060704 | Lemanik SICAV - Active Short Term Credit | USD | Fixed interest funds | - | 3.00% | - | 133.26 | +4.97% | Dec 22, 2025 09:00:00.000 |
|
| LU1638060886 | Lemanik SICAV - Active Short Term Credit | USD | Fixed interest funds | - | 3.00% | - | 109.45 | +4.35% | Dec 22, 2025 09:00:00.000 |
|
| LU1915503822 | Lemanik SICAV - Active Short Term Credit | EUR | Fixed interest funds | 10,000,000.00 | 3.00% | - | 121.23 | +3.39% | Dec 22, 2025 09:00:00.000 |
|
| LU0054300461 | Lemanik SICAV - Asian Opportunity - Capi | EUR | Equity Fund | - | 3.00% | - | 20.80 | +12.43% | Dec 22, 2025 09:00:00.000 |
|
| LU0162046501 | Lemanik SICAV - Asian Opportunity - Capi | EUR | Equity Fund | 1,000,000.00 | 3.00% | - | 350.49 | +13.92% | Dec 22, 2025 09:00:00.000 |
|
| LU0090850685 | Lemanik SICAV - European Dividend Preser | EUR | Equity Fund | 500.00 | 3.00% | - | 24.42 | -0.25% | Dec 22, 2025 09:00:00.000 |
|
| LU0367900833 | Lemanik SICAV - European Dividend Preser | EUR | Equity Fund | - | 3.00% | - | 131.54 | +0.60% | Dec 22, 2025 09:00:00.000 |
|
| LU0162047491 | Lemanik SICAV - European Flexible Bond - | EUR | Fixed interest funds | - | 3.00% | - | 113.40 | +2.56% | Dec 22, 2025 09:00:00.000 |
|
| LU0340228369 | Lemanik SICAV - European Flexible Bond - | EUR | Fixed interest funds | 10,000,000.00 | 3.00% | - | 1,328.23 | +3.61% | Dec 22, 2025 09:00:00.000 |
|
| LU1638060969 | Lemanik SICAV - European Flexible Bond - | EUR | Fixed interest funds | - | 3.00% | - | 112.83 | - | Dec 22, 2025 09:00:00.000 |
|
| LU0090850842 | Lemanik SICAV - European Special Situati | EUR | Mixed funds | - | 3.00% | - | 33.14 | +41.68% | Dec 22, 2025 09:00:00.000 |
|
| LU0519144900 | Lemanik SICAV - European Special Situati | EUR | Mixed funds | 100,000.00 | 3.00% | - | 2,699.71 | +42.48% | Dec 22, 2025 09:00:00.000 |
|
| LU0334153623 | Lemanik SICAV - Global Equity Opportunit | EUR | Equity Fund | - | 3.00% | - | 274.71 | -1.04% | Dec 22, 2025 09:00:00.000 |
|
| LU2239821239 | Lemanik SICAV - Global Equity Opportunit | EUR | Equity Fund | - | 3.00% | - | 102.79 | -19.59% | Oct 19, 2022 09:00:00.000 |
|
| IE00BN6JX911 | Lemanik SICAV - Global Equity Opportunit | EUR | Equity Fund | - | 3.00% | - | 22.95 | -1.38% | Dec 22, 2025 09:00:00.000 |

