| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU2977997209 | Amundi Core EUR Corporate Bond UCITS ETF | GBP | Fixed interest funds | - | 0.00% | - | 11.63 | - | Dec 18, 2025 09:00:00.000 |
|
| LU1050470373 | Amundi Core Euro Government Bond AE Acc | EUR | Fixed interest funds | - | 4.50% | - | 106.93 | -0.75% | Dec 18, 2025 09:00:00.000 |
|
| LU1050470456 | Amundi Core Euro Government Bond AE Dist | EUR | Fixed interest funds | - | 4.50% | - | 85.89 | -0.58% | Dec 18, 2025 09:00:00.000 |
|
| LU1050469870 | Amundi Core Euro Government Bond IE Acc | EUR | Fixed interest funds | 500,000.00 | 2.50% | - | 109.28 | -0.38% | Dec 18, 2025 09:00:00.000 |
|
| LU1050469953 | Amundi Core Euro Government Bond IE Dist | EUR | Fixed interest funds | 500,000.00 | 2.50% | - | 859.48 | -0.55% | Dec 18, 2025 09:00:00.000 |
|
| LU1050470027 | Amundi Core Euro Government Bond ME Acc | EUR | Fixed interest funds | - | 3.50% | - | 109.00 | -0.66% | Dec 18, 2025 09:00:00.000 |
|
| LU1050470530 | Amundi Core Euro Government Bond RE Acc | EUR | Fixed interest funds | - | 5.50% | - | 108.95 | - | Dec 18, 2025 09:00:00.000 |
|
| LU1050470613 | Amundi Core Euro Government Bond RE Dist | EUR | Fixed interest funds | - | 5.50% | - | 86.21 | - | Dec 18, 2025 09:00:00.000 |
|
| LU1437018598 | Amundi Core Euro Government Bond UCITS E | EUR | Fixed interest funds | - | 0.00% | - | 49.42 | -0.49% | Dec 18, 2025 09:00:00.000 |
|
| LU1737653714 | Amundi Core Euro Government Bond UCITS E | EUR | Fixed interest funds | - | 0.00% | - | 41.62 | -0.49% | Dec 18, 2025 09:00:00.000 |
|
| LU1681047236 | Amundi Core EURO STOXX 50 UCITS ETF EUR | EUR | Equity Fund | - | 0.00% | - | 150.64 | +18.30% | Dec 18, 2025 09:00:00.000 |
|
| LU1681047319 | Amundi Core EURO STOXX 50 UCITS ETF EUR | EUR | Equity Fund | - | 0.00% | - | 90.76 | +18.30% | Dec 18, 2025 09:00:00.000 |
|
| LU1681047400 | Amundi Core EURO STOXX 50 UCITS ETF USD | USD | Equity Fund | - | 0.00% | - | 176.66 | +32.45% | Dec 18, 2025 09:00:00.000 |
|
| LU1650492173 | Amundi Core FTSE 100 Swap UCITS ETF Acc | GBP | Equity Fund | - | 0.00% | - | 17.62 | +23.49% | Dec 18, 2025 09:00:00.000 |
|
| LU1650492256 | Amundi Core FTSE 100 Swap UCITS ETF Dist | GBP | Equity Fund | - | 0.00% | - | 145.43 | +23.48% | Dec 18, 2025 09:00:00.000 |
|
| LU1650492330 | Amundi Core FTSE 100 Swap UCITS ETF EUR | EUR | Equity Fund | - | 0.00% | - | 182.76 | +20.54% | Dec 18, 2025 09:00:00.000 |
|
| LU1650492504 | Amundi Core FTSE 100 Swap UCITS ETF USD | USD | Equity Fund | - | 0.00% | - | 223.12 | +22.85% | Dec 18, 2025 09:00:00.000 |
|
| LU1437023085 | Amundi Core Global Aggregate Bond AE Acc | EUR | Fixed interest funds | - | 4.50% | - | 92.17 | -5.08% | Dec 18, 2025 09:00:00.000 |
|
| LU1437023242 | Amundi Core Global Aggregate Bond AHE Ac | EUR | - | - | 4.50% | - | 102.42 | - | Dec 18, 2025 09:00:00.000 |
|
| LU1437021626 | Amundi Core Global Aggregate Bond IE Acc | EUR | Fixed interest funds | 500,000.00 | 2.50% | - | 1,009.13 | -4.94% | Dec 18, 2025 09:00:00.000 |
|
| LU1437022350 | Amundi Core Global Aggregate Bond IG Dis | GBP | Fixed interest funds | 500,000.00 | 2.50% | - | 937.32 | +1.04% | Dec 18, 2025 09:00:00.000 |
|
| LU1437022863 | Amundi Core Global Aggregate Bond IHC Ac | CHF | Fixed interest funds | 500,000.00 | 2.50% | - | 924.40 | -0.42% | Dec 18, 2025 09:00:00.000 |
|
| LU1437022434 | Amundi Core Global Aggregate Bond IHE Ac | EUR | Fixed interest funds | 500,000.00 | 2.50% | - | 956.80 | +1.81% | Dec 18, 2025 09:00:00.000 |
|
| LU2873560135 | Amundi Core Global Aggregate Bond IHG Ac | GBP | Fixed interest funds | 500,000.00 | 3.50% | - | 1,046.11 | +4.01% | Dec 18, 2025 09:00:00.000 |
|
| LU1437022608 | Amundi Core Global Aggregate Bond IHU Ac | USD | Fixed interest funds | 500,000.00 | 2.50% | - | 1,132.80 | +3.95% | Dec 18, 2025 09:00:00.000 |

