| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU1437021972 | Amundi Core Global Aggregate Bond IU Acc | USD | Fixed interest funds | 500,000.00 | 2.50% | - | 1,072.09 | +0.49% | Jul 02, 2026 09:00:00.000 |
|
| LU2606055692 | Amundi Core Global Aggregate Bond IU EXF | USD | Fixed interest funds | 500,000.00 | 3.50% | - | 950.74 | +0.47% | Jul 02, 2026 09:00:00.000 |
|
| LU1437023598 | Amundi Core Global Aggregate Bond RE Acc | EUR | Fixed interest funds | - | 4.50% | - | 96.77 | +7.47% | Jun 23, 2026 09:00:00.000 |
|
| LU1437023754 | Amundi Core Global Aggregate Bond RU Acc | USD | Fixed interest funds | - | 4.50% | - | 102.25 | +0.38% | Jul 02, 2026 09:00:00.000 |
|
| LU1437024729 | Amundi Core Global Aggregate Bond UCITS | EUR | Fixed interest funds | - | 0.00% | - | 49.33 | +3.32% | Jul 02, 2026 09:00:00.000 |
|
| LU1708330318 | Amundi Core Global Aggregate Bond UCITS | EUR | Fixed interest funds | - | 0.00% | - | 49.28 | +0.87% | Jul 02, 2026 09:00:00.000 |
|
| LU1737654019 | Amundi Core Global Aggregate Bond UCITS | EUR | Fixed interest funds | - | 0.00% | - | 45.14 | +3.32% | Jul 02, 2026 09:00:00.000 |
|
| LU1778293313 | Amundi Core Global Aggregate Bond UCITS | USD | Fixed interest funds | - | 0.00% | - | 58.95 | +2.95% | Jul 02, 2026 09:00:00.000 |
|
| LU2355200523 | Amundi Core Global Aggregate Bond UCITS | GBP | Fixed interest funds | - | 0.00% | - | 44.95 | +2.88% | Jul 02, 2026 09:00:00.000 |
|
| LU3238224508 | Amundi Core Global Aggregate Bond UCITS | CHF | Fixed interest funds | - | 0.00% | - | 49.41 | - | Jul 02, 2026 09:00:00.000 |
|
| LU0389812933 | Amundi Core Global Government Bond AHE A | EUR | Fixed interest funds | - | 3.50% | - | 124.64 | -0.33% | Jul 02, 2026 09:00:00.000 |
|
| LU0389813071 | Amundi Core Global Government Bond AHE D | EUR | Fixed interest funds | - | 3.50% | - | 82.61 | -0.33% | Jul 02, 2026 09:00:00.000 |
|
| LU1435162026 | Amundi Core Global Government Bond IE Ac | EUR | Fixed interest funds | 500,000.00 | 1.50% | - | 877.11 | +1.10% | Jul 02, 2026 09:00:00.000 |
|
| LU0389812693 | Amundi Core Global Government Bond IHE A | EUR | Fixed interest funds | 500,000.00 | 1.50% | - | 1,279.33 | -0.18% | Jul 02, 2026 09:00:00.000 |
|
| LU0389812776 | Amundi Core Global Government Bond IHE D | EUR | Fixed interest funds | 500,000.00 | 1.50% | - | 821.55 | -0.19% | Jul 02, 2026 09:00:00.000 |
|
| LU0389812859 | Amundi Core Global Government Bond MHE A | EUR | Fixed interest funds | - | 1.50% | - | 120.22 | -0.23% | Jul 02, 2026 09:00:00.000 |
|
| LU1435162968 | Amundi Core Global Government Bond RE Ac | EUR | Fixed interest funds | - | 3.50% | - | 96.60 | +1.05% | Jul 02, 2026 09:00:00.000 |
|
| LU0987207585 | Amundi Core Global Government Bond RHE A | EUR | Fixed interest funds | - | 3.50% | - | 88.98 | -0.22% | Jul 02, 2026 09:00:00.000 |
|
| LU0987207668 | Amundi Core Global Government Bond RHE D | EUR | Fixed interest funds | - | 3.50% | - | 82.53 | -0.23% | Jul 02, 2026 09:00:00.000 |
|
| LU1437016204 | Amundi Core Global Government Bond UCITS | EUR | Fixed interest funds | - | 0.00% | - | 45.44 | +1.10% | Jul 02, 2026 09:00:00.000 |
|
| LU1708330235 | Amundi Core Global Government Bond UCITS | EUR | Fixed interest funds | - | 0.00% | - | 46.62 | -0.20% | Jul 02, 2026 09:00:00.000 |
|
| LU1737653631 | Amundi Core Global Government Bond UCITS | EUR | Fixed interest funds | - | 0.00% | - | 43.24 | +1.10% | Jul 02, 2026 09:00:00.000 |
|
| LU2355200796 | Amundi Core Global Government Bond UCITS | GBP | Fixed interest funds | - | 0.00% | - | 43.93 | +1.84% | Jul 02, 2026 09:00:00.000 |
|
| LU2469335538 | Amundi Core Global Government Bond UCITS | USD | Fixed interest funds | - | 0.00% | - | 53.04 | +1.85% | Jul 02, 2026 09:00:00.000 |
|
| LU3206583901 | Amundi Core MSCI China A Swap - USD ACC | USD | Equity Fund | - | 0.00% | - | 5.77 | - | Jul 02, 2026 09:00:00.000 |

