| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BJ5K4V63 | Man High Yield Opportunities IF H GBP | GBP | - | 1,000,000.00 | 0.00% | - | 172.91 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BHZHG844 | Man High Yield Opportunities IF H GBP G- | GBP | - | 1,000,000.00 | 0.00% | - | 119.77 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BHZHG737 | Man High Yield Opportunities IF H GBP Ne | GBP | - | 1,000,000.00 | 0.00% | - | 137.92 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BGLSPX24 | Man High Yield Opportunities ILU H GBP G | GBP | - | 1,000,000.00 | 0.00% | - | 126.17 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000DJ6DXN0 | Man High Yield Opportunities IRV H USD | USD | - | 1,000,000.00 | 5.00% | - | 90.42 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000ONM3YU2 | Man High Yield Opportunities IU H USD | USD | - | 1,000,000.00 | 0.00% | - | 128.06 | - | Dec 22, 2025 09:00:00.000 |
|
| IE00BL6VJ842 | Man High Yield Opportunities IV H USD | USD | - | 1,000,000.00 | 5.00% | - | 163.78 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000WL6BZC5 | Man High Yield Opportunities IV H USD G- | USD | - | 1,000,000.00 | 5.00% | - | 98.16 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000H90JPQ1 | Man High Yield Opportunities IXU H GBP | GBP | - | 100,000,000.00 | 0.00% | - | 123.77 | - | Dec 22, 2025 09:00:00.000 |
|
| IE000JHIZB33 | Man High Yield Opportunities IXX EUR | EUR | - | 150,000,000.00 | 0.00% | - | 124.75 | +7.21% | Dec 22, 2025 09:00:00.000 |
|
| IE00B46RNT22 | Man Japan CoreAlpha Equity - D CHF ACC H | CHF | Equity Fund | 1,000.00 | 0.00% | - | 547.31 | +36.32% | Dec 23, 2025 09:00:00.000 |
|
| IE00BYVDZH74 | Man Japan CoreAlpha Equity - D EUR ACC | EUR | Equity Fund | 1,000.00 | 0.00% | - | 190.46 | +20.92% | Dec 23, 2025 09:00:00.000 |
|
| IE00B5648R31 | Man Japan CoreAlpha Equity - D EUR ACC H | EUR | Equity Fund | 1,000.00 | 0.00% | - | 464.70 | +39.25% | Dec 23, 2025 09:00:00.000 |
|
| IE00BZ7PF968 | Man Japan CoreAlpha Equity - D EUR DIS | EUR | Equity Fund | 1,000.00 | 0.00% | - | 142.80 | +20.91% | Dec 23, 2025 09:00:00.000 |
|
| IE00B665M716 | Man Japan CoreAlpha Equity - D GBP ACC H | GBP | Equity Fund | 1,000.00 | 0.00% | - | 485.85 | +41.67% | Dec 23, 2025 09:00:00.000 |
|
| IE00B5649C52 | Man Japan CoreAlpha Equity - D JPY ACC | JPY | Equity Fund | 500,000.00 | 0.00% | - | 50,626.00 | +37.21% | Dec 23, 2025 09:00:00.000 |
|
| IE00BP4VM748 | Man Japan CoreAlpha Equity - D USD ACC | USD | Equity Fund | 1,000.00 | 0.00% | - | 215.64 | - | Dec 23, 2025 09:00:00.000 |
|
| IE00B56CKP98 | Man Japan CoreAlpha Equity - D USD ACC H | USD | Equity Fund | 1,000.00 | 0.00% | - | 573.15 | +42.46% | Dec 23, 2025 09:00:00.000 |
|
| IE000GP7BXC4 | Man Japan CoreAlpha Equity - DW EUR ACC | EUR | Equity Fund | 1,000.00 | 0.00% | - | 142.17 | - | Dec 23, 2025 09:00:00.000 |
|
| IE000C84JER7 | Man Japan CoreAlpha Equity - DY EUR ACC | EUR | Equity Fund | 1,000.00 | 0.00% | - | 114.36 | - | Dec 23, 2025 09:00:00.000 |
|
| IE00B464TQ22 | Man Japan CoreAlpha Equity - I CHF ACC H | CHF | Equity Fund | 1,000,000.00 | 0.00% | - | 617.69 | - | Dec 23, 2025 09:00:00.000 |
|
| IE00B45R5B91 | Man Japan CoreAlpha Equity - I EUR ACC | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 374.84 | +21.84% | Dec 23, 2025 09:00:00.000 |
|
| IE00B578XK25 | Man Japan CoreAlpha Equity - I EUR ACC H | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 525.31 | +40.26% | Dec 23, 2025 09:00:00.000 |
|
| IE00BZ6S5189 | Man Japan CoreAlpha Equity - I EUR DIS | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 158.78 | +21.85% | Dec 23, 2025 09:00:00.000 |
|
| IE00BD82R418 | Man Japan CoreAlpha Equity - I EUR DIS H | EUR | Equity Fund | 1,000,000.00 | 0.00% | - | 304.15 | - | Dec 23, 2025 09:00:00.000 |

