| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00B62QF466 | Man Japan CoreAlpha Equity - I GBP ACC | GBP | Equity Fund | 1,000,000.00 | 0.00% | - | 371.45 | +28.47% | Dec 23, 2025 09:00:00.000 |
|
| IE00B64XDT64 | Man Japan CoreAlpha Equity - I GBP ACC H | GBP | Equity Fund | 1,000,000.00 | 0.00% | - | 571.05 | +42.75% | Dec 23, 2025 09:00:00.000 |
|
| IE00BJ3VGM63 | Man Japan CoreAlpha Equity - I GBP DIS H | GBP | Equity Fund | 1,000,000.00 | 0.00% | - | 386.38 | - | Dec 23, 2025 09:00:00.000 |
|
| IE00B5649G90 | Man Japan CoreAlpha Equity - I JPY ACC | JPY | Equity Fund | 100,000,000.00 | 0.00% | - | 57,004.00 | +38.25% | Dec 23, 2025 09:00:00.000 |
|
| IE00BJ3VGK40 | Man Japan CoreAlpha Equity - I JPY DIS | JPY | Equity Fund | 100,000,000.00 | 0.00% | - | 142.60 | +38.25% | Dec 23, 2025 09:00:00.000 |
|
| IE00B43JT264 | Man Japan CoreAlpha Equity - I SEK ACC | SEK | Equity Fund | 5,000,000.00 | 0.00% | - | 26.11 | - | Dec 23, 2025 09:00:00.000 |
|
| IE00B3QXQG18 | Man Japan CoreAlpha Equity - I USD ACC | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 297.59 | +37.84% | Dec 23, 2025 09:00:00.000 |
|
| IE00B5646799 | Man Japan CoreAlpha Equity - I USD ACC H | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 655.81 | +43.53% | Dec 23, 2025 09:00:00.000 |
|
| IE00BJ3VGL56 | Man Japan CoreAlpha Equity - I USD DIS | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 157.72 | - | Dec 23, 2025 09:00:00.000 |
|
| IE00BJ3VGN70 | Man Japan CoreAlpha Equity - I USD DIS H | USD | Equity Fund | 1,000,000.00 | 0.00% | - | 379.47 | - | Dec 23, 2025 09:00:00.000 |
|
| IE000LN3ZSS3 | Man Japan CoreAlpha Equity - IU JPY ACC | JPY | Equity Fund | 100,000,000.00 | 0.00% | - | 72.16 | - | Dec 23, 2025 09:00:00.000 |
|
| IE000SYTFMS6 | Man Japan CoreAlpha Equity - IXX EUR ACC | EUR | Equity Fund | 300,000,000.00 | 0.00% | - | 124.70 | +22.08% | Dec 23, 2025 09:00:00.000 |
|
| IE00BDFF1S55 | Man Japan CoreAlpha Equity - IXX EUR DIS | EUR | Equity Fund | 300,000,000.00 | 0.00% | - | 245.54 | - | Dec 23, 2025 09:00:00.000 |
|
| IE00BF2S5G73 | Man Japan CoreAlpha Equity - IXX JPY ACC | JPY | Equity Fund | 36,000,000,000.00 | 0.00% | - | 24,097.00 | +38.53% | Dec 23, 2025 09:00:00.000 |
|
| IE0003CI5FJ4 | Man Japan CoreAlpha Equity DW H EUR | EUR | Equity Fund | 1,000.00 | 0.00% | - | 172.48 | - | Dec 23, 2025 09:00:00.000 |
|
| IE000TMZYKH4 | Man Japan CoreAlpha Equity DY H EUR | EUR | Equity Fund | 1,000.00 | 0.00% | - | 130.57 | - | Dec 23, 2025 09:00:00.000 |
|
| IE000DO5MAD5 | Man Japan CoreAlpha Equity IXMU EUR | EUR | Equity Fund | 100,000,000.00 | 0.00% | - | 116.60 | - | Dec 23, 2025 09:00:00.000 |
|
| IE000FRITS42 | Man Japan CoreAlpha Equity IXX H CHF | CHF | Equity Fund | 300,000,000.00 | 0.00% | - | 249.32 | - | Dec 23, 2025 09:00:00.000 |
|
| IE00BF2S5F66 | Man Japan CoreAlpha Equity IXX H EUR | EUR | Equity Fund | 300,000,000.00 | 0.00% | - | 246.03 | - | Dec 23, 2025 09:00:00.000 |
|
| IE00BDFF1T62 | Man Japan CoreAlpha Equity IXX H GBP Net | GBP | Equity Fund | 300,000,000.00 | 0.00% | - | 318.65 | - | Dec 23, 2025 09:00:00.000 |
|
| IE00BF2S5H80 | Man Japan CoreAlpha Equity IXX H USD | USD | Equity Fund | 300,000,000.00 | 0.00% | - | 173.81 | - | Dec 23, 2025 09:00:00.000 |
|
| IE00BDFF1V84 | Man Japan CoreAlpha Equity IXX H USD Net | USD | Equity Fund | 300,000,000.00 | 0.00% | - | 192.47 | - | Dec 23, 2025 09:00:00.000 |
|
| LU2788440134 | Man Multi-Manager Alternative Class D H | EUR | Alternative investments | 1,000.00 | 0.00% | - | 108.43 | +8.67% | Dec 19, 2025 09:00:00.000 |
|
| LU2805343238 | Man Multi-Manager Alternative Class IW H | GBP | Alternative investments | 20,000,000.00 | 0.00% | - | 131.39 | - | Dec 19, 2025 09:00:00.000 |
|
| LU0620439462 | Man Multi-Strategy Alternative Class DN | EUR | Alternative investments | - | 0.00% | - | 104.23 | +3.59% | Sep 29, 2021 09:00:00.000 |

