| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BF12WK32 | Mercer Euro Nominal Bond Medium Duration | EUR | Fixed interest funds | - | 0.00% | - | 72.05 | -3.51% | Sep 01, 2026 09:00:00.000 |
|
| IE00BMYGJ116 | Mercer Euro Nominal Bond Medium Duration | EUR | Fixed interest funds | - | 0.00% | - | 94.67 | -3.50% | Sep 01, 2026 09:00:00.000 |
|
| IE000QPQRQF7 | Mercer Euro Nominal Bond Medium Duration | EUR | Fixed interest funds | - | 0.00% | - | 97.20 | -3.54% | Sep 01, 2026 09:00:00.000 |
|
| IE00023XHYY9 | Mercer Euro Nominal Bond Medium Duration | EUR | Fixed interest funds | - | 0.00% | - | 85.75 | -5.52% | Sep 01, 2026 09:00:00.000 |
|
| IE000YNKZ7O6 | Mercer Euro Nominal Bond Medium Duration | EUR | Fixed interest funds | - | 0.00% | - | 86.45 | -3.90% | Sep 01, 2026 09:00:00.000 |
|
| IE00BD72HG44 | Mercer Global Credit Fund - M-4 USD ACC | USD | Fixed interest funds | - | 0.00% | - | 98.76 | +0.69% | Sep 01, 2026 09:00:00.000 |
|
| IE0009GMU4Z3 | Mercer Global Credit Fund A-H-0.22-GBP | GBP | Fixed interest funds | - | 0.00% | - | 98.63 | - | Sep 01, 2026 09:00:00.000 |
|
| IE00BG5QQD97 | Mercer Global Credit Fund A1-H-0.0200-EU | EUR | Fixed interest funds | - | 0.00% | - | 106.09 | +0.06% | Sep 01, 2026 09:00:00.000 |
|
| IE00BLN8KH49 | Mercer Global Credit Fund A1-H-0.0200-SG | SGD | Fixed interest funds | - | 0.00% | - | 96.66 | - | Sep 29, 2025 09:00:00.000 |
|
| IE00BL4KJJ48 | Mercer Global Credit Fund A10-H-0.2200-C | CHF | Fixed interest funds | - | 0.00% | - | 87.74 | -2.48% | Sep 01, 2026 09:00:00.000 |
|
| IE000A0NRVO1 | Mercer Global Credit Fund A16-H-0.4700 C | CHF | Fixed interest funds | - | 0.00% | - | 98.38 | -2.72% | Sep 01, 2026 09:00:00.000 |
|
| IE00BKLFYB28 | Mercer Global Credit Fund A17-H-0.5200-E | EUR | Fixed interest funds | - | 0.00% | - | 93.59 | -0.45% | Sep 01, 2026 09:00:00.000 |
|
| IE0005O2A014 | Mercer Global Credit Fund A17-H-0.5200-N | NOK | Fixed interest funds | - | 0.00% | - | 1,131.00 | +1.59% | Sep 01, 2026 09:00:00.000 |
|
| IE00BLB3RW50 | Mercer Global Credit Fund A20-H-0.8200-U | USD | Fixed interest funds | - | 0.00% | - | 101.51 | - | Nov 11, 2025 09:00:00.000 |
|
| IE00BJYLNM44 | Mercer Global Credit Fund A5-H-0.1200-GB | GBP | Fixed interest funds | - | 0.00% | - | 127.91 | +1.76% | Sep 01, 2026 09:00:00.000 |
|
| IE00097ZRGB2 | Mercer Global Credit Fund B-0.18-EUR | EUR | Fixed interest funds | - | 0.00% | - | 99.21 | - | Sep 01, 2026 09:00:00.000 |
|
| IE000EFQYEZ4 | Mercer Global Credit Fund B-0.36-EUR | EUR | Fixed interest funds | - | 0.00% | - | 99.11 | - | Sep 01, 2026 09:00:00.000 |
|
| IE000OT36B80 | Mercer Global Credit Fund B-H-0.20-EUR | EUR | Fixed interest funds | - | 0.00% | - | 98.46 | - | Sep 01, 2026 09:00:00.000 |
|
| IE000C50QGC0 | Mercer Global Credit Fund B17-H-0.6000-U | USD | Fixed interest funds | - | 0.00% | - | 99.62 | - | Sep 01, 2026 09:00:00.000 |
|
| IE00BF12WD64 | Mercer Global Credit Fund B21-H-0.3800-E | EUR | Fixed interest funds | - | 0.00% | - | 104.74 | -0.20% | Sep 01, 2026 09:00:00.000 |
|
| IE00B86YYZ49 | Mercer Global Credit Fund M-1 EUR Hedged | EUR | Fixed interest funds | - | 0.00% | - | 113.77 | -0.24% | Sep 01, 2026 09:00:00.000 |
|
| IE00B8XYGD91 | Mercer Global Credit Fund M-1 GBP Hedged | GBP | Fixed interest funds | - | 0.00% | - | 128.29 | - | Aug 08, 2025 09:00:00.000 |
|
| IE00BDD15W71 | Mercer Global Credit Fund M-1 USD Hedged | USD | Fixed interest funds | - | 0.00% | - | 127.03 | +1.75% | Sep 01, 2026 09:00:00.000 |
|
| IE00B92WLS13 | Mercer Global Credit Fund M-2 EUR Hedged | EUR | Fixed interest funds | - | 0.00% | - | 98.32 | -0.33% | Sep 01, 2026 09:00:00.000 |
|
| IE00BRK97X76 | Mercer Global Credit Fund M-3 EUR Hedged | EUR | Fixed interest funds | - | 0.00% | - | 104.62 | -0.54% | Sep 01, 2026 09:00:00.000 |

