| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IE00BKF05989 | Mercer Global Small Cap Equity Fund A13- | EUR | Equity Fund | - | 0.00% | - | 191.64 | +20.35% | Sep 01, 2026 09:00:00.000 |
|
| IE00BJYLNJ15 | Mercer Global Small Cap Equity Fund A14- | USD | Equity Fund | - | 0.00% | - | 205.54 | +20.88% | Sep 01, 2026 09:00:00.000 |
|
| IE00BJJMMF83 | Mercer Global Small Cap Equity Fund A16- | GBP | Equity Fund | - | 0.00% | - | 139.00 | - | Sep 01, 2026 09:00:00.000 |
|
| IE00BJ9N9492 | Mercer Global Small Cap Equity Fund A17- | EUR | Equity Fund | - | 0.00% | - | 205.12 | +18.10% | Sep 01, 2026 09:00:00.000 |
|
| IE00BKKB9837 | Mercer Global Small Cap Equity Fund A17- | GBP | Equity Fund | - | 0.00% | - | 208.71 | +19.31% | Sep 01, 2026 09:00:00.000 |
|
| IE00BNTVW314 | Mercer Global Small Cap Equity Fund A17- | CAD | Equity Fund | - | 0.00% | - | 146.89 | +20.25% | Sep 01, 2026 09:00:00.000 |
|
| IE000BPIVV07 | Mercer Global Small Cap Equity Fund A17- | CHF | Equity Fund | - | 0.00% | - | 127.43 | +20.72% | Sep 01, 2026 09:00:00.000 |
|
| IE000DIO3OU1 | Mercer Global Small Cap Equity Fund A17- | CHF | Equity Fund | - | 0.00% | - | 128.20 | +15.57% | Sep 01, 2026 09:00:00.000 |
|
| IE00BJDQPH98 | Mercer Global Small Cap Equity Fund A20- | GBP | Equity Fund | - | 0.00% | - | 124.47 | - | Apr 13, 2026 09:00:00.000 |
|
| IE00BJYLNR98 | Mercer Global Small Cap Equity Fund A5-0 | GBP | Equity Fund | - | 0.00% | - | 209.10 | +19.92% | Aug 25, 2026 09:00:00.000 |
|
| IE00BJHC0H83 | Mercer Global Small Cap Equity Fund A7-0 | NOK | Equity Fund | - | 0.00% | - | 2,339.68 | +11.43% | Sep 01, 2026 09:00:00.000 |
|
| IE00BJJMMC52 | Mercer Global Small Cap Equity Fund A9-H | GBP | Equity Fund | - | 0.00% | - | 217.38 | +20.57% | Sep 01, 2026 09:00:00.000 |
|
| IE00BF12WB41 | Mercer Global Small Cap Equity Fund B15- | EUR | Equity Fund | - | 0.00% | - | 221.59 | +20.21% | Sep 01, 2026 09:00:00.000 |
|
| IE00087VEV33 | Mercer Global Small Cap Equity Fund B21- | USD | Equity Fund | - | 0.00% | - | 118.64 | - | Sep 01, 2026 09:00:00.000 |
|
| IE00BGSH7585 | Mercer Global Small Cap Equity Fund M-1 | EUR | Equity Fund | - | 0.00% | - | 312.42 | +20.16% | Sep 01, 2026 09:00:00.000 |
|
| IE00BDFC1G49 | Mercer Global Small Cap Equity Fund M-1 | JPY | Equity Fund | - | 0.00% | - | 206.80 | +29.71% | Sep 01, 2026 09:00:00.000 |
|
| IE00BD6GC285 | Mercer Global Small Cap Equity Fund M-2 | SEK | Equity Fund | - | 0.00% | - | 2,551.29 | +21.86% | Sep 01, 2026 09:00:00.000 |
|
| IE00B445SX77 | Mercer Global Small Cap Equity Fund M-3 | GBP | Equity Fund | - | 0.00% | - | 566.10 | +18.82% | Sep 01, 2026 09:00:00.000 |
|
| IE00BGDFFF31 | Mercer Global Small Cap Equity Fund M-3 | GBP | Equity Fund | - | 0.00% | - | 208.95 | +18.16% | Sep 01, 2026 09:00:00.000 |
|
| IE00BD0PZQ60 | Mercer Global Small Cap Equity Fund M-3 | EUR | Equity Fund | - | 0.00% | - | 273.38 | +20.25% | Sep 01, 2026 09:00:00.000 |
|
| IE00B5VK3156 | Mercer Global Small Cap Equity Fund M-4 | EUR | Equity Fund | - | 0.00% | - | 485.22 | +19.98% | Sep 01, 2026 09:00:00.000 |
|
| IE00B40YV281 | Mercer Global Small Cap Equity Fund M-5 | GBP | Equity Fund | - | 0.00% | - | 479.46 | +18.87% | Sep 01, 2026 09:00:00.000 |
|
| IE00B7T5YV37 | Mercer Global Small Cap Equity Fund M-5 | USD | Equity Fund | - | 0.00% | - | 276.00 | +18.57% | Sep 01, 2026 09:00:00.000 |
|
| IE00BH4GZ303 | Mercer Global Small Cap Equity Fund M-7 | GBP | Equity Fund | - | 0.00% | - | 141.38 | - | Apr 13, 2026 09:00:00.000 |
|
| IE00BWZMSB19 | Mercer Global Small Cap Equity Fund M-8 | USD | Equity Fund | - | 0.00% | - | 238.32 | +19.11% | Sep 01, 2026 09:00:00.000 |

