| ISIN | Name | CUR | Product type | Min. invest.amount | Max. entry fee | Sector | Price | Year Performance | Last update UTC Universal Time Coordinated (UTC)
Please be aware that the time given hereinafter is stated in the Universal Time Coordinated (UTC) format as required by mandatory law. The respective Central European Time (CET) used in Austria, Germany and other central european countries may be obtained by adding one hour, the respective central european summer time (CEST) by adding two hours. |
Action |
|---|---|---|---|---|---|---|---|---|---|---|
| LU0862029567 | Mirabaud - Global High Yield Bonds - IH | CHF | Fixed interest funds | 1,000,000.00 | 0.00% | - | 72.22 | +1.92% | Dec 18, 2025 09:00:00.000 |
|
| LU0862027272 | Mirabaud - Global High Yield Bonds A cap | USD | Fixed interest funds | - | 0.00% | - | 135.23 | - | Dec 18, 2025 09:00:00.000 |
|
| LU0862027355 | Mirabaud - Global High Yield Bonds A dis | USD | Fixed interest funds | - | 0.00% | - | 90.18 | - | Dec 18, 2025 09:00:00.000 |
|
| LU0862028247 | Mirabaud - Global High Yield Bonds I cap | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 170.56 | - | Dec 18, 2025 09:00:00.000 |
|
| LU0862028593 | Mirabaud - Global High Yield Bonds I dis | USD | Fixed interest funds | 1,000,000.00 | 0.00% | - | 85.25 | - | Dec 18, 2025 09:00:00.000 |
|
| LU1308307815 | Mirabaud - Global Short Duration - A cap | USD | Fixed interest funds | - | 0.00% | - | 123.43 | +4.24% | Dec 18, 2025 09:00:00.000 |
|
| LU1308308110 | Mirabaud - Global Short Duration - AH ca | EUR | Fixed interest funds | - | 0.00% | - | 101.99 | +2.01% | Dec 18, 2025 09:00:00.000 |
|
| LU1308308623 | Mirabaud - Global Short Duration - AH ca | CHF | Fixed interest funds | - | 0.00% | - | 92.41 | -0.31% | Dec 18, 2025 09:00:00.000 |
|
| LU1308308201 | Mirabaud - Global Short Duration - AH di | EUR | Fixed interest funds | - | 0.00% | - | 90.44 | +2.00% | Dec 18, 2025 09:00:00.000 |
|
| LU1308309274 | Mirabaud - Global Short Duration - DH di | GBP | Fixed interest funds | - | 0.00% | - | 86.42 | +4.54% | Dec 18, 2025 09:00:00.000 |
|
| LU1708487563 | Mirabaud - Global Short Duration - NH di | EUR | Fixed interest funds | - | 0.00% | - | 83.25 | +2.43% | Dec 18, 2025 09:00:00.000 |
|
| LU1308308037 | Mirabaud - Global Short Duration A dist | USD | Fixed interest funds | - | 0.00% | - | 93.07 | - | Dec 18, 2025 09:00:00.000 |
|
| LU1308309357 | Mirabaud - Global Short Duration I cap U | USD | Fixed interest funds | - | 0.00% | - | 130.20 | - | Dec 18, 2025 09:00:00.000 |
|
| LU1308309431 | Mirabaud - Global Short Duration I dist | USD | Fixed interest funds | - | 0.00% | - | 93.33 | - | Dec 18, 2025 09:00:00.000 |
|
| LU1308309944 | Mirabaud - Global Short Duration IH cap | CHF | Fixed interest funds | - | 0.00% | - | 98.07 | - | Dec 18, 2025 09:00:00.000 |
|
| LU0963986202 | Mirabaud - Global Strategic Bond Fund - | USD | Fixed interest funds | - | 0.00% | - | 114.11 | +3.72% | Dec 18, 2025 09:00:00.000 |
|
| LU0963986467 | Mirabaud - Global Strategic Bond Fund - | EUR | Fixed interest funds | - | 0.00% | - | 109.44 | +1.49% | Dec 18, 2025 09:00:00.000 |
|
| LU0963986624 | Mirabaud - Global Strategic Bond Fund - | GBP | Fixed interest funds | - | 0.00% | - | 141.41 | +3.56% | Dec 18, 2025 09:00:00.000 |
|
| LU0963986970 | Mirabaud - Global Strategic Bond Fund - | CHF | Fixed interest funds | - | 0.00% | - | 98.40 | -0.81% | Dec 18, 2025 09:00:00.000 |
|
| LU0963987192 | Mirabaud - Global Strategic Bond Fund - | CHF | Fixed interest funds | - | 0.00% | - | 71.79 | -0.81% | Dec 18, 2025 09:00:00.000 |
|
| LU0963987861 | Mirabaud - Global Strategic Bond Fund - | CHF | Fixed interest funds | 1,000,000.00 | 0.00% | - | 106.79 | -0.13% | Dec 18, 2025 09:00:00.000 |
|
| LU0972400609 | Mirabaud - Global Strategic Bond Fund - | GBP | Fixed interest funds | - | 0.00% | - | 142.97 | +4.19% | Dec 18, 2025 09:00:00.000 |
|
| LU0972400948 | Mirabaud - Global Strategic Bond Fund - | GBP | Fixed interest funds | - | 0.00% | - | 107.51 | +4.18% | Dec 18, 2025 09:00:00.000 |
|
| LU1261362690 | Mirabaud - Global Strategic Bond Fund - | USD | Fixed interest funds | - | 0.00% | - | 87.24 | +4.16% | Mar 21, 2025 09:00:00.000 |
|
| LU1708487134 | Mirabaud - Global Strategic Bond Fund - | CHF | Fixed interest funds | - | 0.00% | - | 82.24 | -0.21% | Dec 18, 2025 09:00:00.000 |

